| 2007 Inland 20 National
Championship Regatta Carlyle Lake, IL |
|||||
| Skipper | Crew | Sail Number | Boat Name | ||
| John Spargo | Jim Brust | H-111 | Phantom | ||
| Joe Terry | LaCinda Terry | DB-34 | Nemesis | ||
| Ian Schillebeeckx | David Crosby | S-17 | Kai Vai | ||
| John Sepanski | Erika Sepanski | S-1 | Rival | ||
| Ben Shaevitz | Jake Timmerman, Jessie Koller | F-314 | |||
| Bill Monsma | ID-11 | Merciless | |||
| Brook Patten | Anne Patten | ID-10 | Vanquisher | ||
| Keith Rosenbaum | Miles Clark | H-644 | Gunslinger | ||
| Jeff Marquardtt | Janice McClelland | 4 | 4 Hiking | ||
| Grant Frautschi | Carolyn Curry | H 216 | Victorious | ||
| John Hayashi | Anita Bersie-Chabalowski | L-34 | ??? | ||
| George Winter | Eric Hall | FD-314 | Key Lime Pie | ||
| Willie Crear | ???? | ??? | ??? | ||
| Andy Gratton | Kevin Gratton | FD-499 | Over Easy | ||
| Kenny
Bolles |
Bob or Justin Bolles (the other is available to crew) |
WA-1 |
Adrenalin Rush |
||
| Steve Yost | H-632 | Pizazz | |||
| Stefan Schmidt | Juan Gonzales | H-5 | Tern | ||
| Geoff Catlin | ??? | U-1 | Yellow Submarine | ||
| Steve Scheck | Leigh Leonard | H-652 | Zephyr | ||
| Joe Ewing | Cole Ewing | ID-4 | Taz | ||