|
CSA | |
| Whale Open Low 2005 |
Whale 2005 Open Low Final
Sailed: 4 Discards: 1 To qualify: 2 Ratings: USPN
| Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Sept 10 | |||||||||
| 10:30 | |||||||||
| 1 | Hobie Tiger | 1453 | Daniel Paoli | 1 | 1 | 1 | 3.00 | ||
| 2 | Nacra 20 | 757 | Joe Leonard | 2 | 2 | 2 | 6.00 | ||
| 3 | Hobie 20 | 894 | Dave Liembach | 2 | 3 | 3 | 8.00 |
R1
Date: Sept 10 Published start: 10:30 Wind index: 0-1
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453 | Daniel Paoli | 11:42:00 | 12:12:15 | 0:30:15 | 0:45:46 | 1.00 | |
| 2 | Hobie 20 | 894 | Dave Liembach | 11:42:00 | 12:16:59 | 0:34:59 | 0:50:29 | 2.00 | |
| 3 | Nacra 20 | 757 | Joe Leonard | 11:42:00 | 12:17:17 | 0:35:17 | 0:56:44 | 3.00 |
R2
Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453 | Daniel Paoli | 9:22:00 | 9:41:47 | 0:19:47 | 0:30:43 | 1.00 | |
| 2 | Nacra 20 | 757 | Joe Leonard | 9:22:00 | 9:40:41 | 0:18:41 | 0:31:02 | 2.00 | |
| 3 | Hobie 20 | 894 | Dave Liembach | 9:22:00 | 9:43:23 | 0:21:23 | 0:32:12 | 3.00 |
R3
Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453 | Daniel Paoli | 10:04:00 | 10:32:47 | 0:28:47 | 0:44:42 | 1.00 | |
| 2 | Nacra 20 | 757 | Joe Leonard | 10:04:00 | 10:34:14 | 0:30:14 | 0:50:13 | 2.00 | |
| 3 | Hobie 20 | 894 | Dave Liembach | 10:04:00 | 10:37:37 | 0:33:37 | 0:50:38 | 3.00 |
R4
Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453 | Daniel Paoli | 11:00:00 | 11:26:20 | 0:26:20 | 0:40:53 | 1.00 | |
| 2 | Nacra 20 | 757 | Joe Leonard | 11:00:00 | 11:25:35 | 0:25:35 | 0:42:30 | 2.00 | |
| 3 | Hobie 20 | 894 | Dave Liembach | 11:00:00 | 11:34:14 | 0:34:14 | 0:51:33 | 3.00 |
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |