|
CSA | |
| Whale High 2005 |
Whale Open High Results Final
Sailed: 4 Discards: 1 To qualify: 2 Ratings: USPN
| Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Sept 17 | |||||||||
| 12:25:00 | |||||||||
| 1 | Hobie 17 | 6392 | Dave Waugh | 1.00 | 2.00 | 2.00 | 5.00 | ||
| 1 | Hobie 17 | 6385 | Joe Lapp | 2.00 | 2.00 | 1.00 | 5.00 | ||
| 3 | Hobie 17 | 6233 | Lathem Souther | 3.00 | 3.00 | 1.00 | 7.00 | 3 | |
| 4 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 1.00 | 6.00 | 5.00 | 12.00 | ||
| 5 | H16 | 270 | Jerome | 4.00 | 4.00 | 5.00 | 13.00 | ||
| 6 | Hobie 18 | 10980 | Brian Gill | 6.00 | 4.00 | 4.00 | 14.00 | ||
| 7 | H16 | 102154 | Paul Steed | 5.00 | 7.00 | 8.00 | 20.00 | ||
| 8 | F24 | 115 | James Favier | 6.00 | 7.00 | 7.00 | 20.00 |
R1
Date: Sept 17 Published start: 12:25:00 Wind index: 0-1
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6392 | Dave Waugh | 11:42:00 | 12:17:30 | 0:35:30 | 0:45:17 | 1.00 | |
| 2 | Hobie 17 | 6385 | Joe Lapp | 11:42:00 | 12:21:28 | 0:39:28 | 0:50:20 | 2.00 | |
| 3 | Hobie 17 | 6233 | Lathem Souther | 11:42:00 | 12:24:38 | 0:42:38 | 0:54:23 | 3.00 | 3 |
| 4 | H16 | 270 | Jerome | 11:42:00 | 12:33:27 | 0:51:27 | 1:03:03 | 4.00 | |
| 5 | H16 | 102154 | Paul Steed | 11:42:00 | 12:38:00 | 0:56:00 | 1:08:38 | 5.00 | |
| 6 | F24 | 115 | James Favier | 11:42:00 | 12:41:17 | 0:59:17 | 1:14:12 | 6.00 | |
| 7 | Hobie 18 | 10980 | Brian Gill | 11:42:00 | 12:42:00 | 1:00:00 | 1:18:08 | 7.00 | |
| 8 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | DNF | 8.00 |
R2
Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 9:22:00 | 9:46:24 | 0:24:24 | 0:29:07 | 1.00 | |
| 2 | Hobie 17 | 6385 | Joe Lapp | 9:22:00 | 9:44:33 | 0:22:33 | 0:29:36 | 2.00 | |
| 3 | Hobie 17 | 6392 | Dave Waugh | 9:22:00 | 9:44:48 | 0:22:48 | 0:29:55 | 3.00 | |
| 4 | H16 | 270 | Jerome | 9:22:00 | 9:45:59 | 0:23:59 | 0:30:28 | 4.00 | |
| 5 | Hobie 17 | 6233 | Lathem Souther | 9:22:00 | 9:45:16 | 0:23:16 | 0:30:32 | 5.00 | 3 |
| 6 | Hobie 18 | 10980 | Brian Gill | 9:22:00 | 9:44:42 | 0:22:42 | 0:30:53 | 6.00 | |
| 7 | F24 | 115 | James Favier | 9:22:00 | 9:46:48 | 0:24:48 | 0:32:07 | 7.00 | |
| 8 | H16 | 102154 | Paul Steed | 9:22:00 | 9:55:00 | 0:33:00 | 0:41:56 | 8.00 |
R3
Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385 | Joe Lapp | 10:04:00 | 10:36:09 | 0:32:09 | 0:42:11 | 1.00 | |
| 2 | Hobie 17 | 6392 | Dave Waugh | 10:04:00 | 10:37:26 | 0:33:26 | 0:43:53 | 2.00 | |
| 3 | Hobie 17 | 6233 | Lathem Souther | 10:04:00 | 10:38:02 | 0:34:02 | 0:44:40 | 3.00 | 3 |
| 4 | Hobie 18 | 10980 | Brian Gill | 10:04:00 | 10:39:30 | 0:35:30 | 0:48:18 | 4.00 | |
| 5 | H16 | 270 | Jerome | 10:04:00 | 10:43:20 | 0:39:20 | 0:49:59 | 5.00 | |
| 6 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 10:04:00 | 10:47:29 | 0:43:29 | 0:51:53 | 6.00 | |
| 7 | H16 | 102154 | Paul Steed | 10:04:00 | 10:48:00 | 0:44:00 | 0:55:55 | 7.00 | |
| 8 | F24 | 115 | James Favier | 10:04:00 | 10:47:12 | 0:43:12 | 0:55:58 | 8.00 |
R4
Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6233 | Lathem Souther | 11:00:00 | 11:36:08 | 0:36:08 | 0:47:25 | 1.00 | 3 |
| 2 | Hobie 17 | 6392 | Dave Waugh | 11:00:00 | 11:37:05 | 0:37:05 | 0:48:40 | 2.00 | |
| 3 | Hobie 17 | 6385 | Joe Lapp | 11:00:00 | 11:37:46 | 0:37:46 | 0:49:34 | 3.00 | |
| 4 | Hobie 18 | 10980 | Brian Gill | 11:00:00 | 11:37:31 | 0:37:31 | 0:51:03 | 4.00 | |
| 5 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 11:00:00 | 11:42:58 | 0:42:58 | 0:51:16 | 5.00 | |
| 6 | H16 | 270 | Jerome | 11:00:00 | 11:41:28 | 0:41:28 | 0:52:41 | 6.00 | |
| 7 | F24 | 115 | James Favier | 11:00:00 | 11:41:12 | 0:41:12 | 0:53:22 | 7.00 | |
| 8 | H16 | 102154 | Paul Steed | 11:00:00 | 11:45:00 | 0:45:00 | 0:57:11 | 8.00 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |