CSA
Whale 2003

Open Class Results

Hobie 18 Results

Home

Final Results - Open Class

Sailed: 5  Discards: 1  Ratings: USPN

Pos Boat Name Class Sail No Helm Crew USPN R1 R2 R3 R4 R5 Pts Notes
1st Boat 6 H16 Hobie 16 98772 Brock Tuffli Robert Trochterman 76.1 3 1 2 3 3 9.0  
2nd Boat 4 M4.3U Mystere 4.3 Un 151 Paul Steed   83.7 2 4 4 4 1 11.0  
3rd Boat 2 M4.3U Mystere 4.3 Un 77 Nancy Tuffli   83.7 4 2 3 6 2 11.0  
4th Boat 1 M4.3U Mystere 4.3 Un 7 Karen Pauls   83.7 5 3 DNS 2 4 14.0  
5th Boat 3 M4.3U Mystere 4.3 Un 65 Leroy Nooter   83.7 1 7 6 7 5 19.0  
6th Boat 8 H16 Hobie 16 83065 Kitsy Amrhein Mandy 76.1 DNS DNS 1 1 DNS 20.0  
7th Boat 7 H16 Hobie 16 88084 Al Bromley   76.1 6 5 5 DNS 7 23.0  
8th Boat 5 H17 Hobie 17 (1-up) 1734 Al Baatz   74.0 7 6 7 5 6 24.0  

R1

Date: 9-13-03  Published start: 11:14:00  Wind strength: 10  Wind index: 2-3

Pos Boat Name Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
1st Boat 3 M4.3U Mystere 4.3 Un 65 Leroy Nooter   87.1 11:14:00 11:47:35 00:33:35 00:38:33 1.0  
2nd Boat 4 M4.3U Mystere 4.3 Un 151 Paul Steed   87.1 11:14:00 11:47:37 00:33:37 00:38:36 2.0  
3rd Boat 6 H16 Hobie 16 98772 Brock Tuffli Robert Trochterman 78.7 11:14:00 11:44:36 00:30:36 00:38:53 3.0  
4th Boat 2 M4.3U Mystere 4.3 Un 77 Nancy Tuffli   87.1 11:14:00 11:48:17 00:34:17 00:39:22 4.0  
5th Boat 1 M4.3U Mystere 4.3 Un 7 Karen Pauls   87.1 11:14:00 11:50:35 00:36:35 00:42:00 5.0  
6th Boat 7 H16 Hobie 16 88084 Al Bromley   78.7 11:14:00 11:49:42 00:35:42 00:45:22 6.0  
7th Boat 5 H17 Hobie 17 (1-up) 1734 Al Baatz   76.2 11:14:00 11:48:56 00:34:56 00:45:51 7.0  
8th Boat 8 H16 Hobie 16 83065 Kitsy Amrhein Mandy 78.7     DNS   9.0  

R2

Date: 9-13-03  Published start: 12:15:00  Wind strength: 8  Wind index: 2-3

Pos Boat Name Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
1st Boat 6 H16 Hobie 16 98772 Brock Tuffli Robert Trochterman 78.7 12:15:00 12:44:19 00:29:19 00:37:15 1.0  
2nd Boat 2 M4.3U Mystere 4.3 Un 77 Nancy Tuffli   87.1 12:15:00 12:47:43 00:32:43 00:37:34 2.0  
3rd Boat 1 M4.3U Mystere 4.3 Un 7 Karen Pauls   87.1 12:15:00 12:47:47 00:32:47 00:37:38 3.0  
4th Boat 4 M4.3U Mystere 4.3 Un 151 Paul Steed   87.1 12:15:00 12:50:27 00:35:27 00:40:42 4.0  
5th Boat 7 H16 Hobie 16 88084 Al Bromley   78.7 12:15:00 12:47:56 00:32:56 00:41:51 5.0  
6th Boat 5 H17 Hobie 17 (1-up) 1734 Al Baatz   76.2 12:15:00 12:47:20 00:32:20 00:42:26 6.0  
7th Boat 3 M4.3U Mystere 4.3 Un 65 Leroy Nooter   87.1 12:15:00 12:53:02 00:38:02 00:43:40 7.0  
8th Boat 8 H16 Hobie 16 83065 Kitsy Amrhein Mandy 78.7     DNS   9.0  

R3

Date: 9-13-03  Published start: 14:42:00  Wind strength: 10  Wind index: 2-3

Pos Boat Name Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
1st Boat 8 H16 Hobie 16 83065 Kitsy Amrhein Mandy 78.7 14:42:00 15:10:46 00:28:46 00:36:33 1.0  
2nd Boat 6 H16 Hobie 16 98772 Brock Tuffli Robert Trochterman 78.7 14:42:00 15:12:19 00:30:19 00:38:31 2.0  
3rd Boat 2 M4.3U Mystere 4.3 Un 77 Nancy Tuffli   87.1 14:42:00 15:16:07 00:34:07 00:39:10 3.0  
4th Boat 4 M4.3U Mystere 4.3 Un 151 Paul Steed   87.1 14:42:00 15:19:43 00:37:43 00:43:18 4.0  
5th Boat 7 H16 Hobie 16 88084 Al Bromley   78.7 14:42:00 15:18:50 00:36:50 00:46:48 5.0  
6th Boat 3 M4.3U Mystere 4.3 Un 65 Leroy Nooter   87.1 14:42:00 15:23:57 00:41:57 00:48:10 6.0  
7th Boat 5 H17 Hobie 17 (1-up) 1734 Al Baatz   76.2 14:42:00 15:19:26 00:37:26 00:49:08 7.0  
8th Boat 1 M4.3U Mystere 4.3 Un 7 Karen Pauls   87.1     DNS   9.0  

R4

Date: 9-13-03  Published start: 15:44:00  Wind strength: 10  Wind index: 2-3

Pos Boat Name Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
1st Boat 8 H16 Hobie 16 83065 Kitsy Amrhein Mandy 78.7 15:44:00 16:29:53 00:45:53 00:58:18 1.0  
2nd Boat 1 M4.3U Mystere 4.3 Un 7 Karen Pauls   87.1 15:44:00 16:35:26 00:51:26 00:59:03 2.0  
3rd Boat 6 H16 Hobie 16 98772 Brock Tuffli Robert Trochterman 78.7 15:44:00 16:31:30 00:47:30 01:00:21 3.0  
4th Boat 4 M4.3U Mystere 4.3 Un 151 Paul Steed   87.1 15:44:00 16:36:40 00:52:40 01:00:28 4.0  
5th Boat 5 H17 Hobie 17 (1-up) 1734 Al Baatz   76.2 15:44:00 16:30:13 00:46:13 01:00:39 5.0  
6th Boat 2 M4.3U Mystere 4.3 Un 77 Nancy Tuffli   87.1 15:44:00 16:37:11 00:53:11 01:01:04 6.0  
7th Boat 3 M4.3U Mystere 4.3 Un 65 Leroy Nooter   87.1 15:44:00 16:38:30 00:54:30 01:02:34 7.0  
8th Boat 7 H16 Hobie 16 88084 Al Bromley   78.7     DNS   9.0  

R5

Date: 9-14-03  Published start: 10:05:00  Wind strength: 7  Wind index: 2-3

Pos Boat Name Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
1st Boat 4 M4.3U Mystere 4.3 Un 151 Paul Steed   87.1 10:05:00 10:48:03 00:43:03 00:49:26 1.0  
2nd Boat 2 M4.3U Mystere 4.3 Un 77 Nancy Tuffli   87.1 10:05:00 10:48:21 00:43:21 00:49:46 2.0  
3rd Boat 6 H16 Hobie 16 98772 Brock Tuffli Robert Trochterman 78.7 10:05:00 10:44:16 00:39:16 00:49:54 3.0  
4th Boat 1 M4.3U Mystere 4.3 Un 7 Karen Pauls   87.1 10:05:00 10:48:50 00:43:50 00:50:20 4.0  
5th Boat 3 M4.3U Mystere 4.3 Un 65 Leroy Nooter   87.1 10:05:00 10:49:14 00:44:14 00:50:47 5.0  
6th Boat 5 H17 Hobie 17 (1-up) 1734 Al Baatz   76.2 10:05:00 10:48:04 00:43:04 00:56:31 6.0  
7th Boat 7 H16 Hobie 16 88084 Al Bromley   78.7 10:05:00 10:55:00 00:50:00 01:03:32 7.0  
8th Boat 8 H16 Hobie 16 83065 Kitsy Amrhein Mandy 78.7     DNS   9.0  


Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com