CSA
Whale 2003

Hobie 18 Results

Open Class Results

Home

Final Results - Hobie 18

Sailed: 5  Discards: 1  Ratings: USPN

Pos Boat Name Class Sail No Helm Crew USPN R1 R2 R3 R4 R5 Pts Notes
1st Boat 1 H18 Hobie 18 & 18 Ma 10980 Bryan Gill   71.5 1 2 1 3 1 5.0  
2nd Boat 2 H18 Hobie 18 & 18 Ma 9829 Bob Monaghan Shirley Allen 71.5 2 1 2 2 2 7.0  
3rd Boat 5 H18 Hobie 18 & 18 Ma 15961 Joe Leonard Mary Leonard 71.5 5 4 5 1 3 13.0  
4th Boat 3 H18 Hobie 18 & 18 Ma 20090 Denny Taylor Shara Taylor 71.5 3 3 3 4 DNS 13.0  
5th Boat 4 H18 Hobie 18 & 18 Ma 16860 Dave Leimbach Linda Moore 71.5 4 5 4 5 DNS 18.0  

R1

Date: 9-13-03  Published start: 11:09:00  Wind strength: 10  Wind index: 2-3

Pos Boat Name Class Sail No Helm Crew USPN Elapsed Pts Notes
1st Boat 1 H18 Hobie 18 & 18 Ma 10980 Bryan Gill   73.6 00:38:16 1.0  
2nd Boat 2 H18 Hobie 18 & 18 Ma 9829 Bob Monaghan Shirley Allen 73.6 00:38:34 2.0  
3rd Boat 3 H18 Hobie 18 & 18 Ma 20090 Denny Taylor Shara Taylor 73.6 00:39:29 3.0  
4th Boat 4 H18 Hobie 18 & 18 Ma 16860 Dave Leimbach Linda Moore 73.6 00:42:06 4.0  
5th Boat 5 H18 Hobie 18 & 18 Ma 15961 Joe Leonard Mary Leonard 73.6 00:52:09 5.0  

R2

Date: 9-13-03  Published start: 12:10:00  Wind strength: 8  Wind index: 2-3

Pos Boat Name Class Sail No Helm Crew USPN Elapsed Pts Notes
1st Boat 2 H18 Hobie 18 & 18 Ma 9829 Bob Monaghan Shirley Allen 73.6 00:41:35 1.0  
2nd Boat 1 H18 Hobie 18 & 18 Ma 10980 Bryan Gill   73.6 00:42:49 2.0  
3rd Boat 3 H18 Hobie 18 & 18 Ma 20090 Denny Taylor Shara Taylor 73.6 00:43:16 3.0  
4th Boat 5 H18 Hobie 18 & 18 Ma 15961 Joe Leonard Mary Leonard 73.6 00:46:00 4.0  
5th Boat 4 H18 Hobie 18 & 18 Ma 16860 Dave Leimbach Linda Moore 73.6 00:46:52 5.0  

R3

Date: 9-13-03  Published start: 14:37:00  Wind strength: 10  Wind index: 2-3

Pos Boat Name Class Sail No Helm Crew USPN Fin Pos Pts Notes
1st Boat 1 H18 Hobie 18 & 18 Ma 10980 Bryan Gill   73.6 1 1.0  
2nd Boat 2 H18 Hobie 18 & 18 Ma 9829 Bob Monaghan Shirley Allen 73.6 2 2.0  
3rd Boat 3 H18 Hobie 18 & 18 Ma 20090 Denny Taylor Shara Taylor 73.6 3 3.0  
4th Boat 4 H18 Hobie 18 & 18 Ma 16860 Dave Leimbach Linda Moore 73.6 4 4.0  
5th Boat 5 H18 Hobie 18 & 18 Ma 15961 Joe Leonard Mary Leonard 73.6 5 5.0  

R4

Date: 9-13-03  Published start: 15:39:00  Wind strength: 10  Wind index: 2-3

Pos Boat Name Class Sail No Helm Crew USPN Fin Pos Pts Notes
1st Boat 5 H18 Hobie 18 & 18 Ma 15961 Joe Leonard Mary Leonard 73.6 1 1.0  
2nd Boat 2 H18 Hobie 18 & 18 Ma 9829 Bob Monaghan Shirley Allen 73.6 2 2.0  
3rd Boat 1 H18 Hobie 18 & 18 Ma 10980 Bryan Gill   73.6 3 3.0  
4th Boat 3 H18 Hobie 18 & 18 Ma 20090 Denny Taylor Shara Taylor 73.6 4 4.0  
5th Boat 4 H18 Hobie 18 & 18 Ma 16860 Dave Leimbach Linda Moore 73.6 5 5.0  

R5

Date: 9-14-03  Published start: 10:00:00  Wind strength: 7  Wind index: 2-3

Pos Boat Name Class Sail No Helm Crew USPN Fin Pos Pts Notes
1st Boat 1 H18 Hobie 18 & 18 Ma 10980 Bryan Gill   73.6 1 1.0  
2nd Boat 2 H18 Hobie 18 & 18 Ma 9829 Bob Monaghan Shirley Allen 73.6 2 2.0  
3rd Boat 5 H18 Hobie 18 & 18 Ma 15961 Joe Leonard Mary Leonard 73.6 3 3.0  
4th Boat 3 H18 Hobie 18 & 18 Ma 20090 Denny Taylor Shara Taylor 73.6 DNS 6.0  
4th Boat 4 H18 Hobie 18 & 18 Ma 16860 Dave Leimbach Linda Moore 73.6 DNS 6.0  


Sailwave Scoring Software 1.47 Beta 8
www.sailwave.com