CSA burgee Carlyle Sailing Association CSA burgee
Leukemia Cup

Final Results

Sailed: 5  Discards: 1  Ratings: USPN

Pos Tally Class Sail No Helm Crew Nat USPN R1 R2 R3 R4 R5 Pts Notes
1 6 H20 791 Mike Hill Sam Manning   64.9 1 2 1 1 1 4.0  
2 7 I18 261 Bob Monaghan Shirley Allen   62.9 2 1 3 2 2 7.0  
3 8 H20 872 Tom Paoli Dan Paoli   64.9 3 3 6 3 DNF 15.0  
4 2 H17 5790 Dave Stahl     74.0 4 4 5 5 4 17.0  
5 7 H17 5852 Lathem Souther     74.0 6 8 4 7 3 20.0  
6 9 H18 20090 Denny Taylor Shara Taylor   71.5 8 5 9 4 6 23.0  
7 8 H17 6322 Joe Kasparak     74.0 5 9 10 8 5 27.0  
8 10 H18 12643 Linda Cherry Pat O'Donnell   71.5 11 7 8 6 7 28.0  
9 10 H16 104721 Jim Mencin Barb Mencin   76.1 7 6 2 DNS DNS 29.0  
10 11 H18 16860 Dave Leimbach Sue Dudek   71.5 10 10 7 DNF DNS 41.0  
11 12 H18 8306 Dave Bryant Steve   71.5 12 12 11 9 DNF 44.0  
12 9 H17 5831 Ed Verch     74.0 9 DNF DNS DNS DNS 51.0  
13 13 H18 8179 Mike O'Brian Melinda   71.5 13 11 DNS DNS DNS 52.0  

R1

  Wind index: 0-1

Pos Tally Class Sail No Helm Crew Nat USPN Elapsed Corrected Pts Notes
1 6 H20 791 Mike Hill Sam Manning   69.5 00:33:08 00:47:40 1.0  
2 7 I18 261 Bob Monaghan Shirley Allen   67.7 00:33:00 00:48:45 2.0  
3 8 H20 872 Tom Paoli Dan Paoli   69.5 00:34:54 00:50:13 3.0  
4 2 H17 5790 Dave Stahl     78.5 00:42:41 00:54:22 4.0  
5 8 H17 6322 Joe Kasparak     78.5 00:45:55 00:58:30 5.0  
6 7 H17 5852 Lathem Souther     78.5 00:46:26 00:59:09 6.0  
7 10 H16 104721 Jim Mencin Barb Mencin   81.9 00:49:01 00:59:51 7.0  
8 9 H18 20090 Denny Taylor Shara Taylor   77.0 00:46:51 01:00:51 8.0  
9 9 H17 5831 Ed Verch     78.5 00:49:12 01:02:41 9.0  
10 11 H18 16860 Dave Leimbach Sue Dudek   77.0 00:49:20 01:04:04 10.0  
11 10 H18 12643 Linda Cherry Pat O'Donnell   77.0 00:50:24 01:05:27 11.0  
12 12 H18 8306 Dave Bryant Steve   77.0 00:65:05 01:24:31 12.0  
13 13 H18 8179 Mike O'Brian Melinda   77.0 00:69:22 01:30:05 13.0  

R2

  Wind index: 0-1

Pos Tally Class Sail No Helm Crew Nat USPN Elapsed Laps Corrected Pts Notes
1 7 I18 261 Bob Monaghan Shirley Allen   67.7 00:54:19 10 01:20:14 1.0  
2 6 H20 791 Mike Hill Sam Manning   69.5 00:56:48 10 01:21:44 2.0  
3 8 H20 872 Tom Paoli Dan Paoli   69.5 00:62:39 10 01:30:09 3.0  
4 2 H17 5790 Dave Stahl     78.5 00:50:55 7 01:32:40 4.0  
5 9 H18 20090 Denny Taylor Shara Taylor   77.0 00:50:25 7 01:33:32 5.0  
6 10 H16 104721 Jim Mencin Barb Mencin   81.9 00:55:49 7 01:37:22 6.0  
7 10 H18 12643 Linda Cherry Pat O'Donnell   77.0 00:52:43 7 01:37:48 7.0  
8 7 H17 5852 Lathem Souther     78.5 00:53:51 7 01:38:00 8.0  
9 8 H17 6322 Joe Kasparak     78.5 00:57:08 7 01:43:58 9.0  
10 11 H18 16860 Dave Leimbach Sue Dudek   77.0 00:61:21 7 01:53:49 10.0  
11 13 H18 8179 Mike O'Brian Melinda   77.0 00:61:37 7 01:54:19 11.0  
12 12 H18 8306 Dave Bryant Steve   77.0 00:75:01 7 02:19:11 12.0  
13 9 H17 5831 Ed Verch     78.5 DNF     14.0  

R3

  Wind index: 2-3

Pos Tally Class Sail No Helm Crew Nat USPN Elapsed Corrected Pts Notes
1 6 H20 791 Mike Hill Sam Manning   66.4 00:24:54 00:37:30 1.0  
2 10 H16 104721 Jim Mencin Barb Mencin   78.7 00:30:07 00:38:16 2.0  
3 7 I18 261 Bob Monaghan Shirley Allen   65.2 00:26:23 00:40:28 3.0  
4 7 H17 5852 Lathem Souther     76.2 00:30:52 00:40:30 4.0  
5 2 H17 5790 Dave Stahl     76.2 00:31:16 00:41:02 5.0  
6 8 H20 872 Tom Paoli Dan Paoli   66.4 00:27:18 00:41:07 6.0  
7 11 H18 16860 Dave Leimbach Sue Dudek   73.6 00:31:20 00:42:34 7.0  
8 10 H18 12643 Linda Cherry Pat O'Donnell   73.6 00:33:03 00:44:54 8.0  
9 9 H18 20090 Denny Taylor Shara Taylor   73.6 00:33:05 00:44:57 9.0  
10 8 H17 6322 Joe Kasparak     76.2 00:34:57 00:45:52 10.0  
11 12 H18 8306 Dave Bryant Steve   73.6 00:50:00 01:07:56 11.0  
12 9 H17 5831 Ed Verch     76.2 DNS   14.0  
12 13 H18 8179 Mike O'Brian Melinda   73.6 DNS   14.0  

R4

  Wind index: 2-3

Pos Tally Class Sail No Helm Crew Nat USPN Elapsed Laps Corrected Pts Notes
1 6 H20 791 Mike Hill Sam Manning   66.4 00:38:20 10 00:57:44 1.0  
2 7 I18 261 Bob Monaghan Shirley Allen   65.2 00:39:23 10 01:00:24 2.0  
3 8 H20 872 Tom Paoli Dan Paoli   66.4 00:40:18 10 01:00:42 3.0  
4 9 H18 20090 Denny Taylor Shara Taylor   73.6 00:32:18 7 01:02:42 4.0  
5 2 H17 5790 Dave Stahl     76.2 00:34:43 7 01:05:05 5.0  
6 10 H18 12643 Linda Cherry Pat O'Donnell   73.6 00:34:40 7 01:07:17 6.0  
7 7 H17 5852 Lathem Souther     76.2 00:36:04 7 01:07:37 7.0  
8 8 H17 6322 Joe Kasparak     76.2 00:37:10 7 01:09:41 8.0  
9 12 H18 8306 Dave Bryant Steve   73.6 00:50:00 7 01:37:03 9.0  
10 10 H16 104721 Jim Mencin Barb Mencin   78.7 DNS     14.0  
10 11 H18 16860 Dave Leimbach Sue Dudek   73.6 DNF     14.0  
10 9 H17 5831 Ed Verch     76.2 DNS     14.0  
10 13 H18 8179 Mike O'Brian Melinda   73.6 DNS     14.0  

R5

  Wind index: 2-3

Pos Tally Class Sail No Helm Crew Nat USPN Elapsed Laps Corrected Pts Notes
1 6 H20 791 Mike Hill Sam Manning   66.4 00:61:14 10 01:32:13 1.0  
2 7 I18 261 Bob Monaghan Shirley Allen   65.2 00:62:08 10 01:35:18 2.0  
3 7 H17 5852 Lathem Souther     76.2 00:56:31 7 01:45:57 3.0  
4 2 H17 5790 Dave Stahl     76.2 00:57:42 7 01:48:10 4.0  
5 8 H17 6322 Joe Kasparak     76.2 00:59:06 7 01:50:48 5.0  
6 9 H18 20090 Denny Taylor Shara Taylor   73.6 00:58:49 7 01:54:10 6.0  
7 10 H18 12643 Linda Cherry Pat O'Donnell   73.6 00:59:05 7 01:54:41 7.0  
8 8 H20 872 Tom Paoli Dan Paoli   66.4 DNF     14.0  
8 10 H16 104721 Jim Mencin Barb Mencin   78.7 DNS     14.0  
8 11 H18 16860 Dave Leimbach Sue Dudek   73.6 DNS     14.0  
8 12 H18 8306 Dave Bryant Steve   73.6 DNF     14.0  
8 9 H17 5831 Ed Verch     76.2 DNS     14.0  
8 13 H18 8179 Mike O'Brian Melinda   73.6 DNS     14.0  


Sailwave Scoring Software 1.47 Beta5
http://www.sailwave.com/