|
Carlyle Sailing Association | |
| Leukemia Cup |
Final Results
Sailed: 5 Discards: 1 Ratings: USPN
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | H20 | 791 | Mike Hill | Sam Manning | 64.9 | 1 | 1 | 1 | 1 | 4.0 | |||
| 2 | 6 | I18 | 261 | Bob Monahan | Shirly Allen | 62.9 | 1 | 2 | 2 | 2 | 7.0 | |||
| 3 | 4 | H20 | 872 | Tom Paoli | Dan Paoli | 64.9 | 3 | 3 | 3 | 3 | 12.0 |
R1
Wind index: 0-1
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | H20 | 791 | Mike Hill | Sam Manning | 69.5 | 00:33:08 | 00:47:40 | 1.0 | ||
| 2 | 6 | I18 | 261 | Bob Monahan | Shirly Allen | 67.7 | 00:33:00 | 00:48:45 | 2.0 | ||
| 3 | 4 | H20 | 872 | Tom Paoli | Dan Paoli | 69.5 | 00:34:54 | 00:50:13 | 3.0 |
R2
Wind index: 0-1
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | I18 | 261 | Bob Monahan | Shirly Allen | 67.7 | 00:54:19 | 01:20:14 | 1.0 | ||
| 2 | 1 | H20 | 791 | Mike Hill | Sam Manning | 69.5 | 00:56:48 | 01:21:44 | 2.0 | ||
| 3 | 4 | H20 | 872 | Tom Paoli | Dan Paoli | 69.5 | 00:62:39 | 01:30:09 | 3.0 |
R3
Wind index: 0-1
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | H20 | 791 | Mike Hill | Sam Manning | 69.5 | 00:24:54 | 00:35:50 | 1.0 | ||
| 2 | 6 | I18 | 261 | Bob Monahan | Shirly Allen | 67.7 | 00:26:23 | 00:38:58 | 2.0 | ||
| 3 | 4 | H20 | 872 | Tom Paoli | Dan Paoli | 69.5 | 00:27:18 | 00:39:17 | 3.0 |
R4
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | H20 | 791 | Mike Hill | Sam Manning | 66.4 | 00:38:20 | 00:57:44 | 1.0 | ||
| 2 | 6 | I18 | 261 | Bob Monahan | Shirly Allen | 65.2 | 00:39:23 | 01:00:24 | 2.0 | ||
| 3 | 4 | H20 | 872 | Tom Paoli | Dan Paoli | 66.4 | 00:40:18 | 01:00:42 | 3.0 |
R5
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | H20 | 791 | Mike Hill | Sam Manning | 66.4 | 00:61:14 | 01:32:13 | 1.0 | ||
| 2 | 6 | I18 | 261 | Bob Monahan | Shirly Allen | 65.2 | 00:62:08 | 01:35:18 | 2.0 | ||
| 3 | 4 | H20 | 872 | Tom Paoli | Dan Paoli | 66.4 | DNF | 4.0 |
| Sailwave Scoring Software 1.47 Beta5 http://www.sailwave.com/ |