|
Carlyle Sailing Association | |
| Leukemia Cup |
Final Results
Sailed: 5 Discards: 1 Ratings: USPN
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | H17 | 5790 | Dave Stahl | 74.0 | 1 | 1 | 1 | 2 | 5.0 | ||||
| 2 | 7 | H17 | 5852 | Lathem Souther | 74.0 | 3 | 2 | 2 | 1 | 8.0 | ||||
| 3 | 8 | H17 | 6322 | Joe Kasparak | 74.0 | 2 | 4 | 3 | 3 | 12.0 | ||||
| 4 | 10 | H16 | 104721 | Jim Mencin | Barb Mencin | 76.1 | 4 | 2 | 1 | DNS | 13.0 | |||
| 5 | 9 | H17 | 5831 | Ed Verch | 74.0 | 5 | DNS | DNS | DNS | 23.0 |
R1
Wind index: 0-1
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | H17 | 5790 | Dave Stahl | 78.5 | 00:42:41 | 00:54:22 | 1.0 | |||
| 2 | 8 | H17 | 6322 | Joe Kasparak | 78.5 | 00:45:55 | 00:58:30 | 2.0 | |||
| 3 | 7 | H17 | 5852 | Lathem Souther | 78.5 | 00:46:26 | 00:59:09 | 3.0 | |||
| 4 | 10 | H16 | 104721 | Jim Mencin | Barb Mencin | 81.9 | 00:49:01 | 00:59:51 | 4.0 | ||
| 5 | 9 | H17 | 5831 | Ed Verch | 78.5 | 00:49:12 | 01:02:41 | 5.0 |
R2
Wind index: 0-1
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | H17 | 5790 | Dave Stahl | 78.5 | 00:50:55 | 01:04:52 | 1.0 | |||
| 2 | 10 | H16 | 104721 | Jim Mencin | Barb Mencin | 81.9 | 00:55:49 | 01:08:09 | 2.0 | ||
| 3 | 7 | H17 | 5852 | Lathem Souther | 78.5 | 00:53:51 | 01:08:36 | 3.0 | |||
| 4 | 8 | H17 | 6322 | Joe Kasparak | 78.5 | 00:57:08 | 01:12:47 | 4.0 | |||
| 5 | 9 | H17 | 5831 | Ed Verch | 78.5 | DNF | 6.0 |
R3
Wind index: 0-1
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | H16 | 104721 | Jim Mencin | Barb Mencin | 81.9 | 00:30:07 | 00:36:46 | 1.0 | ||
| 2 | 7 | H17 | 5852 | Lathem Souther | 78.5 | 00:30:52 | 00:39:19 | 2.0 | |||
| 3 | 2 | H17 | 5790 | Dave Stahl | 78.5 | 00:31:16 | 00:39:50 | 3.0 | |||
| 4 | 8 | H17 | 6322 | Joe Kasparak | 78.5 | 00:34:57 | 00:44:31 | 4.0 | |||
| 5 | 9 | H17 | 5831 | Ed Verch | 78.5 | DNS | 6.0 |
R4
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | H17 | 5790 | Dave Stahl | 74.0 | 00:34:43 | 00:46:55 | 1.0 | |||
| 2 | 7 | H17 | 5852 | Lathem Souther | 74.0 | 00:36:04 | 00:48:44 | 2.0 | |||
| 3 | 8 | H17 | 6322 | Joe Kasparak | 74.0 | 00:37:10 | 00:50:14 | 3.0 | |||
| 4 | 10 | H16 | 104721 | Jim Mencin | Barb Mencin | 76.1 | DNS | 6.0 | |||
| 4 | 9 | H17 | 5831 | Ed Verch | 74.0 | DNS | 6.0 |
R5
| Pos | Tally | Class | Sail No | Helm | Crew | Nat | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | H17 | 5852 | Lathem Souther | 74.0 | 00:56:31 | 01:16:22 | 1.0 | |||
| 2 | 2 | H17 | 5790 | Dave Stahl | 74.0 | 00:57:42 | 01:17:58 | 2.0 | |||
| 3 | 8 | H17 | 6322 | Joe Kasparak | 74.0 | 00:59:06 | 01:19:52 | 3.0 | |||
| 4 | 10 | H16 | 104721 | Jim Mencin | Barb Mencin | 76.1 | DNS | 6.0 | |||
| 4 | 9 | H17 | 5831 | Ed Verch | 74.0 | DNS | 6.0 |
| Sailwave Scoring Software 1.47 Beta5 http://www.sailwave.com/ |