2011 Standings
CHAMPIONSHIP 2011
| LOW PORTSMOUTH CLASS | ||||||||||||||||||||||||||||
| PERSUIT | PERSUIT | |||||||||||||||||||||||||||
| RACE | RACE | MUDDY WATERS | ||||||||||||||||||||||||||
| 6/5/2011 | 6/12/2011 | 6/12/2011 | 6/26/2011 | 6/26/2011 | 7/10/2011 | 7/10/2011 | 7/17/2011 | 7/17/2011 | 8/7/2011 | 8/7/2011 | 8/14/2011 | 8/21/2011 | 8/21/2011 | 8/27/2011 | 8/27/2011 | 9/4/2011 | 9/11/2011 | 10/2/2011 | 10/2/2011 | 10/9/2011 | 10/9/2011 | 10/16/2011 | 10/16/2011 | TOTAL | BEST HALF | PLACE | QUALIFIED | NAME |
| 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | REG | REG | 2 | 1 | 17 | 13 | 1 | YES | T PAOLI | |||||||||
| 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | OOD | 2 | 2 | REG | 22 | 22 | 2 | YES | LEONARD | |||||||||||
| 3 | 1 | 1 | 1 | 3 | 4 | REG | REG | 13 | NO | ALLEN | ||||||||||||||||||
| 1 | REG | REG | 2 | 2 | REG | REG | 5 | NO | HILL | |||||||||||||||||||
| 3 | 2 | 2 | 2 | 2 | 3 | REG | REG | 14 | NO | MONOHAN | ||||||||||||||||||
| 2 | 1 | 1 | 3 | 3 | 3 | 2 | REG | REG | 15 | NO | SOUTHER | |||||||||||||||||
| 2 | 3 | REG | REG | 5 | NO | C LEONARD | ||||||||||||||||||||||
| 0 | NO | D PAOLI | ||||||||||||||||||||||||||
| 1 | 1 | REG | REG | 1 | 2 | 5 | NO | STEVENSON | ||||||||||||||||||||
| 5 | REG | REG | 5 | NO | LIEMBACH | |||||||||||||||||||||||
| HIGH PORTSMOUTH CLASS | ||||||||||||||||||||||||||||
| PERSUIT | PERSUIT | |||||||||||||||||||||||||||
| RACE | RACE | MUDDY WATERS | ||||||||||||||||||||||||||
| 6/5/2011 | 6/12/2011 | 6/12/2011 | 6/26/2011 | 6/26/2011 | 7/10/2011 | 7/10/2011 | 7/17/2011 | 7/17/2011 | 8/7/2011 | 8/7/2011 | 8/14/2011 | 8/21/2011 | 8/21/2011 | 8/27/2011 | 8/27/2011 | 9/4/2011 | 9/11/2011 | 10/2/2011 | 10/2/2011 | 10/9/2011 | 10/9/2011 | 10/16/2011 | 10/16/2011 | TOTAL | BEST HALF | PLACE | QUALIFIED | NAME |
| 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | REG | REG | 2 | 2 | 1 | 2 | 24 | 12 | 1 | YES | AMRHEIN | |||||
| 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | REG | REG | 1 | 1 | OOD | OOD | 29 | 14 | 2 | YES | DISANO | ||
| 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | REG | REG | 3 | 3 | 43 | 32 | 3 | YES | BARTMAN | ||||||||
| 5 | 4 | REG | REG | 9 | NO | BROMLEY | ||||||||||||||||||||||
| 0 | NO | PAULS | ||||||||||||||||||||||||||
| 1 | 3 | 7 | 3 | 2 | 4 | 20 | NO | SOUTHER | ||||||||||||||||||||
| 1 | 1 | 3 | 4 | 2 | 1 | 12 | NO | TUFFLI | ||||||||||||||||||||
| 5 | 5 | NO | DUDEK | |||||||||||||||||||||||||
| 4 | 3 | 7 | NO | GILL | ||||||||||||||||||||||||
| REG | REG | 0 | NO | DONALDSON | ||||||||||||||||||||||||
| 3 | 3 | NO | JAEGER | |||||||||||||||||||||||||
| 5 | 4 | 2 | 6 | 5 | 5 | 5 | REG | REG | 32 | NO | DOYLE | |||||||||||||||||
| 4 | 3 | 3 | REG | REG | 10 | NO | PEJKA | |||||||||||||||||||||
| 0 | NO | SAMPSON | ||||||||||||||||||||||||||
| 5 | 5 | NO | DOHERTY | |||||||||||||||||||||||||
FALL 2011
| LOW PORTSMOUTH CLASS | ||||||||||||||
| RACES | RACE DUTY OR REGETTA | PERSUIT | ||||||||||||
| SCORED | GETS AVERAGE IF NEEDED | RACE | MUDDY WATERS | |||||||||||
| NAME | BOAT | SAIL # | PLACE | 9/4/2011 | 9/11/2011 | 10/2/2011 | 10/2/2011 | 10/9/2011 | 10/9/2011 | 10/16/2011 | 10/16/2011 | TOTAL | BEST HALF | QUALIFIED |
| STEVENSON | A CAT | 169 | 1 | 1 | 1 | REG | REG | 1 | 2 | 5 | 3 | YES | ||
| T PAOLI | N 20/A CAT | 1036/144 | 2 | REG | 1.5 | 2 | 1 | 4.5 | 4.5 | YES | ||||
| J LEONARD | A CAT | 281 44 | 3 | OOD | 2 | 2 | 2 | REG | 6 | 6 | YES | |||
| MONOHAN | 18 SQR METER/I18 | 222 | 4 | 3 | 3 | 3 | 9 | 9 | YES | |||||
| ALLEN | TIGER | 1520 | 5 | 4 | 4 | 4 | 12 | 12 | YES | |||||
| LIEMBACH | H 20 | 894 | 6 | 5 | 5 | 5 | 15 | 15 | YES | |||||
| HILL | N 20 | 1005 | REG | REG | 0 | NO | ||||||||
| SOUTHER | A CAT | 66 | 0 | NO | ||||||||||
| C LEONARD | A CAT | 234 | REG | REG | 0 | NO | ||||||||
| PERSUIT | HIGH PORTSMOUTH CLASS | |||||||||||||
| RACE | MUDDY | WATERS | ||||||||||||
| SAIL # | PLACE | 9/4/2011 | 9/11/2011 | 10/2/2011 | 10/2/2011 | 10/9/2011 | 10/9/2011 | 10/16/2011 | 10/16/2011 | TOTAL | BEST HALF | QUALIFIED | ||
| DISANO | H 17 | 6491 | 1 | 1 | 2 | REG | REG | 1 | 1 | OOD | OOD | 5 | 3 | YES |
| AMRHEIN | H 18 | 6406 | 2 | 2 | 1 | REG | REG | 2 | 2 | 1 | 2 | 10 | 4 | YES |
| TUFFLI | H 18 | 18928 | 3 | REG | REG | 3 | 4 | 2 | 1 | 10 | 6 | YES | ||
| BARTMAN | H 16 | 88084 | 4 | 3 | 3 | REG | REG | 3 | 3 | 12 | 9 | YES | ||
| SOUTHER | H 17 | 5831 | 5 | 4 | 4 | 4 | 12 | 12 | YES | |||||
| DOHERTY | H 16 | 138 | 6 | 5 | 5 | 5 | 15 | 15 | YES | |||||
| BROMLEY | H 16 | 94636 | REG | REG | 0 | NO | ||||||||
| PAULS | M 4.3 | 69 | 0 | NO | ||||||||||
| DONALDSON | H 18 | 12622 | REG | REG | 0 | NO | ||||||||
| DUDEK | H 16 | 102862 | 0 | NO | ||||||||||
| PEJKA | H 18 | 13126 | REG | REG | 0 | NO | ||||||||
| GILL | H18 | 10980 | 4 | 3 | 7 | NO | ||||||||
SUMMER 2011
| REGATTAS AND | |||||||||||||||||
| RACES | RACE | DUTY | |||||||||||||||
| SCORED | GETS | AVG. | SUMMER LOW PHRF | ||||||||||||||
| NAME | BOAT | SAIL # | PLACE | 7/10/2011 | 7/10/2011 | 7/17/2011 | 7/17/2011 | 8/7/2011 | 8/7/2011 | 8/14/2011 | 8/21/2011 | 8/21/2011 | 8/27/2011 | 8/27/2011 | TOTAL | BEST HALF | QUALIFIED |
| T PAOLI | N 20 | 1036 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 12 | 6 | YES | ||
| J LEONARD | A CAT | 281 44 | 2 | 3 | 2 | 3 | 1 | 2 | REG | REG | REG | 1 | 12 | 12 | YES | ||
| ALLEN | F 18 | 1520 | 3 | 1 | 1 | 1 | 3 | 9 | NO | ||||||||
| HILL | N 20 | 1005 | 2 | 2 | 4 | NO | |||||||||||
| MONOHAN | 18 SQR METER | 222 | 0 | NO | |||||||||||||
| SOUTHER | A CAT | 66 | 3 | 3 | 3 | 2 | 11 | NO | |||||||||
| C LEONARD | A CAT | 234 | 2 | 3 | 5 | NO | |||||||||||
| D PAOLI | N 20 | 1036 | 0 | NO | |||||||||||||
| SUMMER HIGH PHRF | |||||||||||||||||
| NAME | BOAT | SAIL # | PLACE | 7/10/2011 | 7/10/2011 | 7/17/2011 | 7/17/2011 | 8/7/2011 | 8/7/2011 | 8/14/2011 | 8/21/2011 | 8/21/2011 | 8/27/2011 | 8/27/2011 | TOTAL | BEST HALF | QUALIFIED |
| AMRHEIN | H 18 | 23 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 7 | YES | |||||
| DISANO | H 17 | 6491 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 18 | 9 | YES | |
| BARTMAN | H 16 | 88084 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 25 | 17 | YES | |||
| DOYLE | H 18 | 17050 | 4 | 5 | 4 | 2 | 6 | 5 | 5 | 5 | 32 | 27 | YES | ||||
| BROMLEY | H 16 | 94636 | 4 | 5 | 4 | 13 | NO | ||||||||||
| PAULS | M 4.3 | 69 | 0 | NO | |||||||||||||
| DONALDSON | H 18 | 12622 | 0 | NO | |||||||||||||
| TUFFLI | H 18 | 18928 | 1 | 1 | 2 | NO | |||||||||||
| DUDEK | H 16 | 102862 | 5 | 5 | NO | ||||||||||||
| LIEMBACH | H 18 | 16860 | 0 | NO | |||||||||||||
| PEJKA | H 18 | 13126 | 4 | 3 | 3 | 10 | NO | ||||||||||
| SAMPSON | H18 | 6541 | 7 | 6 | 13 | NO | |||||||||||
| SOUTHER | H 17 | 5831 | 1 | 3 | 7 | 3 | 2 | 16 | NO | ||||||||
SPRING 2011
| RACES | RACE | DUTY | ||||||||
| SCORED | GETS | AVG. | 2011 SPRING LOW | |||||||
| SAIL # | PLACE | 6/5/2011 | 6/12/2011 | 6/12/2011 | 6/26/2011 | 6/26/2011 | TOTAL | BEST HALF | QUALIFIED | |
| HILL | 1005 | 1 | 1 | 1 | 1 | 3 | 3 | YES | ||
| SOUTHER | 66 | 2 | 2 | 1 | 1 | 4 | 4 | YES | ||
| MONOHAN | 222 | 3 | 3 | 2 | 2 | 2 | 2 | 11 | 6 | YES |
| PAOLI | 1036 | 1 | 1 | 2 | NO | |||||
| LEONARD A CAT | 281 44 | 0 | NO | |||||||
| ALLEN | 1520 | 0 | NO | |||||||
| 2011 SPRING HIGH | ||||||||||
| SAIL # | PLACE | 6/5/2011 | 6/12/2011 | 6/12/2011 | 6/26/2011 | 6/26/2011 | TOTAL | BEST HALF | QUALIFIED | |
| AMRHEIN | 6406 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 3 | YES |
| DISANO | 6491 | 2 | 1 | 1 | 2 | 2 | 6 | 4 | YES | |
| BARTMAN | 3 | 3 | 6 | NO | ||||||
| JAEGER | 3 | 3 | NO | |||||||
| BROMLEY | 94636 | 0 | NO | |||||||
| PAULS | 69 | 0 | NO | |||||||
| SOUTHER | 5831 | 0 | NO | |||||||
| TUFFLI | 18982 | 0 | NO | |||||||
| DUDEK | 102862 | 0 | NO | |||||||
| LIEMBACH | 1686 | 0 | NO | |||||||