|
CSA | |
| Summer Series Low 2005 |
Summer Series 2005 Open Low Preliminary
Sailed: 8 Discards: 4 To qualify: 4 Ratings: USPN
| Pos | Class | Sail No | Helm | Race 1 July 3 | Race 1 July 10 | Race 2 July 10 | Race 1 July 17 | Race 2 July 17 | Race 1 July 24 | Race 2 July 24 | Aug 8 Race 1 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 3 | July 10 | July 10 | July 17 | July 17 | July 24 | July 24 | Aug 8 | ||||||
| 12:25 | 12:25:00 | 2:35:00 | 11:35:00 | 2:35:00 | 11:35:00 | 2:35:00 | 11:50:00 | ||||||
| 1 | Hobie Tiger | 1520 | Mike Hill | 1 | 1 | 2 | 1 | 5.00 | |||||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 1 | 2 | 2 | 1 | 6.00 | |||||
| 3 | Nacra 20 | 757 | Joe Leonard | DNF | DNF | 3 | 2 | 11.00 | |||||
| DNQ | Hobie 20 | 894 | Dave Liembach | 4 | 3 | 3 | DNC | 18.00 | |||||
| DNQ | Hobie Tiger | 1376 | Daniel Paoli | DNC | 1 | DNF | REG | 18.29 | |||||
| DNQ | Inter 18 | 261/107 | Bob Monaghan | 1 | DNC | DNC | DNC | 25.00 | |||||
| DNQ | Nacra 6.0 | 228 | Joe Leonard | DNC | DNC | DNC | DNC | 32.00 |
Race 1 July 3
Date: July 3 Published start: 12:25 Wind strength: 5.5 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter 18 | 261/107 | Bob Monaghan | 0:73:02 | 1:51:20 | 1.00 | |||
| 2 | Hobie Tiger | 1520 | Mike Hill | 0:76:47 | 1:59:14 | 2.00 | |||
| 3 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:77:01 | 1:59:35 | 3.00 | |||
| 4 | Hobie 20 | 894 | Dave Liembach | 0:90:00 | 2:15:33 | 4.00 | |||
Race 1 July 10
Date: July 10 Published start: 12:25:00 Wind strength: 11 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:46:32 | 1:15:40 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:49:12 | 1:20:00 | 2.00 | |||
| 3 | Hobie 20 | 894 | Dave Liembach | 0:54:35 | 1:24:45 | 3.00 | |||
Race 2 July 10
Date: July 10 Published start: 2:35:00 Wind strength: 11 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 1:11:30 | 1:56:16 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 1:17:05 | 2:05:20 | 2.00 | |||
| 3 | Hobie 20 | 894 | Dave Liembach | 1:26:47 | 2:14:45 | 3.00 | |||
Race 1 July 17
Date: July 17 Published start: 11:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:68:33 | 1:46:27 | 1.00 | |||
| 2 | Hobie Tiger | 1520 | Mike Hill | 0:70:14 | 1:49:03 | 2.00 | |||
| 3 | Nacra 20 | 757 | Joe Leonard | DNF | 3.00 | ||||
Race 2 July 17
Date: July 17 Published start: 2:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:64:20 | 1:39:54 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:65:00 | 1:40:56 | 2.00 | |||
| 3 | Nacra 20 | 757 | Joe Leonard | DNF | 3.00 | ||||
Race 1 July 24
Date: July 24 Published start: 11:35:00 Wind strength: 4.5 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1376 | Daniel Paoli | 11:40:00 | 12:13:44 | 0:33:44 | 0:52:23 | 1.00 | |
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 11:40:00 | 12:15:39 | 0:35:39 | 0:55:21 | 2.00 | |
| 3 | Nacra 20 | 757 | Joe Leonard | 11:40:00 | 12:24:00 | 0:44:00 | 1:13:05 | 3.00 | |
Race 2 July 24
Date: July 24 Published start: 2:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 2:35:00 | 3:33:26 | 0:58:26 | 1:30:44 | 1.00 | |
| 2 | Nacra 20 | 757 | Joe Leonard | 2:35:00 | 3:33:28 | 0:58:28 | 1:37:07 | 2.00 | |
| 3 | Hobie Tiger | 1376 | Daniel Paoli | DNF | 3.00 | ||||
Aug 8 Race 1
Date: Aug 8 Published start: 11:50:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1376 | Daniel Paoli | REG | 6.29 | |
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |