|
CSA |
|
| Summer Series High 2005 |
Summer 2005 Open High Results Final
Sailed: 8 Discards: 4 To qualify: 4 Ratings: USPN
| Pos | Class | Sail No | Helm | July 3 Race 1 | July 10 Race 1 | July 10 Race 2 | July 17 Race 1 | July 17 Race 2 | July 24 Race 1 | July 24 Race 2 | Aug 8 Race 1 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8 | July 10 | July 10 | July 17 | July 17 | July 24 | July 24 | Aug 8 | ||||||
| 12:25:00 | 11:40:00 | 2:35:00 | 11:35:00 | 2:35:00 | 11:40:00 | 2:35:00 | 11:50:00 | ||||||
| 1 | Hobie 17 | 1351 | Kitsy Ameren | 2 | 1 | REG 1.3 | 1 | 5.3 | |||||
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 3 | 3 | 1 | 1 | 8.00 | |||||
| 3 | Hobie 17 | 6322/3614 | Joe Kasparek | 2 | 2 | 2 | 2 | 8.00 | |||||
| 4 | Hobie 18 | 7726/18010 | Kitsy Ameren | 4 | REG 3 | 2 | 3 | 12 | |||||
| 5 | Hobie 17 | 6487 | Shirley Allen | 4 | 4 | 3 | 5 | 16.00 | |||||
| 6 | Hobie 17 | 5790 | Jim Disano | 3 | 4 | 5 | 5 | 17.00 | |||||
| DNQ | H16 | 88084 | Al Bromley | 1 | 1 | 4 | DNC | 37.00 | |||||
| DNQ | Hobie 17 | 6385/2211 | Joe Lapp | DNC | 3 | 1 | DNC | 66.00 | |||||
| DNQ | Hobie 18 | 15961 | Patrick Renchen | 1 | 5 | DNC | DNC | 68.00 | |||||
| DNQ | Hobie 17 | 6169 | Unknown | 6 | 3 | DNC | DNC | 71.00 | |||||
| DNQ | Hobie 18 | 12925 | Unknown | DNC | 4 | 6 | DNC | 72.00 | |||||
| DNQ | Hobie 17 | 6233/5852/1673 | Latham Souther | 6 | 6 | DNC | DNC | 74.00 | |||||
| DNQ | H16 | 102862 | Sue Dudek | 7 | 6 | DNC | DNC | 75.00 | |||||
| DNQ | H16 | 138 | Jim Disano | 2 | DNC | DNC | DNC | 95.00 | |||||
| DNQ | Mystere 4.3 | 7/69 | Karen Pauls/no chute | DNC | DNC | DNC | 3 | 96.00 | |||||
| DNQ | Hobie 18 | 8179 | Mike O'Malley | 7 | DNC | DNC | DNC | 100.00 | |||||
| DNQ | Hobie 18 | 16860 | Dave Liembach | DNC | DNC | 7 | DNC | 100.00 | |||||
| DNQ | Hobie 17 | 3520/1221 | Gerald Donaldson | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | Hobie 18 | 20090 | Denny Taylor | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | Hobie 18 | 10131 | Garren Miller | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | Hobie 18 | 102639/10980 | Brian Gill | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | Hobie 17 | 5831 | Ed Verch | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | Hobie 18/chute | 16860 | Dave Liembach/ w Chute | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | Prindle 18-2 | 140 | Mike | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | Hobie 18 | 9829 | Jim Holmes | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | Mystere 4.3 | 7/69 | Karen Pauls with chute | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | Mystere 4.3 | 77 | Nancy Tuffli | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | H16 | 98772 | Brock Tuffli | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | H16 | 102292 | Ray Jager | DNC | DNC | DNC | DNC | 124.00 | |||||
| DNQ | Hobie 18 | 8306 | Competitor 27 | DNC | DNC | DNC | DNC | 124.00 |
July 3 Race 1
Date: May 8 Published start: 12:25:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | 88084 | Al Bromley | 11:40 | 12:42:12 | 0:69:14 | 1:27:58 | 1.00 | |
| 2 | H16 | 138 | Jim Disano | 0:69:36 | 1:28:26 | 2.00 | |||
| 3 | Hobie 17 | 6392/4431 | Dave Waugh | 0:70:56 | 1:33:05 | 3.00 | |||
| 4 | Hobie 18 | 7726/18010 | Kitsy Ameren | 0:68:34 | 1:33:17 | 4.00 | |||
| 5 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:73:37 | 1:36:37 | 5.00 | 3 | ||
| 6 | Hobie 17 | 6233/5852/1673 | Latham Souther | 0:78:33 | 1:43:05 | 6.00 | |||
| 7 | Hobie 18 | 8179 | Mike O'Malley | 0:85:01 | 1:55:40 | 7.00 | |||
July 10 Race 1
Date: July 10 Published start: 11:40:00 Wind strength: 11 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 18 | 15961 | Patrick Renchen | 0:39:27 | 0:56:46 | 1.00 | |||
| 2 | Hobie 17 | 1351 | Kitsy Ameren | 0:42:45 | 0:58:00 | 2.00 | |||
| 3 | Hobie 17 | 5790 | Jim Disano | 0:43:02 | 0:58:23 | 3.00 | |||
| 4 | Hobie 17 | 6487 | Shirley Allen | 0:43:47 | 0:59:24 | 4.00 | |||
| 5 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:44:29 | 1:00:21 | 5.00 | 3 | ||
| 6 | Hobie 17 | 6169 | Unknown | 0:44:59 | 1:01:02 | 6.00 | |||
| 7 | H16 | 102862 | Sue Dudek | 0:53:32 | 1:12:15 | 7.00 | |||
July 10 Race 2
Date: July 10 Published start: 2:35:00 Wind strength: 11 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 1351 | Kitsy Ameren | 0:57:55 | 1:18:35 | 1.00 | |||
| 2 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:59:36 | 1:20:52 | 2.00 | 3 | ||
| 3 | Hobie 17 | 6392/4431 | Dave Waugh | 1:02:59 | 1:25:28 | 3.00 | |||
| 4 | Hobie 17 | 5790 | Jim Disano | 1:03:32 | 1:26:12 | 4.00 | |||
| 5 | Hobie 18 | 15961 | Patrick Renchen | 1:00:33 | 1:27:07 | 5.00 | |||
| 6 | H16 | 102862 | Sue Dudek | 1:20:00 | 1:47:58 | 6.00 | |||
July 17 Race 1
Date: July 17 Published start: 11:35:00 Wind strength: 9 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | 88084 | Al Bromley | 0:62:02 | 1:18:49 | 1.00 | |||
| 2 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:61:11 | 1:20:18 | 2.00 | 3 | ||
| 3 | Hobie 17 | 6169 | Unknown | 0:61:33 | 1:20:46 | 3.00 | |||
| 4 | Hobie 17 | 6487 | Shirley Allen | 0:62:06 | 1:21:30 | 4.00 | |||
| 5 | Hobie 17 | 5790 | Jim Disano | 0:62:07 | 1:21:31 | 5.00 | |||
| 6 | Hobie 17 | 6392/4431 | Dave Waugh | 0:62:30 | 1:22:01 | 6.00 | |||
| 7 | Hobie 17 | 1351 | Kitsy Ameren | REG | 18.29 | ||||
| 8 | Hobie 18 | 7726/18010 | Kitsy Ameren | REG | 19.00 | ||||
July 17 Race 2
Date: July 17 Published start: 2:35:00 Wind strength: 11 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6392/4431 | Dave Waugh | 0:58:51 | 1:19:51 | 1.00 | |||
| 2 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:59:54 | 1:21:17 | 2.00 | 3 | ||
| 3 | Hobie 17 | 6487 | Shirley Allen | 0:61:14 | 1:23:05 | 3.00 | |||
| 4 | H16 | 88084 | Al Bromley | 0:64:54 | 1:27:35 | 4.00 | |||
| 5 | Hobie 17 | 5790 | Jim Disano | 0:70:57 | 1:36:16 | 5.00 | |||
July 24 Race 1
Date: July 24 Published start: 11:40:00 Wind strength: 4.5 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6392/4431 | Dave Waugh | 11:40:00 | 12:30:32 | 0:50:32 | 1:06:19 | 1.00 | |
| 2 | Hobie 18 | 7726/18010 | Kitsy Ameren | 0:49:12 | 1:06:56 | 2.00 | |||
| 3 | Hobie 17 | 6385/2211 | Joe Lapp | 11:40:00 | 12:33:01 | 0:53:01 | 1:09:35 | 3.00 | |
| 4 | Hobie 18 | 12925 | Unknown | 11:40:00 | 12:37:15 | 0:57:15 | 1:17:53 | 4.00 | |
| 5 | Hobie 17 | 6487 | Shirley Allen | 11:40:00 | 12:41:56 | 1:01:56 | 1:21:17 | 5.00 | |
| 6 | Hobie 17 | 6233/5852/1673 | Latham Souther | 11:40:00 | 12:42:55 | 1:02:55 | 1:22:34 | 6.00 | |
July 24 Race 2
Date: July 24 Published start: 2:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 2:35:00 | 3:22:13 | 0:47:13 | 1:01:58 | 1.00 | |
| 2 | Hobie 17 | 6322/3614 | Joe Kasparek | 2:35:00 | 3:22:59 | 0:47:59 | 1:02:58 | 2.00 | 3 |
| 3 | Hobie 18 | 7726/18010 | Kitsy Ameren | 0:46:37 | 1:03:25 | 3.00 | |||
| 4 | Hobie 17 | 6392/4431 | Dave Waugh | 2:35:00 | 3:23:49 | 0:48:49 | 1:04:04 | 4.00 | |
| 5 | Hobie 17 | 6487 | Shirley Allen | 2:35:00 | 3:24:17 | 0:49:17 | 1:04:41 | 5.00 | |
| 6 | Hobie 18 | 12925 | Unknown | 2:35:00 | 3:24:10 | 0:49:10 | 1:06:54 | 6.00 | |
| 7 | Hobie 18 | 16860 | Dave Liembach | 2:35:00 | 3:30:35 | 0:55:35 | 1:15:37 | 7.00 | |
Aug 8 Race 1
Date: Aug 8 Published start: 11:50:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 1351 | Kitsy Ameren | 11:50:00 | 12:35:18 | 0:45:18 | 0:59:27 | 1.00 | |
| 2 | Hobie 17 | 6322/3614 | Joe Kasparek | 11:50:00 | 12:39:58 | 0:49:58 | 1:05:34 | 2.00 | 3 |
| 3 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 11:50:00 | 1:10:00 | 13:20:00 | 15:54:39 | 3.00 | |
| Sailwave Scoring Software 1.55 www.sailwave.com |