|
|
CSA |
|
| Spring Series Low 2005 |
Spring Series 2005 Open Low Final
Sailed: 12 Discards: 6 To qualify: 6 Ratings: USPN
| Rank | Class | Sail No | Helm | Race 1 May 8 | Race 2 May 8 | May 15 Race 1 | May 15 Race 2 | May 22 Race 1 | May 22 Race 2 | June 5 Race 1 | June 12 Race 1 | June 12 Race 2 | Race 1 June 19 | Race 2 June 19 | Race 1 June 26 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8 | May 8 | May 15 | May 15 | May 22 | May 22 | June 5 | June 12 | June 12 | June 19 | June 19 | June 26 | ||||||
| 11:35 | 2:30 | 11:35:00 | 2:30 | 11:35 | 2:35 | 11:35 | 11:30:00 | 2:30:00 | 12:00:00 | 2:30:00 | 11:35 | ||||||
| 1 | Hobie Tiger | 1520 | Mike Hill | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 7.00 | |||||||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 7.00 | |||||||
| 3 | Nacra 6.0 | 228 | Joe Leonard | 1.00 | 1.00 | 3.00 | 4.00 | 3.00 | 4.00 | 16.00 | |||||||
| 4 | Hobie 20 | 894 | Dave Liembach | 2.00 | 2.00 | 4.00 | 3.00 | 4.00 | 3.00 | 18.00 | |||||||
| DNQ | Inter 18 | 261/107 | Bob Monaghan | 2.00 | 2.00 | 3.00 | DNC | DNC | 2.00 | 21.00 |
Race 1 May 8
Date: May 8 Published start: 11:35 Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 6.0 | 228 | Joe Leonard | 11:55:00 | 12:30:11 | 0:35:11 | 0:54:53 | 1.00 | |
| 2 | Inter 18 | 261/107 | Bob Monaghan | 11:55:00 | 12:31:23 | 0:36:23 | 0:56:46 | 2.00 | |
Race 2 May 8
Date: May 8 Published start: 2:30 Wind index: 2-3
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | Nacra 6.0 | 228 | Joe Leonard | 1 | 1.00 | |
May 15 Race 1
Date: May 15 Published start: 11:35:00 Wind strength: 7 mph Wind index: 4
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 11:50:00 | 12:12:00 | 0:22:00 | 0:35:29 | 1.00 | |
| 2 | Hobie 20 | 894 | Dave Liembach | 11:50:00 | 12:16:13 | 0:26:13 | 0:40:50 | 2.00 | |
| 3 | Nacra 6.0 | 228 | Joe Leonard | 11:50:00 | 12:16:19 | 0:26:19 | 0:42:39 | 3.00 | |
May 15 Race 2
Date: May 15 Published start: 2:30 Wind strength: 13 Knots Wind index: 4
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 2:40:00 | 3:12:45 | 0:32:45 | 0:52:49 | 1.00 | |
| 2 | Hobie 20 | 894 | Dave Liembach | 2:40:00 | 3:17:54 | 0:37:54 | 0:59:02 | 2.00 | |
May 22 Race 1
Date: May 22 Published start: 11:35 Wind strength: 7 Knots Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 1:01:03 | 1:35:15 | 1.00 | |||
| 2 | Inter 18 | 261/107 | Bob Monaghan | 1:01:04 | 1:35:16 | 2.00 | |||
| 3 | Hobie Tiger | 1453/1376 | Tom Paoli | 1:01:53 | 1:36:33 | 3.00 | |||
| 4 | Nacra 6.0 | 228 | Joe Leonard | 1:02:30 | 1:37:30 | 4.00 | |||
| 5 | Hobie 20 | 894 | Dave Liembach | 1:05:06 | 1:38:03 | 5.00 |
May 22 Race 2
Date: May 22 Published start: 2:35 Wind strength: 13 knots Wind index: 4
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:53:11 | 1:25:47 | 1.00 | |||
| 2 | Hobie Tiger | 1520 | Mike Hill | 0:53:35 | 1:26:25 | 2.00 | |||
| 3 | Inter 18 | 261/107 | Bob Monaghan | 0:54:24 | 1:27:45 | 3.00 | |||
| 4 | Hobie 20 | 894 | Dave Liembach | 0:57:28 | 1:29:31 | 4.00 | |||
| 5 | Nacra 6.0 | 228 | Joe Leonard | 0:55:25 | 1:29:49 | 5.00 |
June 5 Race 1
Date: June 5 Published start: 11:35 Wind strength: 4 knots Wind index: 0-1
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:46:49 | 1:10:30 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:47:26 | 1:11:26 | 2.00 | |||
| 3 | Hobie 20 | 894 | Dave Liembach | 0:56:19 | 1:21:09 | 3.00 | |||
| 4 | Nacra 6.0 | 228 | Joe Leonard | 0:58:48 | 1:29:14 | 4.00 | |||
June 12 Race 1
Date: June 12 Published start: 11:30:00 Wind strength: 10.5 Knots Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:43:53 | 1:08:28 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:45:04 | 1:10:18 | 2.00 | |||
June 12 Race 2
Date: June 12 Published start: 2:30:00 Wind strength: 8.6 Knots Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:41:26 | 1:04:38 | 1.00 | |||
| 2 | Hobie Tiger | 1520 | Mike Hill | 0:42:03 | 1:05:36 | 2.00 | |||
Race 1 June 19
Date: June 19 Published start: 12:00:00 Wind strength: 5.5 Knots Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 12:00:00 | 12:50:38 | 0:50:38 | 1:18:59 | 1.00 | |
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 12:00:00 | 12:53:12 | 0:53:12 | 1:23:00 | 2.00 | |
| 3 | Nacra 6.0 | 228 | Joe Leonard | 12:00:00 | 12:56:24 | 0:56:24 | 1:27:59 | 3.00 | |
| 4 | Hobie 20 | 894 | Dave Liembach | 12:00:00 | 13:03:27 | 1:03:27 | 1:35:33 | 4.00 | |
Race 2 June 19
Date: June 19 Published start: 2:30:00 Wind strength: 7 Knots Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 2:40:00 | 3:32:05 | 0:52:05 | 1:21:15 | 1.00 | |
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 2:40:00 | 3:33:30 | 0:53:30 | 1:23:28 | 2.00 | |
| 3 | Hobie 20 | 894 | Dave Liembach | 2:40:00 | 3:42:30 | 1:02:30 | 1:34:08 | 3.00 | |
| 4 | Nacra 6.0 | 228 | Joe Leonard | 2:40:00 | 3:42:20 | 1:02:20 | 1:37:15 | 4.00 | |
Race 1 June 26
Date: June 26 Published start: 11:35 Wind strength: 4 Knots Wind index: 0-1
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:46:52 | 1:10:35 | 1.00 | |||
| 2 | Inter 18 | 261/107 | Bob Monaghan | 0:50:00 | 1:15:18 | 2.00 | |||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |