|
|
CSA |
|
| Spring Series High 2005 |
Spring 2005 Open High Results Final
Sailed: 12 Discards: 6 To qualify: 6 Ratings: USPN
| Rank | Class | Sail No | Helm | May 8 Race 1 | Race 2 May 8 | Race 1 May 15 | Race 2 May 15 | Race 1 May 22 | Race 2 May 22 | Race 1 June 5 | Race 1 June 12 | Race 2 June 12 | Race 1 June 19 | Race 2 June 19 | Race 1 June 26 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8 | May 8 | May 15 | May 15 | May 22 | May 22 | June 5 | June 12 | June 12 | June 19 | June 19 | June 26 | ||||||
| 11:35:00 | 11:35:00 | 2:35:00 | 2:35:00 | 11:35:00 | 11:35 | 11:30:00 | 2:30:00 | 12:00:00 | 2:40:00 | 11:35 | |||||||
| 1 | Hobie 17 | 6392/4431 | Dave Waugh | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 9.00 | |||||||
| 2 | Hobie 17 | 6233/5852/1673 | Latham Souther | 4.00 | 3.00 | 5.00 | 1.00 | 1.00 | 1.00 | 15.00 | |||||||
| 3 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 2.00 | DNF | 4.00 | 3.00 | 2.00 | 1.00 | 18.00 | |||||||
| 4 | Hobie 17 | 6487 | Shirley Allen | 1.00 | 3.00 | 4.00 | 5.00 | 3.00 | 4.00 | 20.00 | |||||||
| DNQ | Hobie 18 | 15961 | Patrick Renchen | 3.00 | 1.00 | DNF | 2.00 | 2.00 | DNC | 40.00 | |||||||
| DNQ | H16 | 88084 | Al Bromley | 6.00 | 4.00 | 4.00 | 4.00 | 5.00 | DNC | 54.00 | |||||||
| DNQ | Prindle 18-2 | 140 | Mike | 6.00 | 3.00 | 1.00 | DNC | DNC | DNC | 103.00 | |||||||
| DNQ | Hobie 17 | 6322/3614 | Joe Kasparek | DNC | DNC | DNC | DNC | 2.00 | 1.00 | 127.00 | 3 | ||||||
| DNQ | H16 | 102862 | Sue Dudek | 7.00 | DNC | DNC | DNC | DNC | DNF | 134.00 | |||||||
| DNQ | H16 | 98772 | Brock Tuffli | 6.00 | 5.00 | DNC | DNC | DNC | DNC | 135.00 | |||||||
| DNQ | Hobie 17 | 6385/2211 | Joe Lapp | DNC | DNC | DNC | DNC | DNC | 2.00 | 157.00 | |||||||
| DNQ | H16 | 138 | Jim Disano | 3.00 | DNC | DNC | DNC | DNC | DNC | 158.00 | |||||||
| DNQ | H16 | 102292 | Ray Jager | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 18 | 8306 | Competitor 27 | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 18/chute | 16860 | Dave Liembach/ w Chute | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 18 | 16860 | Dave Liembach | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 18 | 9829 | Jim Holmes | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Mystere 4.3 | 7/69 | Karen Pauls with chute | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Mystere 4.3 | 77 | Nancy Tuffli | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | H16 | 55600 | Steve Peirce | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | H16 | 102700 | Patrick Renschen | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 17 | 5790 | Jim Disano | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 17 | 3520/1221 | Gerald Donaldson | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 18 | 20090 | Denny Taylor | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Mystere 4.3 | 65 | Kitsy Ameren | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 18 | 8179 | Mike O'Malley | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 17 | 1351 | Kitsy Ameren | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 18 | 10131 | Garren Miller | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 18 | 102639/10980 | Brian Gill | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | |||||||
| DNQ | Hobie 17 | 5831 | Ed Verch | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 |
May 8 Race 1
Date: May 8 Published start: 11:35:00
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6392/4431 | Dave Waugh | 11:55:00 | 12:33:07 | 0:38:07 | 0:51:26 | 1.00 | |
| 2 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 11:55:00 | 12:36:20 | 0:41:20 | 0:51:40 | 2.00 | |
| 3 | Hobie 18 | 15961 | Patrick Renchen | 11:55:00 | 12:32:35 | 0:37:35 | 0:52:38 | 3.00 | |
| 4 | Hobie 17 | 6233/5852/1673 | Latham Souther | 11:55:00 | 12:35:38 | 0:40:38 | 0:54:50 | 4.00 | |
| 5 | Hobie 17 | 6487 | Shirley Allen | 11:55:00 | 12:37:13 | 0:42:13 | 0:56:58 | 5.00 | |
| 6 | H16 | 88084 | Al Bromley | 11:40 | 12:42:12 | 0:45:56 | 1:00:22 | 6.00 | |
Race 2 May 8
Date: May 8
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 18 | 15961 | Patrick Renchen | 2:35:00 | 3:16:20 | 0:41:20 | 0:57:53 | 1.00 | |
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 2:35:00 | 3:19:09 | 0:44:09 | 0:59:35 | 2.00 | |
| 3 | Hobie 17 | 6233/5852/1673 | Latham Souther | 2:35:00 | 3:20:48 | 0:45:48 | 1:01:49 | 3.00 | |
| 4 | H16 | 88084 | Al Bromley | 2:35:00 | 3:23:38 | 0:48:38 | 1:03:54 | 4.00 | |
| 5 | Hobie 17 | 6487 | Shirley Allen | 2:35:00 | 3:23:23 | 0:48:23 | 1:05:18 | 5.00 | |
| 6 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | DNF | 6.00 | ||||
Race 1 May 15
Date: May 15 Published start: 11:35:00
| Rank | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|
| 1 | Hobie 18 | 15961 | Patrick Renchen | DNF | 1.00 | |
Race 2 May 15
Date: May 15 Published start: 2:35:00
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6487 | Shirley Allen | 2:40:00 | 3:10:00 | 0:30:00 | 0:40:29 | 1.00 | |
Race 1 May 22
Date: May 22 Published start: 2:35:00 Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6392/4431 | Dave Waugh | 0:48:14 | 1:03:13 | 1.00 | |||
| 2 | Hobie 18 | 15961 | Patrick Renchen | 0:46:48 | 1:03:40 | 2.00 | |||
| 3 | Hobie 17 | 6487 | Shirley Allen | 0:49:47 | 1:05:15 | 3.00 | |||
| 4 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 0:56:26 | 1:07:11 | 4.00 | |||
| 5 | Hobie 17 | 6233/5852/1673 | Latham Souther | 0:53:07 | 1:09:37 | 5.00 | |||
| 6 | H16 | 98772 | Brock Tuffli | 0:58:43 | 1:14:36 | 6.00 | |||
| 7 | H16 | 102862 | Sue Dudek | 1:02:52 | 1:19:53 | 7.00 | |||
Race 2 May 22
Date: May 22 Published start: 11:35:00 Wind strength: 13 Knots Wind index: 4
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6233/5852/1673 | Latham Souther | 0:48:35 | 1:05:55 | 1.00 | |||
| 2 | Hobie 18 | 15961 | Patrick Renchen | 0:47:37 | 1:08:25 | 2.00 | |||
| 3 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 0:54:26 | 1:08:28 | 3.00 | |||
| 4 | Hobie 17 | 6487 | Shirley Allen | 0:51:11 | 1:09:27 | 4.00 | |||
| 5 | H16 | 98772 | Brock Tuffli | 0:51:50 | 1:09:57 | 5.00 | |||
| 6 | Hobie 17 | 6392/4431 | Dave Waugh | 0:51:50 | 1:10:20 | 6.00 | |||
Race 1 June 5
Date: June 5 Published start: 11:35 Wind strength: 4 Knots Wind index: 0-1
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6392/4431 | Dave Waugh | 0:41:44 | 0:53:10 | 1.00 | |||
| 2 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 0:46:43 | 0:54:08 | 2.00 | |||
| 3 | H16 | 138 | Jim Disano | 0:46:04 | 0:56:23 | 3.00 | |||
| 4 | H16 | 88084 | Al Bromley | 0:46:36 | 0:57:02 | 4.00 | |||
| 5 | Hobie 17 | 6487 | Shirley Allen | 0:45:22 | 0:57:48 | 5.00 | |||
| 6 | Prindle 18-2 | 140 | Mike | 0:48:55 | 1:07:34 | 6.00 | |||
Race 1 June 12
Date: June 12 Published start: 11:30:00 Wind strength: 8.5 Knots Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 0:43:47 | 0:52:07 | 1.00 | |||
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 0:41:30 | 0:54:23 | 2.00 | |||
| 3 | Prindle 18-2 | 140 | Mike | 0:45:43 | 1:03:51 | 3.00 | |||
Race 2 June 12
Date: June 12 Published start: 2:30:00 Wind strength: 11.5 Knots Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Prindle 18-2 | 140 | Mike | 0:39:14 | 0:54:48 | 1.00 | |||
Race 1 June 19
Date: June 19 Published start: 12:00:00 Wind strength: 5.5 Knots Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6233/5852/1673 | Latham Souther | 12:00:00 | 13:01:05 | 1:01:05 | 1:20:03 | 1.00 | |
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 12:00:00 | 13:02:06 | 1:02:06 | 1:21:23 | 2.00 | |
| 3 | Hobie 17 | 6487 | Shirley Allen | 12:00:00 | 13:02:27 | 1:02:27 | 1:21:51 | 3.00 | |
| 4 | H16 | 88084 | Al Bromley | 12:00:00 | 13:05:46 | 1:05:46 | 1:23:34 | 4.00 | |
Race 2 June 19
Date: June 19 Published start: 2:40:00 Wind strength: 7 Knots Wind index: 2-3
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6233/5852/1673 | Latham Souther | 2:40:00 | 3:25:30 | 0:45:30 | 0:59:38 | 1.00 | |
| 2 | Hobie 17 | 6322/3614 | Joe Kasparek | 2:40:00 | 3:26:00 | 0:46:00 | 1:00:17 | 2.00 | 3 |
| 3 | Hobie 17 | 6392/4431 | Dave Waugh | 2:40:00 | 3:26:06 | 0:46:06 | 1:00:25 | 3.00 | |
| 4 | Hobie 17 | 6487 | Shirley Allen | 2:40:00 | 3:26:36 | 0:46:36 | 1:01:04 | 4.00 | |
| 5 | H16 | 88084 | Al Bromley | 2:40:00 | 3:28:54 | 0:48:54 | 1:02:08 | 5.00 | |
Race 1 June 26
Date: June 26 Published start: 11:35 Wind strength: 4 Knots Wind index: 0-1
| Rank | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:47:57 | 1:01:05 | 1.00 | 3 | ||
| 2 | Hobie 17 | 6385/2211 | Joe Lapp | 0:48:38 | 1:01:57 | 2.00 | |||
| 3 | H16 | 102862 | Sue Dudek | DNF | 3.00 | ||||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |