|
CSA | |
| Fall Series Low 2005 |
Fall Series 2005 Open Low Preliminary
Sailed: 10 Discards: 5 To qualify: 5 Ratings: USPN
| Pos | Class | Sail No | Helm | Race 1 Sept 23 | Race 1 Oct 2 | Race 2 Oct 2 | Oct 9 Race1 | Oct 9 Race 2 | Oct 16 Race 1 | Oct 16 Race 2 | Oct 23 Race 1 | Oct 30 Race 1 | Oct 30 Race 2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 11 | Oct 2 | Oct 2 | Oct 9 | Oct 9 | Oct 16 | Oct 16 | Oct 23 | Oct 30 | Oct 30 | ||||||
| 2:00 | 11:30 | 2:30 | 11:30 | 2:30 | 11:30 | 2:30 | 11:30 | 11:30 | 2:30 | ||||||
| 1 | Hobie Tiger | 1520 | Mike Hill | 1 | 1 | 1 | 1 | 1 | 5.00 | ||||||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 1 | 1 | 1 | 1 | 2 | 6.00 | ||||||
| 3 | Nacra 20 | 757 | Daniel Paoli | 2 | 2 | 3 | 2 | 3 | 12.00 | ||||||
| 4 | Nacra 6.0 | 228 | Joe Leonard | 2 | 3 | 4 | 3 | 2 | 14.00 | ||||||
| DNQ | Inter 18 | 261/107 | Bob Monaghan | 4 | 3 | DNC | DNC | DNC | 31.00 | ||||||
| DNQ | Hobie 20 | 894 | Dave Liembach | 3 | DNC | DNC | DNC | DNC | 35.00 | ||||||
| DNQ | Hobie Tiger | 1376 | Daniel Paoli | DNC | DNC | DNC | DNC | DNC | 40.00 |
Race 1 Sept 23
Date: Sept 11 Published start: 2:00 Wind strength: 9 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:51:40 | 1:20:14 | 1.00 | |||
| 2 | Nacra 6.0 | 228 | Joe Leonard | 0:55:36 | 1:26:44 | 2.00 | |||
| 3 | Hobie 20 | 894 | Dave Liembach | 0:58:40 | 1:28:21 | 3.00 | |||
Race 1 Oct 2
Date: Oct 2 Published start: 11:30 Wind strength: 12 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:45:41 | 1:14:17 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:52:00 | 1:24:33 | 2.00 | |||
Race 2 Oct 2
Date: Oct 2 Published start: 2:30 Wind strength: 9 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:46:58 | 1:12:56 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:47:18 | 1:13:27 | 2.00 | |||
| 3 | Nacra 20 | 757 | Daniel Paoli | 0:49:10 | 1:21:40 | 3.00 | |||
| 4 | Nacra 6.0 | 228 | Joe Leonard | 0:52:27 | 1:21:50 | 4.00 | |||
Oct 9 Race1
Date: Oct 9 Published start: 11:30 Wind strength: 8 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:47:26 | 1:13:39 | 1.00 | |||
| 2 | Nacra 20 | 757 | Daniel Paoli | 0:45:17 | 1:15:13 | 2.00 | |||
| 3 | Nacra 6.0 | 228 | Joe Leonard | 0:53:31 | 1:23:29 | 3.00 | |||
| 4 | Inter 18 | 261/107 | Bob Monaghan | 90:0:0 | 5:17:11:42 | 4.00 | |||
Oct 9 Race 2
Date: Oct 9 Published start: 2:30 Wind strength: 5.6 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:29:54 | 0:46:26 | 1.00 | |||
| 2 | Nacra 20 | 757 | Daniel Paoli | 0:28:27 | 0:47:16 | 2.00 | |||
| 3 | Inter 18 | 261/107 | Bob Monaghan | 0:32:11 | 0:49:04 | 3.00 | |||
Oct 16 Race 1
Date: Oct 16 Published start: 11:30 Wind strength: 4 Knots Wind index: 0-1
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 1:04:49 | 1:38:04 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 1:06:22 | 1:40:24 | 2.00 | |||
| 3 | Nacra 20 | 757 | Daniel Paoli | 1:02:36 | 1:40:39 | 3.00 | |||
Oct 16 Race 2
Date: Oct 16 Published start: 2:30 Wind strength: 3.5 Knots Wind index: 0-1
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 1:08:43 | 1:43:58 | 1.00 | |||
| 2 | Nacra 20 | 757 | Daniel Paoli | 1:05:05 | 1:44:38 | 2.00 | |||
| 3 | Hobie Tiger | 1520 | Mike Hill | 1:09:11 | 1:44:40 | 3.00 | |||
Oct 23 Race 1
Date: Oct 23 Published start: 11:30 Wind strength: 11 Kntos Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:50:13 | 1:17:59 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:58:27 | 1:30:46 | 2.00 | |||
| 3 | Nacra 20 | 757 | Daniel Paoli | 0:56:23 | 1:33:40 | 3.00 | |||
| 4 | Nacra 6.0 | 228 | Joe Leonard | 0:65:33 | 1:42:16 | 4.00 | |||
Oct 30 Race 1
Date: Oct 30 Published start: 11:30 Wind strength: 14 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 11:35:00 | 12:17:20 | 0:42:20 | 1:08:50 | 1.00 | |
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 11:35:00 | 12:18:49 | 0:43:49 | 1:11:15 | 2.00 | |
| 3 | Nacra 6.0 | 228 | Joe Leonard | 11:35:00 | 12:22:24 | 0:47:24 | 1:16:49 | 3.00 | |
Oct 30 Race 2
Date: Oct 30 Published start: 2:30 Wind strength: 12 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:44:06 | 1:11:42 | 1.00 | |||
| 2 | Nacra 6.0 | 228 | Joe Leonard | 0:50:19 | 1:21:33 | 2.00 | |||
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |