|
CSA | |
| Fall Series High 2005 |
Fall 2005 Open High Results Final
Sailed: 10 Discards: 5 To qualify: 5 Ratings: USPN
| Pos | Class | Sail No | Helm | Sept 23 Race1 | Oct 2 Race 1 | Oct 2 Race 2 | Oct 9 Race 1 | Oct 9 Race 2 | Oct 16 Race 1 | Oct 16 Race 2 | Oct 23 Race 1 | Oct 30 Race 1 | Oct 30 Race 2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 23 | Oct 2 | Oct 2 | Oct 9 | Oct 9 | Oct 16 | Oct 16 | Oct 23 | Oct 30 | Oct 30 | ||||||
| 11:30 | 11:30 | 2:30:00 | 11:30 | 2:30 | 2:30 | 2:30 | 11:30 | 11:30 | 2:30 | ||||||
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 1 | 1 | 1 | 1 | 1 | 5.00 | ||||||
| 2 | Hobie 18 | 15656/7726/18010 | Kitsy Ameren | 3 | DNF | 1 | 1 | 2 | 10.00 | ||||||
| 3 | Hobie 17 | 6392/4431 | Dave Waugh | 2 | 2 | 2 | 2 | 2 | 10.00 | ||||||
| 4 | Hobie 17 | 6233/5852/1673 | Latham Souther | 4 | 2 | 3 | 1 | 3 | 13.00 | ||||||
| 5 | Hobie 17 | 6322/3614 | Joe Kasparek | 5 | 4 | 4 | 6 | 7 | 26.00 | 3 | |||||
| DNQ | Hobie 17 | 5831 | Bob Monahan | 3 | 3 | 6 | 4 | DNC | 48.00 | ||||||
| DNQ | H16 | 138 | Jim Disano | 4 | 5 | 4 | 3 | DNC | 48.00 | ||||||
| DNQ | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 1 | 7 | 5 | DNC | DNC | 77.00 | ||||||
| DNQ | Hobie 17 | 6487 | Shirley Allen | REG | REG | DNF | 5 | DNC | 97.50 | ||||||
| DNQ | Hobie 17 | 5790 | Jim Disano | 6 | 5 | DNC | DNC | DNC | 107.00 | ||||||
| DNQ | Hobie 18 | 18928 | Brock Tuffli | 6 | 6 | DNC | DNC | DNC | 108.00 | ||||||
| DNQ | Hobie 18 | 15961 | Patrick Renchen | 3 | DNC | DNC | DNC | DNC | 131.00 | ||||||
| DNQ | H16 | 39962 | Ted | DNC | DNC | DNC | 6 | DNC | 134.00 | ||||||
| DNQ | Hobie 18 | 102639/10980 | Brian Gill | DNC | DNC | 7 | DNC | DNC | 135.00 | ||||||
| DNQ | Hobie 17 | 1351 | Kitsy Ameren | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Hobie 18 | 10131 | Garren Miller | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Hobie 17 | 3520/1221 | Gerald Donaldson | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Hobie 18 | 20090 | Denny Taylor | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Hobie 18 | 8179 | Mike O'Malley | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Hobie 18 | 16860 | Dave Liembach | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Hobie 18 | 9829 | Jim Holmes | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Hobie 18/chute | 16860 | Dave Liembach/ w Chute | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Prindle 18-2 | 140 | Mike | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Hobie 17 | 6169 | Unknown | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Hobie 18 | 12925 | Unknown | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Mystere 4.3 | 7/69 | Karen Pauls with chute | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | H16 | 88084 | Al Bromley | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | Mystere 4.3 | 77 | Nancy Tuffli | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | H16 | 98772 | Brock Tuffli | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | H16 | 102292 | Ray Jager | DNC | DNC | DNC | DNC | DNC | 160.00 | ||||||
| DNQ | H16 | 102862 | Sue Dudek | DNC | DNC | DNC | DNC | DNC | 160.00 |
Sept 23 Race1
Date: Sept 23 Published start: 11:30 Wind strength: 5 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 0:51:05 | 1:00:58 | 1.00 | |||
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 0:47:24 | 1:02:12 | 2.00 | |||
| 3 | Hobie 18 | 15656/7726/18010 | Kitsy Ameren | 0:47:42 | 1:04:54 | 3.00 | |||
| 4 | Hobie 17 | 6233/5852/1673 | Latham Souther | 0:50:18 | 1:06:01 | 4.00 | |||
Oct 2 Race 1
Date: Oct 2 Published start: 11:30 Wind strength: 12 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 0:38:27 | 0:52:10 | 1.00 | |||
| 2 | Hobie 17 | 6233/5852/1673 | Latham Souther | 0:41:01 | 0:55:39 | 2.00 | |||
| 3 | Hobie 17 | 6392/4431 | Dave Waugh | 0:42:40 | 0:57:54 | 3.00 | |||
| 4 | H16 | 138 | Jim Disano | 0:45:39 | 1:01:36 | 4.00 | |||
| 5 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:46:25 | 1:02:59 | 5.00 | 3 | ||
| 6 | Hobie 18 | 18928 | Brock Tuffli | 0:44:25 | 1:03:55 | 6.00 | |||
| 7 | Hobie 18 | 15656/7726/18010 | Kitsy Ameren | REG | 6.38 | ||||
| 8 | Hobie 17 | 6487 | Shirley Allen | REG | 25.75 | ||||
Oct 2 Race 2
Date: Oct 2 Published start: 2:30:00 Wind strength: 9 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 0:41:12 | 0:54:04 | 1.00 | |||
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 0:43:10 | 0:56:39 | 2.00 | |||
| 3 | Hobie 17 | 6233/5852/1673 | Latham Souther | 0:43:22 | 0:56:55 | 3.00 | |||
| 4 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:44:17 | 0:58:07 | 4.00 | 3 | ||
| 5 | H16 | 138 | Jim Disano | 0:46:59 | 0:59:42 | 5.00 | |||
| 6 | Hobie 18 | 18928 | Brock Tuffli | 0:44:32 | 1:00:35 | 6.00 | |||
| 7 | Hobie 18 | 15656/7726/18010 | Kitsy Ameren | REG | 6.38 | ||||
| 8 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 0:51:11 | 1:01:05 | 7.00 | |||
| 9 | Hobie 17 | 6487 | Shirley Allen | REG | 25.75 | ||||
Oct 9 Race 1
Date: Oct 9 Published start: 11:30 Wind strength: 8 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 0:42:38 | 0:55:57 | 1.00 | |||
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 0:43:12 | 0:56:42 | 2.00 | |||
| 3 | Hobie 18 | 15961 | Patrick Renchen | 0:43:29 | 0:59:10 | 3.00 | |||
| 4 | H16 | 138 | Jim Disano | 0:46:59 | 0:59:42 | 4.00 | |||
| 5 | Hobie 18 | 15656/7726/18010 | Kitsy Ameren | DNF | 5.00 | ||||
| 6 | Hobie 17 | 6233/5852/1673 | Latham Souther | OCS | 32.00 | ||||
Oct 9 Race 2
Date: Oct 9 Published start: 2:30 Wind strength: 5.5 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6233/5852/1673 | Latham Souther | 0:34:52 | 0:45:45 | 1.00 | |||
| 2 | Hobie 17 | 6385/2211 | Joe Lapp | 0:36:49 | 0:48:19 | 2.00 | |||
| 3 | Hobie 18 | 15656/7726/18010 | Kitsy Ameren | DNF | 3.00 | ||||
Oct 16 Race 1
Date: Oct 16 Published start: 2:30 Wind strength: 4 Knots Wind index: 0-1
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 18 | 15656/7726/18010 | Kitsy Ameren | 0:44:58 | 0:58:33 | 1.00 | |||
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 0:51:47 | 1:06:03 | 2.00 | |||
| 3 | Hobie 17 | 5831 | Bob Monahan | 0:54:47 | 1:09:53 | 3.00 | |||
| 4 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:57:08 | 1:12:47 | 4.00 | 3 | ||
| 5 | Hobie 17 | 6385/2211 | Joe Lapp | 0:58:33 | 1:14:41 | 5.00 | |||
| 6 | Hobie 17 | 5790 | Jim Disano | 1:07:46 | 1:26:26 | 6.00 | |||
| 7 | Hobie 17 | 6233/5852/1673 | Latham Souther | 1:11:03 | 1:30:38 | 7.00 | |||
Oct 16 Race 2
Date: Oct 16 Published start: 2:30 Wind strength: 3.5 Knots Wind index: 0-1
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 18 | 15656/7726/18010 | Kitsy Ameren | 1:15:57 | 1:38:54 | 1.00 | |||
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 1:25:41 | 1:49:17 | 2.00 | |||
| 3 | Hobie 17 | 5831 | Bob Monahan | 1:26:11 | 1:49:56 | 3.00 | |||
| 4 | Hobie 17 | 6385/2211 | Joe Lapp | 1:28:43 | 1:53:10 | 4.00 | |||
| 5 | Hobie 17 | 5790 | Jim Disano | 1:33:09 | 1:58:49 | 5.00 | |||
| 6 | Hobie 17 | 6322/3614 | Joe Kasparek | 1:34:14 | 2:00:03 | 6.00 | 3 | ||
Oct 23 Race 1
Date: Oct 23 Published start: 11:30 Wind strength: 11 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 0:46:27 | 1:03:02 | 1.00 | |||
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 0:48:11 | 1:05:23 | 2.00 | |||
| 3 | Hobie 17 | 6233/5852/1673 | Latham Souther | 0:49:11 | 1:06:44 | 3.00 | |||
| 4 | Hobie 18 | 15656/7726/18010 | Kitsy Ameren | 0:47:53 | 1:08:54 | 4.00 | |||
| 5 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 0:59:23 | 1:12:30 | 5.00 | |||
| 6 | Hobie 17 | 5831 | Bob Monahan | 0:54:43 | 1:14:15 | 6.00 | |||
| 7 | Hobie 18 | 102639/10980 | Brian Gill | 0:57:36 | 1:22:53 | 7.00 | |||
| 8 | Hobie 17 | 6322/3614 | Joe Kasparek | 1:30:00 | 2:02:07 | 8.00 | 3 | ||
| 9 | Hobie 17 | 6487 | Shirley Allen | DNF | 9.00 | ||||
Oct 30 Race 1
Date: Oct 30 Published start: 11:30 Wind strength: 14 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 11:35:00 | 12:11:42 | 0:36:42 | 0:49:48 | 1.00 | |
| 2 | Hobie 18 | 15656/7726/18010 | Kitsy Ameren | 0:35:32 | 0:51:08 | 2.00 | |||
| 3 | H16 | 138 | Jim Disano | 11:35:00 | 12:13:48 | 0:38:48 | 0:52:22 | 3.00 | |
| 4 | Hobie 17 | 5831 | Bob Monahan | 11:35:00 | 12:14:53 | 0:39:53 | 0:54:07 | 4.00 | |
| 5 | Hobie 17 | 6487 | Shirley Allen | 11:35:00 | 12:20:37 | 0:45:37 | 1:01:54 | 5.00 | |
| 6 | H16 | 39962 | Ted | 11:35:00 | 12:23:38 | 0:48:38 | 1:05:38 | 6.00 | |
| 7 | Hobie 17 | 6322/3614 | Joe Kasparek | 11:35:00 | 14:30:00 | 2:55:00 | 3:57:27 | 7.00 | 3 |
Oct 30 Race 2
Date: Oct 30 Published start: 2:30 Wind strength: 13 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 0:34:49 | 0:47:14 | 1.00 | |||
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |