|
CSA |
|
| Summer Series 2004 |
Summer Series 2004 Open Low Final
Sailed: 11 Discards: 5 To qualify: 6 Ratings: USPN
| Pos | Class | Sail No | Helm | July 4 Race 1 | July 4 Race 2 | July 11 Race 1 | July 11 Race 2 | July 18 Race 1 | July 18 Race 2 | Aug 15 Race 1 | Aug 22 Race 1 | Aug 22 Race 2 | Aug 29 Race 1 | Aug 29 Race 2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 4 | July 4 | July 11 | July 11 | July 18 | July 18 | Aug 15 | Aug 22 | Aug 22 | Aug 29 | Aug 29 | ||||||
| 11:50:00 | 15:40:00 | 11:35:00 | 2:35:00 | 11:41:30 | 2:35:00 | 1:45:00 | 11:35 | 11:40:00 | 2:35:00 | |||||||
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 1 | 1 | 1 | 1 | 1 | 2 | 7.00 | ||||||
| 2 | Hobie Tiger | 1520 | Mike Hill | 2 | 1 | 1 | 2 | 2 | 1 | 9.00 | ||||||
| 3 | Nacra 6.0 | 228 | Joe Leonard | 3 | 3 | 1 | 1 | DNF | 3 | 14.00 | ||||||
| DNQ | Inter 18 | 261/107 | Bob Monaghan | DNF | 4 | DNC | DNC | 2 | 4 | 26.00 | ||||||
| DNQ | Hobie 20 | 894 | Dave Liembach | DNC | DNC | DNC | DNC | DNC | DNC | 36.00 |
July 4 Race 1
Date: July 4 Published start: 11:50:00 Wind strength: 10 knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 1:12:38 | 1:57:09 | 1.00 | |||
| 2 | Hobie Tiger | 1520 | Mike Hill | DNF | 2.00 | ||||
July 4 Race 2
Date: July 4 Published start: 15:40:00 Wind strength: 4 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 1:05:56 | 1:42:52 | 1.00 | |||
| 2 | Hobie Tiger | 1520 | Mike Hill | 1:19:06 | 2:03:24 | 2.00 | |||
July 11 Race 1
Date: July 11 Published start: 11:35:00 Wind strength: 7 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:81:03 | 2:06:27 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:88:00 | 2:17:17 | 2.00 | |||
July 11 Race 2
Date: July 11 Published start: 2:35:00 Wind strength: 9 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:61:13 | 1:35:30 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:62:16 | 1:37:08 | 2.00 | |||
| 3 | Nacra 6.0 | 228 | Joe Leonard | 0:75:35 | 1:57:55 | 3.00 | |||
July 18 Race 1
Date: July 18 Published start: 11:41:30 Wind strength: 6.5 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 11:41:30 | 12:35:13 | 0:53:43 | 1:23:48 | 1.00 | |
| 2 | Hobie Tiger | 1520 | Mike Hill | 11:41:30 | 12:38:45 | 0:57:15 | 1:29:19 | 2.00 | |
| 3 | Nacra 6.0 | 228 | Joe Leonard | 11:41:30 | 12:40:30 | 0:59:00 | 1:32:03 | 3.00 | |
| 4 | Inter 18 | 261/107 | Bob Monaghan | DNF | 4.00 | ||||
July 18 Race 2
Date: July 18 Published start: 2:35:00 Wind strength: 7 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 2:35:00 | 3:44:20 | 1:09:20 | 1:48:10 | 1.00 | |
| 2 | Hobie Tiger | 1520 | Mike Hill | 2:35:00 | 3:44:21 | 1:09:21 | 1:48:11 | 2.00 | |
| 3 | Nacra 6.0 | 228 | Joe Leonard | 2:35:00 | 3:55:35 | 1:20:35 | 2:05:43 | 3.00 | |
| 4 | Inter 18 | 261/107 | Bob Monaghan | 2:35:00 | 3:55:53 | 1:20:53 | 2:06:11 | 4.00 | |
Aug 15 Race 1
Date: Aug 15 Published start: 1:45:00 Wind index: 0-1
| Pos | Class | Sail No | Helm | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
Aug 22 Race 1
Date: Aug 22 Published start: 11:35 Wind strength: 10.5 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 6.0 | 228 | Joe Leonard | 0:49:50 | 1:17:45 | 1.00 | |||
Aug 22 Race 2
Date: Aug 22 Wind strength: 4 knots Wind index: 0-1
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacra 6.0 | 228 | Joe Leonard | 1:07:00 | 1:41:40 | 1.00 | |||
Aug 29 Race 1
Date: Aug 29 Published start: 11:40:00 Wind strength: 9 mph Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 11:40:00 | 12:44:00 | 1:04:00 | 1:39:51 | 1.00 | |
| 2 | Inter 18 | 261/107 | Bob Monaghan | 11:40:00 | 12:50:00 | 1:10:00 | 1:49:12 | 2.00 | |
| 3 | Hobie Tiger | 1520 | Mike Hill | DNF | 3.00 | ||||
| 3 | Nacra 6.0 | 228 | Joe Leonard | DNF | 3.00 | ||||
Aug 29 Race 2
Date: Aug 29 Published start: 2:35:00 Wind strength: 6 mph Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 2:35:00 | 3:34:00 | 0:59:00 | 1:32:03 | 1.00 | |
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 2:35:00 | 3:35:00 | 1:00:00 | 1:33:36 | 2.00 | |
| 3 | Nacra 6.0 | 228 | Joe Leonard | 2:35:00 | 3:38:00 | 1:03:00 | 1:38:17 | 3.00 | |
| 4 | Inter 18 | 261/107 | Bob Monaghan | 2:35:00 | 3:40:00 | 1:05:00 | 1:41:24 | 4.00 | |
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |