CSA
Summer Series 2004

Summer 2004 Open High Results Final

Sailed: 11  Discards: 5  To qualify: 6  Ratings: USPN

Pos Class Sail No Helm July 4 Race 1 July 4 Race 2 July 11 Race 1 July 11 Race 2 July 18 Race 1 July 18 Race 2 Aug 15 Race 1 Aug 22 Race 1 Aug 22 Race 2 Aug 29 Race 1 Aug 29 Race 2 Pts Notes
        July 4 July 4 July 11 July 11 July 18 July 18 Aug 15 Aug 22 Aug 22 Aug 29 Aug 29    
        11:50:00 15:40:00 11:35:00 2:35:00 11:41:30 2:35:00 1:45:00 11:35:00 2:35:00 11:40:00 2:35:00    
1 Hobie 17 6392/4431 Dave Waugh 1 2 1 4 1 1 2 1 1 DNC DNC 6.00  
2 Hobie 17 6322/3614 Joe Kasparek 2 3 4 6 DNC 8 3 3 3 2 4 16.00 3
3 H16 98772 Brock Tuffli DNC DNC DNC DNC 6 7 DNC 2 6 4 5 30.00  
4 Hobie 17 1197 Shirley Allen 6 DNC 5 8 DNC DNC DNC 4 7 7 7 36.00  
5 H16 88084 Al Bromley 7 DNC DNC DNC 8 6 DNC 5 4 8 9 38.00  
DNQ H16 102700 Patrick Renschen DNC DNC DNC DNC 3 3 DNC DNC 5 3 2 46.00  
DNQ Mystere 4.3 7/69 Karen Pauls/no chute 5 DNC 3 1 5 DNF DNC DNC DNC DNC DNC 54.00  
DNQ Hobie 17 5852/1673 Latham Souther DNC DNC 6 5 DNC DNC 1 DNC DNC 6 8 56.00  
DNQ Hobie 17 3520/1221 Gerald Donaldson DNC DNC 2 2 2 2 DNC DNC DNC DNC DNC 68.00  
DNQ H16 138 Jim Disano 4 1 DNC DNC DNC DNC DNC DNC DNC 5 3 73.00  
DNQ Hobie 17 5790 Jim Disano DNC DNC 7 7 4 4 DNC DNC DNC DNC DNC 82.00  
DNQ Hobie 17 6385/2211 Joe Lapp DNC DNC DNC DNC DNC DNC DNC DNC DNC 1 1 122.00  
DNQ Hobie 17 1351 Kitsy Ameren DNC DNC DNC 3 DNC DNC DNC DNC 2 DNC DNC 125.00  
DNQ Hobie 17 5831 Ed Verch DNC DNC DNC DNC DNC DNC DNC DNC DNC 9 6 135.00  
DNQ Hobie 18 16860 Dave Liembach DNC DNC DNC DNC 7 9 DNC DNC DNC DNC DNC 136.00  
DNQ Hobie 18/chute 16860 Dave Liembach/ w Chute DNC DNC 8 9 DNC DNC DNC DNC DNC DNC DNC 137.00  
DNQ Hobie 18 15961 Joe Leonard 3 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 153.00  
DNQ H16 102292 Competitor 25 DNC DNC DNC DNC DNC 5 DNC DNC DNC DNC DNC 155.00  
DNQ Hobie 18 8306 Competitor 27 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
DNQ H16 102862 Sue Dudek DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
DNQ Hobie 18 9829 Jim Holmes DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
DNQ Mystere 4.3 7/69 Karen Pauls with chute DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
DNQ Mystere 4.3 77 Nancy Tuffli DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
DNQ H16 55600 Steve Peirce DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
DNQ Hobie 18 10131 Garren Miller DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
DNQ Hobie 18 102639/10980 Brian Gill DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
DNQ Hobie 18 20090 Denny Taylor DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
DNQ Mystere 4.3 65 Kitsy Ameren DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
DNQ Hobie 18 8179 Mike O'Malley DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  

July 4 Race 1

Date: July 4  Published start: 11:50:00  Wind strength: 10 Knots  Wind index: 4

Pos Class Sail No Helm Start Finish Elapsed Corrected Pts Notes
1 Hobie 17 6392/4431 Dave Waugh     0:58:47 1:19:46 1.00  
2 Hobie 17 6322/3614 Joe Kasparek     1:00:17 1:21:48 2.00 3
3 Hobie 18 15961 Joe Leonard     0:57:46 1:23:00 3.00  
4 H16 138 Jim Disano     1:03:05 1:25:08 4.00  
5 Mystere 4.3 7/69 Karen Pauls/no chute     1:10:07 1:28:12 5.00  
6 Hobie 17 1197 Shirley Allen     1:07:24 1:31:27 6.00  
7 H16 88084 Al Bromley     1:22:07 1:50:49 7.00  

July 4 Race 2

Date: July 4  Published start: 15:40:00  Wind strength: 4 knots  Wind index: 2-3

Pos Class Sail No Helm Start Finish Elapsed Corrected Pts Notes
1 H16 138 Jim Disano     1:02:27 1:19:21 1.00  
2 Hobie 17 6392/4431 Dave Waugh     1:01:06 1:20:05 2.00  
3 Hobie 17 6322/3614 Joe Kasparek     1:01:51 1:21:04 3.00 3

July 11 Race 1

Date: July 11  Published start: 11:35:00  Wind strength: 7 knots  Wind index: 2-3

Pos Class Sail No Helm Start Finish Elapsed Corrected Pts Notes
1 Hobie 17 6392/4431 Dave Waugh     0:70:00 1:31:45 1.00  
2 Hobie 17 3520/1221 Gerald Donaldson     0:70:35 1:32:30 2.00  
3 Mystere 4.3 7/69 Karen Pauls/no chute     0:81:05 1:36:32 3.00  
4 Hobie 17 6322/3614 Joe Kasparek     0:73:45 1:36:39 4.00 3
5 Hobie 17 1197 Shirley Allen     0:74:10 1:37:12 5.00  
6 Hobie 17 5852/1673 Latham Souther     0:74:25 1:37:32 6.00  
7 Hobie 17 5790 Jim Disano     0:75:01 1:38:19 7.00  
8 Hobie 18/chute 16860 Dave Liembach/ w Chute     0:74:02 1:45:10 8.00  

July 11 Race 2

Date: July 11  Published start: 2:35:00  Wind strength: 9 knots  Wind index: 2-3

Pos Class Sail No Helm Start Finish Elapsed Corrected Pts Notes
1 Mystere 4.3 7/69 Karen Pauls/no chute     0:60:33 1:12:05 1.00  
2 Hobie 17 3520/1221 Gerald Donaldson     0:55:13 1:12:22 2.00  
3 Hobie 17 1351 Kitsy Ameren     0:55:15 1:12:25 3.00  
4 Hobie 17 6392/4431 Dave Waugh     0:56:24 1:13:55 4.00  
5 Hobie 17 5852/1673 Latham Souther     0:57:18 1:15:06 5.00  
6 Hobie 17 6322/3614 Joe Kasparek     0:58:59 1:17:18 6.00 3
7 Hobie 17 5790 Jim Disano     0:60:22 1:19:07 7.00  
8 Hobie 17 1197 Shirley Allen     0:61:14 1:20:15 8.00  
9 Hobie 18/chute 16860 Dave Liembach/ w Chute     0:65:20 1:32:48 9.00  

July 18 Race 1

Date: July 18  Published start: 11:41:30  Wind strength: 6.5 knots  Wind index: 2-3

Pos Class Sail No Helm Start Finish Elapsed Corrected Pts Notes
1 Hobie 17 6392/4431 Dave Waugh 11:41:30 12:22:47 0:41:17 0:54:06 1.00  
2 Hobie 17 3520/1221 Gerald Donaldson 11:41:30 12:23:17 0:41:47 0:54:46 2.00  
3 H16 102700 Patrick Renschen 11:41:30 12:26:31 0:45:01 0:57:12 3.00  
4 Hobie 17 5790 Jim Disano 11:41:30 12:25:30 0:44:00 0:57:40 4.00  
5 Mystere 4.3 7/69 Karen Pauls/no chute 11:41:30 12:35:50 0:54:20 1:04:41 5.00  
6 H16 98772 Brock Tuffli 11:41:30 12:34:06 0:52:36 1:06:50 6.00  
7 Hobie 18 16860 Dave Liembach 11:41:30 12:37:45 0:56:15 1:16:32 7.00  
8 H16 88084 Al Bromley 11:41:30 12:42:06 1:00:36 1:17:00 8.00  

July 18 Race 2

Date: July 18  Published start: 2:35:00  Wind strength: 7 knots  Wind index: 2-3

Pos Class Sail No Helm Start Finish Elapsed Corrected Pts Notes
1 Hobie 17 6392/4431 Dave Waugh 2:35:00 3:36:43 1:01:43 1:20:53 1.00  
2 Hobie 17 3520/1221 Gerald Donaldson 2:35:00 3:37:08 1:02:08 1:21:26 2.00  
3 H16 102700 Patrick Renschen 2:35:00 3:42:09 1:07:09 1:25:19 3.00  
4 Hobie 17 5790 Jim Disano 2:35:00 3:40:50 1:05:50 1:26:17 4.00  
5 H16 102292 Competitor 25 2:35:00 3:42:58 1:07:58 1:26:22 5.00  
6 H16 88084 Al Bromley 2:35:00 3:47:33 1:12:33 1:32:11 6.00  
7 H16 98772 Brock Tuffli 2:35:00 3:49:48 1:14:48 1:35:03 7.00  
8 Hobie 17 6322/3614 Joe Kasparek 2:35:00 3:48:43 1:13:43 1:36:37 8.00 3
9 Hobie 18 16860 Dave Liembach 2:35:00 4:00:30 1:25:30 1:56:20 9.00  
10 Mystere 4.3 7/69 Karen Pauls/no chute     DNF   10.00  

Aug 15 Race 1

Date: Aug 15  Published start: 1:45:00  Wind strength: 3 mph  Wind index: 0-1

Pos Class Sail No Helm Start Finish Elapsed Corrected Pts Notes
1 Hobie 17 5852/1673 Latham Souther 1:45:00 2:27:46 0:42:46 0:54:29 1.00  
2 Hobie 17 6392/4431 Dave Waugh 1:45:00 2:28:46 0:43:46 0:55:45 2.00  
3 Hobie 17 6322/3614 Joe Kasparek 1:45:00 2:29:32 0:44:32 0:56:44 3.00 3

Aug 22 Race 1

Date: Aug 22  Published start: 11:35:00  Wind strength: 11 knots  Wind index: 4

Pos Class Sail No Helm Start Finish Elapsed Corrected Pts Notes
1 Hobie 17 6392/4431 Dave Waugh     1:02:02 1:24:10 1.00  
2 H16 98772 Brock Tuffli     1:03:01 1:25:03 2.00  
3 Hobie 17 6322/3614 Joe Kasparek     1:04:00 1:26:50 3.00 3
4 Hobie 17 1197 Shirley Allen     1:05:00 1:28:12 4.00  
5 H16 88084 Al Bromley     1:07:00 1:30:25 5.00  

Aug 22 Race 2

Date: Aug 22  Published start: 2:35:00  Wind strength: 4 knots  Wind index: 0-1

Pos Class Sail No Helm Start Finish Elapsed Corrected Pts Notes
1 Hobie 17 6392/4431 Dave Waugh     1:11:11 1:30:41 1.00  
2 Hobie 17 1351 Kitsy Ameren     1:14:20 1:34:42 2.00  
3 Hobie 17 6322/3614 Joe Kasparek     1:17:29 1:38:42 3.00 3
4 H16 88084 Al Bromley     1:22:06 1:40:29 4.00  
5 H16 102700 Patrick Renschen     1:25:12 1:44:17 5.00  
6 H16 98772 Brock Tuffli     1:29:48 1:49:55 6.00  
7 Hobie 17 1197 Shirley Allen     1:27:51 1:51:55 7.00  

Aug 29 Race 1

Date: Aug 29  Published start: 11:40:00  Wind strength: 9 mph  Wind index: 2-3

Pos Class Sail No Helm Start Finish Elapsed Corrected Pts Notes
1 Hobie 17 6385/2211 Joe Lapp 11:40:00 12:37:00 0:57:00 1:14:42 1.00  
2 Hobie 17 6322/3614 Joe Kasparek 11:40:00 12:38:00 0:58:00 1:16:01 2.00 3
3 H16 102700 Patrick Renschen 11:40:00 12:43:00 1:03:00 1:20:03 3.00  
4 H16 98772 Brock Tuffli 11:40:00 12:43:30 1:03:30 1:20:41 4.00  
5 H16 138 Jim Disano 11:40:00 12:43:45 1:03:45 1:21:00 5.00  
6 Hobie 17 5852/1673 Latham Souther 11:40:00 12:43:00 1:03:00 1:22:34 6.00  
7 Hobie 17 1197 Shirley Allen 11:40:00 12:44:30 1:04:30 1:24:32 7.00  
8 H16 88084 Al Bromley 11:40:00 12:49:00 1:09:00 1:27:40 8.00  
9 Hobie 17 5831 Ed Verch 11:40:00 12:48:00 1:08:00 1:29:07 9.00  

Aug 29 Race 2

Date: Aug 29  Published start: 2:35:00  Wind strength: 6 mph  Wind index: 2-3

Pos Class Sail No Helm Start Finish Elapsed Corrected Pts Notes
1 Hobie 17 6385/2211 Joe Lapp 2:35:00 3:28:00 0:53:00 1:09:28 1.00  
2 H16 102700 Patrick Renschen 2:35:00 3:30:00 0:55:00 1:09:53 2.00  
3 H16 138 Jim Disano 2:35:00 3:32:00 0:57:00 1:12:26 3.00  
4 Hobie 17 6322/3614 Joe Kasparek 2:35:00 3:32:00 0:57:00 1:14:42 4.00 3
5 H16 98772 Brock Tuffli 2:35:00 3:34:00 0:59:00 1:14:58 5.00  
6 Hobie 17 5831 Ed Verch 2:35:00 3:35:00 1:00:00 1:18:38 6.00  
7 Hobie 17 1197 Shirley Allen 2:35:00 3:36:00 1:01:00 1:19:57 7.00  
8 Hobie 17 5852/1673 Latham Souther 2:35:00 3:36:05 1:01:05 1:20:03 8.00  
9 H16 88084 Al Bromley 2:35:00 3:40:00 1:05:00 1:22:36 9.00  


Sailwave Scoring Software 1.55
http://www.sailwave.com/