|
CSA |
|
| Spring Series 2004 |
Spring Series 2004 Open Low
Sailed: 10 Discards: 5 To qualify: 5 Ratings: USPN
| Pos | Class | Sail No | Helm | May 2 Race 1 | May 9 Race 1 | May 9 Race 2 | May 16 Race 1 | May 16 Race 2 | May 23 Race 2 | June 6 Race 1 | June 6 Race2 | June 13 Race 1 | June 13 Race 2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | May 9 | May 9 | May 16 | May 16 | May 23 | June 6 | Race 2 | June 13 | June 13 | ||||||
| 2:30:00 | 11:35:00 | 2:35:00 | 11:35:00 | 2:35:00 | 2:35:00 | 11:35 | 2:35 | 11:35:00 | 2:35 | ||||||
| 1 | Hobie Tiger | 1376 | Tom Paoli | 1 | 1 | 1 | 1 | DNF | 6.00 | ||||||
| 2 | Hobie 20 | 907/791 | Mike Hill | 2 | 1 | 1 | 2 | 1 | 7.00 | ||||||
| 3 | Inter 18 | 261/107 | Bob Monaghan | 2 | 1 | 3 | 2 | 1 | 9.00 | ||||||
| DNQ | Hobie 20 | 861 | Dave Stahl | 3 | 3 | DNC | DNC | DNC | 27.00 | 2 | |||||
| DNQ | Nacra 6.0 | 228 | Joe Leonard | DNF | DNF | DNC | DNC | DNC | 29.00 | ||||||
| DNQ | Hobie 20 | 894 | Dave Liembach | DNC | DNC | DNC | DNC | DNC | 35.00 |
May 2 Race 1
Date: May 2 Published start: 2:30:00 Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1376 | Tom Paoli | 3:39:00 | 5:13:00 | 1:34:00 | 2:31:37 | 1.00 | |
| 2 | Hobie 20 | 907/791 | Mike Hill | 3:39:00 | 5:18:00 | 1:39:00 | 2:34:12 | 2.00 | |
| 3 | Hobie 20 | 861 | Dave Stahl | 3:39:00 | 5:19:00 | 1:40:00 | 2:35:46 | 3.00 | 2 |
May 9 Race 1
Date: May 9 Published start: 11:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1376 | Tom Paoli | 0:64:01 | 1:39:52 | 1.00 | |||
| 2 | Inter 18 | 261/107 | Bob Monaghan | 0:68:54 | 1:47:29 | 2.00 | |||
| 3 | Hobie 20 | 861 | Dave Stahl | 0:72:42 | 1:49:29 | 3.00 | 2 | ||
| 4 | Nacra 6.0 | 228 | Joe Leonard | DNF | 4.00 | ||||
May 9 Race 2
Date: May 9 Published start: 2:35:00 Wind strength: 11mph Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 20 | 907/791 | Mike Hill | 0:58:33 | 1:31:12 | 1.00 | |||
| 2 | Hobie Tiger | 1376 | Tom Paoli | 0:58:45 | 1:34:45 | 2.00 | |||
| 3 | Inter 18 | 261/107 | Bob Monaghan | 0:59:59 | 1:36:45 | 3.00 | |||
| 4 | Nacra 6.0 | 228 | Joe Leonard | DNF | 4.00 | ||||
May 16 Race 1
Date: May 16 Published start: 11:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter 18 | 261/107 | Bob Monaghan | 11:35:00 | 12:44:24 | 1:09:24 | 1:48:16 | 1.00 | |
| 2 | Hobie Tiger | 1376 | Tom Paoli | 11:35:00 | 12:48:22 | 1:13:22 | 1:54:27 | 2.00 | |
| 3 | Hobie 20 | 907/791 | Mike Hill | DNF | 3.00 | ||||
May 16 Race 2
Date: May 16 Published start: 2:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 20 | 907/791 | Mike Hill | 2:35:00 | 3:42:05 | 1:07:05 | 1:41:02 | 1.00 | |
| 2 | Hobie Tiger | 1376 | Tom Paoli | 2:35:00 | 3:43:27 | 1:08:27 | 1:46:47 | 2.00 | |
| 3 | Inter 18 | 261/107 | Bob Monaghan | 2:35:00 | 3:44:14 | 1:09:14 | 1:48:00 | 3.00 | |
May 23 Race 2
Date: May 23 Published start: 2:35:00 Wind index: 5-9
| Pos | Class | Sail No | Helm | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
June 6 Race 1
Date: June 6 Published start: 11:35 Wind strength: 12.5 mph Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1376 | Tom Paoli | 0:41:19 | 1:06:38 | 1.00 | |||
| 2 | Hobie 20 | 907/791 | Mike Hill | 0:44:37 | 1:09:30 | 2.00 | |||
June 6 Race2
Date: Race 2 Published start: 2:35 Wind strength: 14 Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 20 | 907/791 | Mike Hill | 0:29:01 | 0:45:12 | 1.00 | |||
| 2 | Hobie Tiger | 1376 | Tom Paoli | 0:28:45 | 0:46:22 | 2.00 | |||
June 13 Race 1
Date: June 13 Published start: 11:35:00 Wind strength: 8 mph Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1376 | Tom Paoli | 0:33:55 | 0:52:55 | 1.00 | |||
| 2 | Inter 18 | 261/107 | Bob Monaghan | 0:41:04 | 1:04:04 | 2.00 | |||
June 13 Race 2
Date: June 13 Published start: 2:35 Wind strength: 10 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter 18 | 261/107 | Bob Monaghan | 0:68:48 | 1:47:20 | 1.00 | |||
| 2 | Hobie Tiger | 1376 | Tom Paoli | DNF | 2.00 | ||||
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |