|
CSA |
|
| Spring Series 2004 |
Spring 2004 Open High Results
Sailed: 9 Discards: 4 To qualify: 5 Ratings: USPN
| Pos | Class | Sail No | Helm | May 2 Race 1 | May 9 Race 1 | May 9 Race 2 | May 16 Race 1 | May 16 Race 2 | June 6 Race 1 | June 6 Race 2 | June 13 Race 1 | June 13 Race 2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | May 9 | May 9 | May 16 | May 16 | June 6 | June 6 | June 13 | June 13 | ||||||
| 3:39:00 | 11:35:00 | 2:35:00 | 11:35:00 | 2:35:00 | 1:35:00 | 2:35 | 11:35 | |||||||
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 2 | 2 | 1 | 2 | 1 | 8.00 | |||||
| 1 | Hobie 17 | 5852/1673 | Latham Souther | 1 | 1 | 2 | 1 | 3 | 8.00 | |||||
| 3 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 1 | 2 | 1 | 4 | 3 | 11.00 | |||||
| 5 | Hobie 17 | 1351 | Kitsy Ameren | REG | REG | 5 | 2 | 2 | 15.00 | |||||
| 4 | Hobie 17 | 6385/2211 | Joe Lapp | 5 | 3 | 1 | 1 | 5 | 15.00 | |||||
| 6 | Hobie 17 | 6322/3614 | Joe Kasparek | 6 | 7 | 4 | 5 | 5 | 27.00 | 3 | ||||
| DNQ | H16 | 98772 | Brock Tuffli | DNC | 6 | 4 | 4 | 4 | 47.00 | |||||
| DNQ | Hobie 18 | 16860 | Dave Liembach | DNC | 3 | 3 | 7 | 8 | 50.00 | |||||
| DNQ | H16 | 102862 | Sue Dudek | 8 | DNC | DNC | 9 | 9 | 84.00 | |||||
| DNQ | H16 | 102700 | Patrick Renschen | 4 | 5 | DNC | DNC | DNC | 96.00 | |||||
| DNQ | H16 | 88084 | Al Bromley | 6 | 7 | DNC | DNC | DNC | 100.00 | |||||
| DNQ | Hobie 18 | 8306 | Competitor 27 | DNC | 8 | 6 | DNC | DNC | 101.00 | |||||
| DNQ | H16 | 138 | Jim Disano | DNC | DNC | DNC | 8 | 6 | 101.00 | |||||
| DNQ | H16 | 102292 | Competitor 25 | 2 | DNC | DNC | DNC | DNC | 118.00 | |||||
| DNQ | H16 | 55600 | Steve Peirce | 3 | DNC | DNC | DNC | DNC | 119.00 | |||||
| DNQ | Hobie 18 | 8179 | Mike O'Malley | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Hobie 18 | 9829 | Jim Holmes | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Hobie 18 | 15961 | Joe Leonard | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Mystere 4.3 | 7/69 | Karen Pauls with chute | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Mystere 4.3 | 77 | Nancy Tuffli | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Hobie 18 | 10131 | Garren Miller | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Hobie 17 | 1197 | Shirley Allen | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Hobie 18 | 102639/10980 | Brian Gill | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Hobie 17 | 5831 | Ed Verch | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Hobie 17 | 5790 | Jim Disano | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Hobie 17 | 1221/3520 | Gerald Donaldson | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Hobie 18 | 20090 | Denny Taylor | DNC | DNC | DNC | DNC | DNC | 145.00 | |||||
| DNQ | Mystere 4.3 | 65 | Kitsy Ameren | DNC | DNC | DNC | DNC | DNC | 145.00 |
May 2 Race 1
Date: May 2 Published start: 3:39:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 5852/1673 | Latham Souther | 3:39:00 | 4:40:00 | 1:01:00 | 1:19:57 | 1.00 | |
May 9 Race 1
Date: May 9 Published start: 11:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 0:65:30 | 1:17:59 | 1.00 | |||
| 2 | H16 | 102292 | Competitor 25 | 0:63:53 | 1:21:10 | 2.00 | |||
| 3 | Hobie 17 | 5852/1673 | Latham Souther | 0:62:37 | 1:22:04 | 3.00 | |||
| 3 | Hobie 17 | 1351 | Kitsy Ameren | REG | 3.00 | ||||
May 9 Race 2
Date: May 9 Published start: 2:35:00 Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 5852/1673 | Latham Souther | 0:52:25 | 1:11:07 | 1.00 | |||
| 2 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 0:57:19 | 1:12:06 | 2.00 | |||
| 3 | Hobie 17 | 1351 | Kitsy Ameren | REG | 3.00 | ||||
| 3 | H16 | 55600 | Steve Peirce | 0:63:30 | 1:25:42 | 3.00 | |||
May 16 Race 1
Date: May 16 Published start: 11:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 11:35:00 | 12:39:41 | 1:04:41 | 1:17:00 | 1.00 | |
| 2 | Hobie 17 | 5852/1673 | Latham Souther | 11:35:00 | 12:36:33 | 1:01:33 | 1:20:40 | 2.00 | |
| 3 | Hobie 17 | 6392/4431 | Dave Waugh | 11:35:00 | 12:37:58 | 1:02:58 | 1:22:32 | 3.00 | |
| 4 | H16 | 102700 | Patrick Renschen | 11:35:00 | 12:42:54 | 1:07:54 | 1:26:17 | 4.00 | |
| 5 | Hobie 17 | 6385/2211 | Joe Lapp | 11:35:00 | 12:42:43 | 1:07:43 | 1:28:45 | 5.00 | |
| 6 | Hobie 17 | 6322/3614 | Joe Kasparek | 11:35:00 | 12:49:04 | 1:14:04 | 1:37:04 | 6.00 | 3 |
May 16 Race 2
Date: May 16 Published start: 2:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 5852/1673 | Latham Souther | 2:35:00 | 3:30:47 | 0:55:47 | 1:13:07 | 1.00 | |
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 2:35:00 | 3:31:25 | 0:56:25 | 1:13:56 | 2.00 | |
| 3 | Hobie 17 | 6385/2211 | Joe Lapp | 2:35:00 | 3:31:45 | 0:56:45 | 1:14:23 | 3.00 | |
| 4 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 2:35:00 | 3:38:45 | 1:03:45 | 1:15:54 | 4.00 | |
| 5 | H16 | 102700 | Patrick Renschen | 2:35:00 | 3:37:51 | 1:02:51 | 1:19:52 | 5.00 | |
| 6 | H16 | 88084 | Al Bromley | 2:35:00 | 3:38:08 | 1:03:08 | 1:20:13 | 6.00 | |
| 7 | Hobie 17 | 6322/3614 | Joe Kasparek | 2:35:00 | 3:36:26 | 1:01:26 | 1:20:31 | 7.00 | 3 |
| 8 | H16 | 102862 | Sue Dudek | 2:35:00 | 3:45:10 | 1:10:10 | 1:29:09 | 8.00 | |
June 6 Race 1
Date: June 6 Published start: 1:35:00 Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 0:47:35 | 1:04:34 | 1.00 | |||
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 0:47:58 | 1:05:05 | 2.00 | |||
| 3 | Hobie 18 | 16860 | Dave Liembach | 0:46:37 | 1:06:59 | 3.00 | |||
| 4 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:52:08 | 1:10:44 | 4.00 | 3 | ||
| 5 | Hobie 17 | 1351 | Kitsy Ameren | 0:53:51 | 1:13:04 | 5.00 | |||
| 6 | H16 | 98772 | Brock Tuffli | 0:55:24 | 1:14:46 | 6.00 | |||
| 7 | H16 | 88084 | Al Bromley | 0:59:37 | 1:20:27 | 7.00 | |||
| 8 | Hobie 18 | 8306 | Competitor 27 | 0:56:12 | 1:20:45 | 8.00 | |||
June 6 Race 2
Date: June 6 Published start: 2:35 Wind strength: 13 Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6392/4431 | Dave Waugh | 0:36:37 | 0:49:41 | 1.00 | |||
| 2 | Hobie 17 | 1351 | Kitsy Ameren | 0:38:21 | 0:52:02 | 2.00 | |||
| 3 | Hobie 18 | 16860 | Dave Liembach | 0:36:15 | 0:52:05 | 3.00 | |||
| 4 | H16 | 98772 | Brock Tuffli | 0:39:24 | 0:53:10 | 4.00 | |||
| 5 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:39:13 | 0:53:13 | 5.00 | 3 | ||
| 6 | Hobie 18 | 8306 | Competitor 27 | 0:40:24 | 0:58:03 | 6.00 | |||
June 13 Race 1
Date: June 13 Published start: 11:35 Wind strength: 8 mph Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 0:28:25 | 0:37:15 | 1.00 | |||
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 0:29:06 | 0:38:08 | 2.00 | |||
| 3 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 0:32:24 | 0:38:34 | 3.00 | |||
| 4 | H16 | 98772 | Brock Tuffli | 0:30:27 | 0:38:41 | 4.00 | |||
| 5 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:29:51 | 0:39:07 | 5.00 | 3 | ||
| 6 | Hobie 17 | 5852/1673 | Latham Souther | 0:30:15 | 0:39:39 | 6.00 | |||
| 7 | Hobie 18 | 16860 | Dave Liembach | 0:29:45 | 0:40:29 | 7.00 | |||
| 8 | H16 | 138 | Jim Disano | 0:34:23 | 0:43:41 | 8.00 | |||
| 9 | H16 | 102862 | Sue Dudek | 0:39:51 | 0:50:38 | 9.00 | |||
June 13 Race 2
Date: June 13 Wind strength: 10 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6392/4431 | Dave Waugh | 0:54:42 | 1:11:41 | 1.00 | |||
| 2 | Hobie 17 | 1351 | Kitsy Ameren | 0:55:13 | 1:12:22 | 2.00 | |||
| 3 | Hobie 17 | 5852/1673 | Latham Souther | 0:56:02 | 1:13:26 | 3.00 | |||
| 4 | H16 | 98772 | Brock Tuffli | 0:57:51 | 1:13:30 | 4.00 | |||
| 5 | Hobie 17 | 6385/2211 | Joe Lapp | 0:57:28 | 1:15:19 | 5.00 | |||
| 6 | H16 | 138 | Jim Disano | 0:60:36 | 1:17:00 | 6.00 | |||
| 7 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 0:65:00 | 1:17:23 | 7.00 | |||
| 8 | Hobie 18 | 16860 | Dave Liembach | 0:59:32 | 1:21:00 | 8.00 | |||
| 9 | H16 | 102862 | Sue Dudek | 0:67:37 | 1:25:55 | 9.00 | |||
| Sailwave Scoring Software 1.55 www.sailwave.com |