| CSA |
|
| Summer Series 2004 |
Fall Series 2004 Open Low Preliminary
Sailed: 11 Discards: 5 To qualify: 6 Ratings: USPN
| Pos | Class | Sail No | Helm | Sept 5 Race 1 | Sept 5 Race 2 | Sept 26 Race 1 | Sept 26 Race 2 | Oct 3 Race 1 | Oct 3 Race 2 | Oct 10 Race 1 | Oct 10 Race 2 | Oct 17 Race 1 | Oct 31 Race 1 | Oct 31 Race 2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 5 | Sept 5 | Sept 26 | Sept 26 | Oct 3 | Oct 3 | Oct 10 | Oct 10 | Oct 17 | Oct 31 | Oct 31 | ||||||
| 11:35:00 | 2:40:00 | 11:35:00 | 2:35:00 | 11:35:00 | 2:35:00 | 11:35:00 | 2:35:00 | 2:40:00 | 10:44:00 | |||||||
| 1 | Hobie Tiger | 1520 | Mike Hill | 1 | 2 | 1 | 1 | 1 | 1 | 7.00 | ||||||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 1 | 1 | 2 | 1 | 2 | 2 | 9.00 | ||||||
| 3 | Nacra 6.0 | 228 | Joe Leonard | 3 | 3 | 3 | 3 | 3 | 3 | 18.00 | ||||||
| DNQ | Inter 18 | 261/107 | Bob Monaghan | 1 | 2 | DNC | 2 | DNC | DNC | 26.00 | ||||||
| DNQ | Hobie Tiger | 1376A | Daniel Paoli | 2 | 3 | DNC | DNC | DNC | DNC | 33.00 | ||||||
| DNQ | Hobie 20 | 894 | Dave Liembach | DNC | DNC | DNC | DNC | DNC | DNC | 42.00 |
Sept 5 Race 1
Date: Sept 5 Published start: 11:35:00 Wind strength: 7 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 11:40:00 | 12:46:26 | 1:06:26 | 1:43:38 | 1.00 | |
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 11:40:00 | 12:47:46 | 1:07:46 | 1:45:43 | 2.00 | |
| 3 | Nacra 6.0 | 228 | Joe Leonard | 11:40:00 | 12:51:51 | 1:11:51 | 1:52:05 | 3.00 |
Sept 5 Race 2
Date: Sept 5 Published start: 2:40:00 Wind strength: 9.5 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 2:40:00 | 3:31:29 | 0:51:29 | 1:20:19 | 1.00 | |
| 2 | Hobie Tiger | 1520 | Mike Hill | 2:40:00 | 3:38:43 | 0:58:43 | 1:31:36 | 2.00 | |
| 3 | Nacra 6.0 | 228 | Joe Leonard | 2:40:00 | 3:42:26 | 1:02:26 | 1:37:24 | 3.00 |
Sept 26 Race 1
Date: Sept 26 Published start: 11:35:00 Wind strength: 7 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Fin Pos | Pts | Notes |
|---|
Sept 26 Race 2
Date: Sept 26 Published start: 2:35:00 Wind strength: 8 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Fin Pos | Pts | Notes |
|---|
Oct 3 Race 1
Date: Oct 3 Published start: 11:35:00 Wind strength: 2 knots Wind index: 0-1
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter 18 | 261/107 | Bob Monaghan | 11:35:00 | 12:20:08 | 0:45:08 | 1:07:58 | 1.00 | |
| 2 | Hobie Tiger | 1376A | Daniel Paoli | 11:35:00 | 12:20:57 | 0:45:57 | 1:09:12 | 2.00 | |
| 3 | Hobie Tiger | 1453/1376 | Tom Paoli | 11:35:00 | 12:21:20 | 0:46:20 | 1:09:47 | 3.00 |
Oct 3 Race 2
Date: Oct 3 Published start: 2:35:00 Wind strength: 5.2 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 2:35:00 | 3:17:26 | 0:42:26 | 1:06:12 | 1.00 | |
| 2 | Inter 18 | 261/107 | Bob Monaghan | 2:35:00 | 3:17:56 | 0:42:56 | 1:06:59 | 2.00 | |
| 3 | Hobie Tiger | 1376A | Daniel Paoli | 2:35:00 | 3:19:13 | 0:44:13 | 1:08:59 | 3.00 |
Oct 10 Race 1
Date: Oct 10 Published start: 11:35:00 Wind strength: 10 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:69:49 | 1:48:55 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:70:10 | 1:49:28 | 2.00 |
Oct 10 Race 2
Date: Oct 10 Published start: 2:35:00 Wind strength: 12 Knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 0:62:14 | 1:40:23 | 1.00 | |||
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 0:64:25 | 1:43:54 | 2.00 | |||
| 3 | Nacra 6.0 | 228 | Joe Leonard | 0:72:42 | 1:57:50 | 3.00 |
Oct 17 Race 1
Date: Oct 17 Published start: 2:40:00 Wind strength: 5.2 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1453/1376 | Tom Paoli | 2:40:00 | 3:27:11 | 0:47:11 | 1:13:37 | 1.00 | |
| 2 | Inter 18 | 261/107 | Bob Monaghan | 2:40:00 | 3:27:44 | 0:47:44 | 1:14:28 | 2.00 | |
| 3 | Nacra 6.0 | 228 | Joe Leonard | 2:40:00 | 3:36:07 | 0:56:07 | 1:27:33 | 3.00 |
Oct 31 Race 1
Date: Oct 31 Published start: 10:44:00 Wind strength: 4 Knots Wind index: 0-1
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 10:44:00 | 11:34:00 | 0:50:00 | 1:15:18 | 1.00 | |
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 10:44:00 | 11:34:10 | 0:50:10 | 1:15:33 | 2.00 | |
| 3 | Nacra 6.0 | 228 | Joe Leonard | 10:44:00 | 11:39:00 | 0:55:00 | 1:23:28 | 3.00 |
Oct 31 Race 2
Date: Oct 31 Wind strength: 7 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1520 | Mike Hill | 1:32:00 | 2:08:25 | 0:36:25 | 0:56:49 | 1.00 | |
| 2 | Hobie Tiger | 1453/1376 | Tom Paoli | 1:32:00 | 2:09:15 | 0:37:15 | 0:58:07 | 2.00 | |
| 3 | Nacra 6.0 | 228 | Joe Leonard | 1:32:00 | 2:17:47 | 0:45:47 | 1:11:25 | 3.00 |
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |