| CSA |
|
| Fall Series 2004 |
Fall 2004 Open High Results Preliminary
Sailed: 11 Discards: 5 To qualify: 6 Ratings: USPN
| Pos | Class | Sail No | Helm | Sept 5 Race 1 | Sept 5 Race 2 | Sept 26 Race 1 | Sept 26 Race 2 | Oct 3 Race 1 | Oct 3 Race 2 | Oct 10 Race 1 | Oct 10 Race 2 | Oct 17 Race 1 | Oct 31 Race 1 | Oct 31 Race 2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 5 | Sept 5 | Sept 26 | Sept 26 | Oct 3 | Oct 3 | Oct 10 | Oct 10 | Oct 17 | Oct 31 | Oct 31 | ||||||
| 11:50:00 | 2:40:04 | 11:40:00 | 2:35:00 | 11:35:00 | 2:35:00 | 11:35:00 | 2:35:00 | 2:40:00 | 10:44 | 1:31:00 | ||||||
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 1 | 1 | 1 | 1 | 2 | 2 | 8.00 | ||||||
| 2 | Hobie 17 | 6322/3614 | Joe Kasparek | 2 | 3 | 3 | 4 | 4 | 3 | 19.00 | 3 | |||||
| 3 | Hobie 17 | 6487 | Shirley Allen | 3 | 2 | 3 | 4 | 3 | 4 | 19.00 | ||||||
| 4 | H16 | 88084 | Al Bromley | 7 | 7 | 7 | 6 | 1 | 1 | 29.00 | ||||||
| DNQ | H16 | 138 | Jim Disano | 1 | 2 | 3 | 2 | DNC | DNC | 70.00 | ||||||
| DNQ | Hobie 17 | 6392/4431 | Dave Waugh | 6 | 3 | 2 | 1 | DNC | DNC | 74.00 | ||||||
| DNQ | Hobie 17 | 5852/1673 | Latham Souther | 4 | 5 | 4 | 3 | DNC | DNC | 78.00 | ||||||
| DNQ | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 5 | 8 | DNF | 6 | DNC | DNC | 87.00 | ||||||
| DNQ | H16 | 102700 | Patrick Renschen | 4 | 4 | DNC | 1 | DNC | DNC | 102.00 | ||||||
| DNQ | H16 | 52331 | Unknown | 1 | 4 | DNC | DNC | DNC | DNC | 129.00 | ||||||
| DNQ | Hobie 17 | 5790 | Jim Disano | 5 | 2 | DNC | DNC | DNC | DNC | 131.00 | ||||||
| DNQ | Hobie 17 | 1351 | Kitsy Ameren | 1 | DNC | DNC | DNC | DNC | DNC | 156.00 | ||||||
| DNQ | Hobie 17 | 3520/1221 | Gerald Donaldson | DNC | 2 | DNC | DNC | DNC | DNC | 157.00 | ||||||
| DNQ | H16 | 102862 | Sue Dudek | 8 | DNC | DNC | DNC | DNC | DNC | 163.00 | ||||||
| DNQ | H16 | 102292 | Ray Jager | DNF | DNC | DNC | DNC | DNC | DNC | 164.00 | ||||||
| DNQ | H16 | 98772 | Brock Tuffli | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Hobie 18 | 8306 | Competitor 27 | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Hobie 18/chute | 16860 | Dave Liembach/ w Chute | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Hobie 18 | 16860 | Dave Liembach | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Hobie 18 | 9829 | Jim Holmes | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Hobie 18 | 15961 | Joe Leonard | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Mystere 4.3 | 7/69 | Karen Pauls with chute | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Mystere 4.3 | 77 | Nancy Tuffli | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | H16 | 55600 | Steve Peirce | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Hobie 18 | 20090 | Denny Taylor | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Mystere 4.3 | 65 | Kitsy Ameren | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Hobie 18 | 8179 | Mike O'Malley | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Hobie 18 | 10131 | Garren Miller | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Hobie 18 | 102639/10980 | Brian Gill | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 | ||||||
| DNQ | Hobie 17 | 5831 | Ed Verch | DNC | DNC | DNC | DNC | DNC | DNC | 186.00 |
Sept 5 Race 1
Date: Sept 5 Published start: 11:50:00 Wind strength: 7 mph Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | 138 | Jim Disano | 11:40 | 12:35:30 | 0:55:30 | 1:10:31 | 1.00 | |
| 2 | Hobie 17 | 6322/3614 | Joe Kasparek | 11:40 | 12:34:48 | 0:54:48 | 1:11:49 | 2.00 | 3 |
| 3 | Hobie 17 | 6487 | Shirley Allen | 11:40 | 12:35:07 | 0:55:07 | 1:12:14 | 3.00 | |
| 4 | Hobie 17 | 5852/1673 | Latham Souther | 11:40 | 12:35:20 | 0:55:20 | 1:12:31 | 4.00 | |
| 5 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 11:40 | 12:44:38 | 1:04:38 | 1:16:57 | 5.00 | |
| 6 | Hobie 17 | 6392/4431 | Dave Waugh | 11:40 | 12:39:56 | 0:59:56 | 1:18:33 | 6.00 | |
| 7 | H16 | 88084 | Al Bromley | 11:40 | 12:42:12 | 1:02:12 | 1:19:02 | 7.00 | |
| 8 | H16 | 102862 | Sue Dudek | 11:40 | 12:45:03 | 1:05:03 | 1:22:39 | 8.00 |
Sept 5 Race 2
Date: Sept 5 Published start: 2:40:04 Wind strength: 6 mph Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 1351 | Kitsy Ameren | 2:40:04 | 3:24:48 | 0:44:44 | 0:58:38 | 1.00 | |
| 2 | H16 | 138 | Jim Disano | 2:40:04 | 3:26:21 | 0:46:17 | 0:58:49 | 2.00 | |
| 3 | Hobie 17 | 6392/4431 | Dave Waugh | 2:40:04 | 3:25:00 | 0:44:56 | 0:58:53 | 3.00 | |
| 4 | Hobie 17 | 6322/3614 | Joe Kasparek | 2:40:04 | 3:26:00 | 0:45:56 | 1:00:12 | 4.00 | 3 |
| 5 | Hobie 17 | 5852/1673 | Latham Souther | 2:40:04 | 3:26:16 | 0:46:12 | 1:00:33 | 5.00 | |
| 6 | Hobie 17 | 6487 | Shirley Allen | 2:40:04 | 3:27:51 | 0:47:47 | 1:02:38 | 6.00 | |
| 7 | H16 | 88084 | Al Bromley | 2:40:04 | 3:30:18 | 0:50:14 | 1:03:50 | 7.00 | |
| 8 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 2:40:04 | 3:34:38 | 0:54:34 | 1:04:58 | 8.00 | |
| 9 | H16 | 102292 | Ray Jager | DNF | 9.00 |
Sept 26 Race 1
Date: Sept 26 Published start: 11:40:00 Wind strength: 7 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 11:40:00 | 12:32:11 | 0:52:11 | 1:08:24 | 1.00 | |
| 2 | Hobie 17 | 6392/4431 | Dave Waugh | 11:40:00 | 12:33:47 | 0:53:47 | 1:10:29 | 2.00 | |
| 3 | Hobie 17 | 6322/3614 | Joe Kasparek | 11:40:00 | 12:33:55 | 0:53:55 | 1:10:40 | 3.00 | 3 |
| 4 | H16 | 102700 | Patrick Renschen | 11:40:00 | 12:35:38 | 0:55:38 | 1:10:41 | 4.00 | |
| 5 | Hobie 17 | 6487 | Shirley Allen | 11:40:00 | 12:35:20 | 0:55:20 | 1:12:31 | 5.00 | |
| 6 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | DNF | 6.00 |
Sept 26 Race 2
Date: Sept 26 Published start: 2:35:00 Wind strength: 8 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6392/4431 | Dave Waugh | 2:35:00 | 3:26:47 | 0:51:47 | 1:07:52 | 1.00 | |
| 2 | Hobie 17 | 6385/2211 | Joe Lapp | 2:35:00 | 3:26:56 | 0:51:56 | 1:08:04 | 2.00 | |
| 3 | Hobie 17 | 6322/3614 | Joe Kasparek | 2:35:00 | 3:27:22 | 0:52:22 | 1:08:38 | 3.00 | 3 |
| 4 | H16 | 102700 | Patrick Renschen | 2:35:00 | 3:29:19 | 0:54:19 | 1:09:01 | 4.00 | |
| 5 | Hobie 17 | 6487 | Shirley Allen | 2:35:00 | 3:28:26 | 0:53:26 | 1:10:02 | 5.00 | |
| 6 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 2:35:00 | 3:42:40 | 1:07:40 | 1:20:33 | 6.00 |
Oct 3 Race 1
Date: Oct 3 Published start: 11:35:00 Wind strength: 2 knots Wind index: 0-1
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | 52331 | Unknown | 11:35:00 | 12:29:50 | 0:54:50 | 1:07:07 | 1.00 | |
| 2 | Hobie 17 | 6487 | Shirley Allen | 11:35:00 | 12:28:20 | 0:53:20 | 1:07:56 | 2.00 | |
| 3 | Hobie 17 | 6385/2211 | Joe Lapp | 11:35:00 | 12:28:31 | 0:53:31 | 1:08:10 | 3.00 | |
| 4 | Hobie 17 | 6322/3614 | Joe Kasparek | 11:35:00 | 12:34:58 | 0:59:58 | 1:16:23 | 4.00 | 3 |
| 5 | Hobie 17 | 5790 | Jim Disano | 11:35:00 | 12:40:03 | 1:05:03 | 1:22:52 | 5.00 |
Oct 3 Race 2
Date: Oct 3 Published start: 2:35:00 Wind strength: 5.2 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 2:35:00 | 3:25:08 | 0:50:08 | 1:05:42 | 1.00 | |
| 2 | Hobie 17 | 5790 | Jim Disano | 2:35:00 | 3:25:19 | 0:50:19 | 1:05:57 | 2.00 | |
| 3 | Hobie 17 | 6487 | Shirley Allen | 2:35:00 | 3:25:48 | 0:50:48 | 1:06:35 | 3.00 | |
| 4 | H16 | 52331 | Unknown | 2:35:00 | 15:26:39 | 12:51:39 | 16:20:30 | 4.00 |
Oct 10 Race 1
Date: Oct 10 Published start: 11:35:00 Wind strength: 10 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 0:66:14 | 1:26:48 | 1.00 | |||
| 2 | Hobie 17 | 3520/1221 | Gerald Donaldson | 0:66:48 | 1:27:33 | 2.00 | |||
| 3 | H16 | 138 | Jim Disano | 0:69:10 | 1:27:53 | 3.00 | |||
| 4 | Hobie 17 | 5852/1673 | Latham Souther | 0:67:05 | 1:27:55 | 4.00 | |||
| 5 | Hobie 17 | 6487 | Shirley Allen | 0:70:23 | 1:32:15 | 5.00 | |||
| 6 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:70:35 | 1:32:30 | 6.00 | 3 | ||
| 7 | H16 | 88084 | Al Bromley | 0:75:58 | 1:36:32 | 7.00 |
Oct 10 Race 2
Date: Oct 10 Published start: 2:35:00 Wind strength: 12 knots Wind index: 4
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6385/2211 | Joe Lapp | 0:58:30 | 1:19:23 | 1.00 | |||
| 2 | H16 | 138 | Jim Disano | 0:61:47 | 1:23:23 | 2.00 | |||
| 3 | Hobie 17 | 5852/1673 | Latham Souther | 0:61:38 | 1:23:38 | 3.00 | |||
| 4 | Hobie 17 | 6487 | Shirley Allen | 0:63:00 | 1:25:29 | 4.00 | |||
| 5 | Hobie 17 | 6322/3614 | Joe Kasparek | 0:64:41 | 1:27:46 | 5.00 | 3 | ||
| 6 | H16 | 88084 | Al Bromley | 0:69:45 | 1:34:08 | 6.00 |
Oct 17 Race 1
Date: Oct 17 Published start: 2:40:00 Wind strength: 5.2 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | 102700 | Patrick Renschen | 2:40:00 | 3:45:10 | 1:05:10 | 1:22:48 | 1.00 |
Oct 31 Race 1
Date: Oct 31 Published start: 10:44 Wind strength: 4 Knots Wind index: 0-1
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | 88084 | Al Bromley | 10:44:00 | 11:45:00 | 1:01:00 | 1:14:40 | 1.00 | |
| 2 | Hobie 17 | 6385/2211 | Joe Lapp | 10:44:00 | 11:44:00 | 1:00:00 | 1:16:26 | 2.00 | |
| 3 | Hobie 17 | 6487 | Shirley Allen | 10:44:00 | 11:48:00 | 1:04:00 | 1:21:32 | 3.00 | |
| 4 | Hobie 17 | 6322/3614 | Joe Kasparek | 10:44:00 | 11:48:10 | 1:04:10 | 1:21:44 | 4.00 | 3 |
Oct 31 Race 2
Date: Oct 31 Published start: 1:31:00 Wind strength: 7 Knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | 88084 | Al Bromley | 1:31:00 | 2:20:21 | 0:49:21 | 1:02:42 | 1.00 | |
| 2 | Hobie 17 | 6385/2211 | Joe Lapp | 1:31:00 | 2:19:13 | 0:48:13 | 1:03:12 | 2.00 | |
| 3 | Hobie 17 | 6322/3614 | Joe Kasparek | 1:31:00 | 2:22:50 | 0:51:50 | 1:07:56 | 3.00 | 3 |
| 4 | Hobie 17 | 6487 | Shirley Allen | 1:31:00 | 2:23:08 | 0:52:08 | 1:08:20 | 4.00 |
| Sailwave Scoring Software 1.55 http://www.sailwave.com/ |