Muddy Waters 2011

Carlyle Sailing Association

Results are final as of 20:43 on October 2, 2011

A Cat Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats R1 R2 R3 R4 R5 R6 Total Nett
1st A Cat A Class Cat USA 9 Ian Lindahl   64.5 68.8,65.6,63.8,60.9 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2nd A Cat A Class Cat USA 180 Daniel Hearn   64.5 68.8,65.6,63.8,60.9 3.0 (5.0) 2.0 4.0 5.0 1.0 20.0 15.0
3rd A Cat A Class Cat US 80 John Harper   64.5 68.8,65.6,63.8,60.9 6.0 4.0 4.0 2.0 2.0 (7.0) 25.0 18.0
4th A Cat A Class Cat USA 218 Howard Haines   64.5 68.8,65.6,63.8,60.9 5.0 (6.0) 6.0 3.0 3.0 3.0 26.0 20.0
5th A Cat A Class Cat US 44 Joe Leonard   64.5 68.8,65.6,63.8,60.9 2.0 (7.0) 3.0 6.0 4.0 6.0 28.0 21.0
6th A Cat A Class Cat US 83 Glenn Koenigbauer   64.5 68.8,65.6,63.8,60.9 4.0 3.0 5.0 5.0 (6.0) 5.0 28.0 22.0
7th A Cat A Class Cat 169 Scott Stevenson   64.5 68.8,65.6,63.8,60.9 9.0 (15.0 DNC) 7.0 8.0 8.0 4.0 51.0 36.0
8th A Cat A Class Cat 149 Latham Souther   64.5 68.8,65.6,63.8,60.9 8.0 8.0 9.0 7.0 (10.0) 8.0 50.0 40.0
9th A Cat A Class Cat USA 127 Skip Kaub   64.5 68.8,65.6,63.8,60.9 (15.0 DNC) 2.0 8.0 15.0 DNF 7.0 9.0 56.0 41.0
10th A Cat A Class Cat USA 216 Chris Berg   64.5 68.8,65.6,63.8,60.9 7.0 9.0 (10.0) 9.0 9.0 10.0 54.0 44.0
11th A Cat A Class Cat NZL 234 Caleb Leonard   64.5 68.8,65.6,63.8,60.9 (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
11th A Cat A Class Cat 244 Wes Wilcox   64.5 68.8,65.6,63.8,60.9 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
11th A Cat A Class Cat USA 68 Ben Thorsen   64.5 68.8,65.6,63.8,60.9 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
11th A Cat A Class Cat 2 Mark Sellnau   64.5 68.8,65.6,63.8,60.9 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0

High PN Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats R1 R2 R3 R4 R5 R6 Total Nett
1st High PN Hobie 17 (1-up) 6491 Jim Disano   74 78.3,76.2,73.7,69.7 1.0 (5.0) 1.0 1.0 1.0 3.0 12.0 7.0
2nd High PN Hobie 18 & 18 Magnum 12622 Gerald Donaldson Deb Wesselman 71.4 76.8,73.5,69.5,66.8 (3.0) 2.0 2.0 2.0 2.0 1.0 12.0 9.0
3rd High PN Hobie 16 94636 Al Bromley Carol Love 76 81.5,78.7,74.1,71.3 4.0 3.0 (5.0) 4.0 3.0 4.0 23.0 18.0
4th High PN Hobie 16 102479 Mark Hood Emily Hood 76 81.5,78.7,74.1,71.3 5.0 4.0 6.0 5.0 (10.0 DNC) 2.0 32.0 22.0
5th High PN Hobie 18 & 18 Magnum 13126 Jon Pejka Penny Pejka 71.4 76.8,73.5,69.5,66.8 (8.0) 6.0 8.0 3.0 4.0 5.0 34.0 26.0
6th High PN Hobie 17 (1-up) 6528 Mike Lodes   74 78.3,76.2,73.7,69.7 2.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 43.0 33.0
7th High PN Hobie 16 88084 Joe Bartman Cassandra 76 81.5,78.7,74.1,71.3 6.0 7.0 4.0 (10.0 DNC) 10.0 DNC 6.0 43.0 33.0
8th High PN Hobie 18 & 18 Magnum 17050 Jim Doyle Bill Cruz 71.4 76.8,73.5,69.5,66.8 7.0 (8.0) 7.0 6.0 5.0 8.0 41.0 33.0
9th High PN Hobie 18 & 18 Magnum 16890 Dave Leimbach Ruth Ditzler 71.4 76.8,73.5,69.5,66.8 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 7.0 50.0 40.0

Low PN Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats R1 R2 R3 R4 R5 R6 Total Nett
1st Low PN Nacra 20 Slp spi 1005 Mike Hill Rob Preston 59.3 61.9,60.2,58.5,57.6 3.0 (4.0) 1.0 3.0 1.0 1.0 13.0 9.0
2nd Low PN Nacra 20 Slp spi 1036 Tom Paoli Mary Leonard 59.3 61.9,60.2,58.5,57.6 1.0 (2.0) 2.0 2.0 2.0 2.0 11.0 9.0
3rd Low PN Nacra 20 Slp spi 1048 Chris Blake Kovez 59.3 61.9,60.2,58.5,57.6 2.0 (9.0) 3.0 1.0 3.0 3.0 21.0 12.0
4th Low PN Formula 18 Slp spi 621 Nick Hatch Cory Hatch 62.4 65.4,63.9,61.3,59.5 (5.0) 1.0 4.0 4.0 4.0 4.0 22.0 17.0
5th Low PN Nacra F17 Uni spi 641 Wally Schutte   66.7 69,68,66.6,65 6.0 3.0 5.0 (8.0) 7.0 6.0 35.0 27.0
6th Low PN Nacra 20 Slp spi 1050 Ed Winders Mystery 59.3 61.9,60.2,58.5,57.6 4.0 5.0 6.0 7.0 6.0 (8.0) 36.0 28.0
7th Low PN Formula 18 Slp spi 1696 Russ Shultz Liz Shultz 62.4 65.4,63.9,61.3,59.5 7.0 8.0 (9.0) 5.0 5.0 5.0 39.0 30.0
8th Low PN Formula 16 spi 725 Tom Hoscheidt   65.2 68.4,67.5,64.4,62.3 9.0 6.0 7.0 6.0 8.0 (11.0) 47.0 36.0
9th Low PN 18m2 (Cat.1 Open) 222 Bob Monaghan   64.2 68.2,65.4,63.4,60 8.0 7.0 8.0 9.0 (10.0) 9.0 51.0 41.0
10th Low PN Nacra F17 Uni spi 723 Bill Fix   66.7 69,68,66.6,65 10.0 (12.0 DNF) 10.0 12.0 DNC 9.0 7.0 60.0 48.0
11th Low PN Formula 16 spi NZL 216 Mark Thompson   65.2 68.4,67.5,64.4,62.3 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 70.0 58.0

R1 - A Cat Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 A Cat A Class Cat USA 9 Ian Lindahl   65.6 68.8,65.6,63.8,60.9 0:30:05 0:45:52 1.0
2 A Cat A Class Cat US 44 Joe Leonard   65.6 68.8,65.6,63.8,60.9 0:30:20 0:46:14 2.0
3 A Cat A Class Cat USA 180 Daniel Hearn   65.6 68.8,65.6,63.8,60.9 0:30:32 0:46:33 3.0
4 A Cat A Class Cat US 83 Glenn Koenigbauer   65.6 68.8,65.6,63.8,60.9 0:30:52 0:47:03 4.0
5 A Cat A Class Cat USA 218 Howard Haines   65.6 68.8,65.6,63.8,60.9 0:31:40 0:48:16 5.0
6 A Cat A Class Cat US 80 John Harper   65.6 68.8,65.6,63.8,60.9 0:31:50 0:48:32 6.0
7 A Cat A Class Cat USA 216 Chris Berg   65.6 68.8,65.6,63.8,60.9 0:36:05 0:55:00 7.0
8 A Cat A Class Cat 149 Latham Souther   65.6 68.8,65.6,63.8,60.9 0:37:13 0:56:44 8.0
9 A Cat A Class Cat 169 Scott Stevenson   65.6 68.8,65.6,63.8,60.9 0:38:15 0:58:18 9.0
10 A Cat A Class Cat NZL 234 Caleb Leonard   65.6 68.8,65.6,63.8,60.9 DNF   15.0

R2 - A Cat Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 A Cat A Class Cat USA 9 Ian Lindahl   65.6 68.8,65.6,63.8,60.9 0:24:20 0:37:06 1.0
2 A Cat A Class Cat USA 127 Skip Kaub   65.6 68.8,65.6,63.8,60.9 0:25:30 0:38:52 2.0
3 A Cat A Class Cat US 83 Glenn Koenigbauer   65.6 68.8,65.6,63.8,60.9 0:28:49 0:43:56 3.0
4 A Cat A Class Cat US 80 John Harper   65.6 68.8,65.6,63.8,60.9 0:30:03 0:45:48 4.0
5 A Cat A Class Cat USA 180 Daniel Hearn   65.6 68.8,65.6,63.8,60.9 0:30:33 0:46:34 5.0
6 A Cat A Class Cat USA 218 Howard Haines   65.6 68.8,65.6,63.8,60.9 0:30:42 0:46:48 6.0
7 A Cat A Class Cat US 44 Joe Leonard   65.6 68.8,65.6,63.8,60.9 0:31:15 0:47:38 7.0
8 A Cat A Class Cat 149 Latham Souther   65.6 68.8,65.6,63.8,60.9 0:31:20 0:47:46 8.0
9 A Cat A Class Cat USA 216 Chris Berg   65.6 68.8,65.6,63.8,60.9 0:32:20 0:49:17 9.0

R3 - A Cat Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 A Cat A Class Cat USA 9 Ian Lindahl   65.6 68.8,65.6,63.8,60.9 0:16:37 0:25:20 1.0
2 A Cat A Class Cat USA 180 Daniel Hearn   65.6 68.8,65.6,63.8,60.9 0:18:01 0:27:28 2.0
3 A Cat A Class Cat US 44 Joe Leonard   65.6 68.8,65.6,63.8,60.9 0:18:07 0:27:37 3.0
4 A Cat A Class Cat US 80 John Harper   65.6 68.8,65.6,63.8,60.9 0:20:33 0:31:20 4.0
5 A Cat A Class Cat US 83 Glenn Koenigbauer   65.6 68.8,65.6,63.8,60.9 0:22:19 0:34:01 5.0
6 A Cat A Class Cat USA 218 Howard Haines   65.6 68.8,65.6,63.8,60.9 0:22:35 0:34:26 6.0
7 A Cat A Class Cat 169 Scott Stevenson   65.6 68.8,65.6,63.8,60.9 0:24:22 0:37:09 7.0
8 A Cat A Class Cat USA 127 Skip Kaub   65.6 68.8,65.6,63.8,60.9 0:24:30 0:37:21 8.0
9 A Cat A Class Cat 149 Latham Souther   65.6 68.8,65.6,63.8,60.9 0:24:56 0:38:00 9.0
10 A Cat A Class Cat USA 216 Chris Berg   65.6 68.8,65.6,63.8,60.9 0:25:09 0:38:20 10.0

R4 - A Cat Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 A Cat A Class Cat USA 9 Ian Lindahl   65.6 68.8,65.6,63.8,60.9 0:20:09 0:30:43 1.0
2 A Cat A Class Cat US 80 John Harper   65.6 68.8,65.6,63.8,60.9 0:20:56 0:31:55 2.0
3 A Cat A Class Cat USA 218 Howard Haines   65.6 68.8,65.6,63.8,60.9 0:21:34 0:32:53 3.0
4 A Cat A Class Cat USA 180 Daniel Hearn   65.6 68.8,65.6,63.8,60.9 0:21:35 0:32:54 4.0
5 A Cat A Class Cat US 83 Glenn Koenigbauer   65.6 68.8,65.6,63.8,60.9 0:22:40 0:34:33 5.0
6 A Cat A Class Cat US 44 Joe Leonard   65.6 68.8,65.6,63.8,60.9 0:22:44 0:34:39 6.0
7 A Cat A Class Cat 149 Latham Souther   65.6 68.8,65.6,63.8,60.9 0:24:15 0:36:58 7.0
8 A Cat A Class Cat 169 Scott Stevenson   65.6 68.8,65.6,63.8,60.9 0:25:15 0:38:29 8.0
9 A Cat A Class Cat USA 216 Chris Berg   65.6 68.8,65.6,63.8,60.9 0:28:52 0:44:00 9.0
10 A Cat A Class Cat USA 127 Skip Kaub   65.6 68.8,65.6,63.8,60.9 DNF   15.0

R5 - A Cat Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 A Cat A Class Cat USA 9 Ian Lindahl   65.6 68.8,65.6,63.8,60.9 0:29:20 0:44:43 1.0
2 A Cat A Class Cat US 80 John Harper   65.6 68.8,65.6,63.8,60.9 0:29:59 0:45:42 2.0
3 A Cat A Class Cat USA 218 Howard Haines   65.6 68.8,65.6,63.8,60.9 0:30:01 0:45:45 3.0
4 A Cat A Class Cat US 44 Joe Leonard   65.6 68.8,65.6,63.8,60.9 0:30:19 0:46:13 4.0
5 A Cat A Class Cat USA 180 Daniel Hearn   65.6 68.8,65.6,63.8,60.9 0:30:53 0:47:05 5.0
6 A Cat A Class Cat US 83 Glenn Koenigbauer   65.6 68.8,65.6,63.8,60.9 0:31:48 0:48:29 6.0
7 A Cat A Class Cat USA 127 Skip Kaub   65.6 68.8,65.6,63.8,60.9 0:31:51 0:48:33 7.0
8 A Cat A Class Cat 169 Scott Stevenson   65.6 68.8,65.6,63.8,60.9 0:33:28 0:51:01 8.0
9 A Cat A Class Cat USA 216 Chris Berg   65.6 68.8,65.6,63.8,60.9 0:33:55 0:51:42 9.0
10 A Cat A Class Cat 149 Latham Souther   65.6 68.8,65.6,63.8,60.9 0:34:40 0:52:51 10.0

R6 - A Cat Fleet

Start: Start 1, Finishes: Place, Wind str: 0-1
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 A Cat A Class Cat USA 180 Daniel Hearn   68.8 68.8,65.6,63.8,60.9 0:39:53 0:57:58 1.0
2 A Cat A Class Cat USA 9 Ian Lindahl   68.8 68.8,65.6,63.8,60.9 0:40:00 0:58:08 2.0
3 A Cat A Class Cat USA 218 Howard Haines   68.8 68.8,65.6,63.8,60.9 0:40:01 0:58:10 3.0
4 A Cat A Class Cat 169 Scott Stevenson   68.8 68.8,65.6,63.8,60.9 0:40:45 0:59:14 4.0
5 A Cat A Class Cat US 83 Glenn Koenigbauer   68.8 68.8,65.6,63.8,60.9 0:41:17 1:00:00 5.0
6 A Cat A Class Cat US 44 Joe Leonard   68.8 68.8,65.6,63.8,60.9 0:41:34 1:00:25 6.0
7 A Cat A Class Cat US 80 John Harper   68.8 68.8,65.6,63.8,60.9 0:41:35 1:00:26 7.0
8 A Cat A Class Cat 149 Latham Souther   68.8 68.8,65.6,63.8,60.9 0:42:08 1:01:14 8.0
9 A Cat A Class Cat USA 127 Skip Kaub   68.8 68.8,65.6,63.8,60.9 0:46:08 1:07:03 9.0
10 A Cat A Class Cat USA 216 Chris Berg   68.8 68.8,65.6,63.8,60.9 0:46:24 1:07:27 10.0

R1 - High PN Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 High PN Hobie 17 (1-up) 6491 Jim Disano   76.2 78.3,76.2,73.7,69.7 0:31:59 0:41:58 1.0
2 High PN Hobie 17 (1-up) 6528 Mike Lodes   76.2 78.3,76.2,73.7,69.7 0:33:10 0:43:32 2.0
3 High PN Hobie 18 & 18 Magnum 12622 Gerald Donaldson Deb Wesselman 73.5 76.8,73.5,69.5,66.8 0:33:03 0:44:58 3.0
4 High PN Hobie 16 94636 Al Bromley Carol Love 78.7 81.5,78.7,74.1,71.3 0:38:07 0:48:26 4.0
5 High PN Hobie 16 102479 Mark Hood Emily Hood 78.7 81.5,78.7,74.1,71.3 0:39:19 0:49:57 5.0
6 High PN Hobie 16 88084 Joe Bartman Cassandra 78.7 81.5,78.7,74.1,71.3 0:39:22 0:50:01 6.0
7 High PN Hobie 18 & 18 Magnum 17050 Jim Doyle Bill Cruz 73.5 76.8,73.5,69.5,66.8 0:40:03 0:54:29 7.0
8 High PN Hobie 18 & 18 Magnum 13126 Jon Pejka Penny Pejka 73.5 76.8,73.5,69.5,66.8 0:40:42 0:55:22 8.0

R2 - High PN Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 High PN Hobie 17 (1-up) 6528 Mike Lodes   76.2 78.3,76.2,73.7,69.7 0:29:29 0:38:42 1.0
2 High PN Hobie 18 & 18 Magnum 12622 Gerald Donaldson Deb Wesselman 73.5 76.8,73.5,69.5,66.8 0:29:09 0:39:40 2.0
3 High PN Hobie 16 94636 Al Bromley Carol Love 78.7 81.5,78.7,74.1,71.3 0:31:24 0:39:54 3.0
4 High PN Hobie 16 102479 Mark Hood Emily Hood 78.7 81.5,78.7,74.1,71.3 0:32:25 0:41:11 4.0
5 High PN Hobie 17 (1-up) 6491 Jim Disano   76.2 78.3,76.2,73.7,69.7 0:32:07 0:42:09 5.0
6 High PN Hobie 18 & 18 Magnum 13126 Jon Pejka Penny Pejka 73.5 76.8,73.5,69.5,66.8 0:33:16 0:45:16 6.0
7 High PN Hobie 16 88084 Joe Bartman Cassandra 78.7 81.5,78.7,74.1,71.3 0:36:14 0:46:02 7.0
8 High PN Hobie 18 & 18 Magnum 17050 Jim Doyle Bill Cruz 73.5 76.8,73.5,69.5,66.8 0:45:32 1:01:57 8.0

R3 - High PN Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 High PN Hobie 17 (1-up) 6491 Jim Disano   76.2 78.3,76.2,73.7,69.7 0:22:52 0:30:01 1.0
2 High PN Hobie 18 & 18 Magnum 12622 Gerald Donaldson Deb Wesselman 73.5 76.8,73.5,69.5,66.8 0:23:35 0:32:05 2.0
3 High PN Hobie 18 & 18 Magnum 16890 Dave Leimbach Ruth Ditzler 73.5 76.8,73.5,69.5,66.8 0:27:36 0:37:33 3.0
4 High PN Hobie 16 88084 Joe Bartman Cassandra 78.7 81.5,78.7,74.1,71.3 0:29:59 0:38:06 4.0
5 High PN Hobie 16 94636 Al Bromley Carol Love 78.7 81.5,78.7,74.1,71.3 0:30:00 0:38:07 5.0
6 High PN Hobie 16 102479 Mark Hood Emily Hood 78.7 81.5,78.7,74.1,71.3 0:30:18 0:38:30 6.0
7 High PN Hobie 18 & 18 Magnum 17050 Jim Doyle Bill Cruz 73.5 76.8,73.5,69.5,66.8 0:30:43 0:41:47 7.0
8 High PN Hobie 18 & 18 Magnum 13126 Jon Pejka Penny Pejka 73.5 76.8,73.5,69.5,66.8 0:31:43 0:43:09 8.0

R4 - High PN Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 High PN Hobie 17 (1-up) 6491 Jim Disano   76.2 78.3,76.2,73.7,69.7 0:23:36 0:30:58 1.0
2 High PN Hobie 18 & 18 Magnum 12622 Gerald Donaldson Deb Wesselman 73.5 76.8,73.5,69.5,66.8 0:23:19 0:31:43 2.0
3 High PN Hobie 18 & 18 Magnum 13126 Jon Pejka Penny Pejka 73.5 76.8,73.5,69.5,66.8 0:26:41 0:36:18 3.0
4 High PN Hobie 16 94636 Al Bromley Carol Love 78.7 81.5,78.7,74.1,71.3 0:29:12 0:37:06 4.0
5 High PN Hobie 16 102479 Mark Hood Emily Hood 78.7 81.5,78.7,74.1,71.3 0:29:18 0:37:14 5.0
6 High PN Hobie 18 & 18 Magnum 17050 Jim Doyle Bill Cruz 73.5 76.8,73.5,69.5,66.8 0:31:17 0:42:34 6.0

R5 - High PN Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 High PN Hobie 17 (1-up) 6491 Jim Disano   76.2 78.3,76.2,73.7,69.7 0:32:46 0:43:00 1.0
2 High PN Hobie 18 & 18 Magnum 12622 Gerald Donaldson Deb Wesselman 73.5 76.8,73.5,69.5,66.8 0:32:19 0:43:58 2.0
3 High PN Hobie 16 94636 Al Bromley Carol Love 78.7 81.5,78.7,74.1,71.3 0:37:10 0:47:14 3.0
4 High PN Hobie 18 & 18 Magnum 13126 Jon Pejka Penny Pejka 73.5 76.8,73.5,69.5,66.8 0:35:57 0:48:55 4.0
5 High PN Hobie 18 & 18 Magnum 17050 Jim Doyle Bill Cruz 73.5 76.8,73.5,69.5,66.8 0:44:52 1:01:03 5.0

R6 - High PN Fleet

Start: Start 1, Finishes: Place, Wind str: 0-1
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 High PN Hobie 18 & 18 Magnum 12622 Gerald Donaldson Deb Wesselman 76.8 76.8,73.5,69.5,66.8 0:21:13 0:27:38 1.0
2 High PN Hobie 16 102479 Mark Hood Emily Hood 81.5 81.5,78.7,74.1,71.3 0:24:30 0:30:04 2.0
3 High PN Hobie 17 (1-up) 6491 Jim Disano   78.3 78.3,76.2,73.7,69.7 0:23:42 0:30:16 3.0
4 High PN Hobie 16 94636 Al Bromley Carol Love 81.5 81.5,78.7,74.1,71.3 0:26:26 0:32:26 4.0
5 High PN Hobie 18 & 18 Magnum 13126 Jon Pejka Penny Pejka 76.8 76.8,73.5,69.5,66.8 0:25:44 0:33:30 5.0
6 High PN Hobie 16 88084 Joe Bartman Cassandra 81.5 81.5,78.7,74.1,71.3 0:27:59 0:34:20 6.0
7 High PN Hobie 18 & 18 Magnum 16890 Dave Leimbach Ruth Ditzler 76.8 76.8,73.5,69.5,66.8 0:28:30 0:37:07 7.0
8 High PN Hobie 18 & 18 Magnum 17050 Jim Doyle Bill Cruz 76.8 76.8,73.5,69.5,66.8 0:28:36 0:37:14 8.0

R1 - Low PN Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 Low PN Nacra 20 Slp spi 1036 Tom Paoli Mary Leonard 60.2 61.9,60.2,58.5,57.6 0:30:18 0:50:20 1.0
2 Low PN Nacra 20 Slp spi 1048 Chris Blake Kovez 60.2 61.9,60.2,58.5,57.6 0:31:07 0:51:41 2.0
3 Low PN Nacra 20 Slp spi 1005 Mike Hill Rob Preston 60.2 61.9,60.2,58.5,57.6 0:31:08 0:51:43 3.0
4 Low PN Nacra 20 Slp spi 1050 Ed Winders Mystery 60.2 61.9,60.2,58.5,57.6 0:32:20 0:53:43 4.0
5 Low PN Formula 18 Slp spi 621 Nick Hatch Cory Hatch 63.9 65.4,63.9,61.3,59.5 0:35:00 0:54:46 5.0
6 Low PN Nacra F17 Uni spi 641 Wally Schutte   68 69,68,66.6,65 0:37:33 0:55:13 6.0
7 Low PN Formula 18 Slp spi 1696 Russ Shultz Liz Shultz 63.9 65.4,63.9,61.3,59.5 0:36:08 0:56:33 7.0
8 Low PN 18m2 (Cat.1 Open) 222 Bob Monaghan   65.4 68.2,65.4,63.4,60 0:38:18 0:58:34 8.0
9 Low PN Formula 16 spi 725 Tom Hoscheidt   67.5 68.4,67.5,64.4,62.3 0:43:54 1:05:02 9.0
10 Low PN Nacra F17 Uni spi 723 Bill Fix   68 69,68,66.6,65 0:45:25 1:06:47 10.0

R2 - Low PN Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 Low PN Formula 18 Slp spi 621 Nick Hatch Cory Hatch 63.9 65.4,63.9,61.3,59.5 0:28:05 0:43:57 1.0
2 Low PN Nacra 20 Slp spi 1036 Tom Paoli Mary Leonard 60.2 61.9,60.2,58.5,57.6 0:27:20 0:45:24 2.0
3 Low PN Nacra F17 Uni spi 641 Wally Schutte   68 69,68,66.6,65 0:32:12 0:47:21 3.0
4 Low PN Nacra 20 Slp spi 1005 Mike Hill Rob Preston 60.2 61.9,60.2,58.5,57.6 0:29:42 0:49:20 4.0
5 Low PN Nacra 20 Slp spi 1050 Ed Winders Mystery 60.2 61.9,60.2,58.5,57.6 0:30:51 0:51:15 5.0
6 Low PN Formula 16 spi 725 Tom Hoscheidt   67.5 68.4,67.5,64.4,62.3 0:35:31 0:52:37 6.0
7 Low PN 18m2 (Cat.1 Open) 222 Bob Monaghan   65.4 68.2,65.4,63.4,60 0:35:32 0:54:20 7.0
8 Low PN Formula 18 Slp spi 1696 Russ Shultz Liz Shultz 63.9 65.4,63.9,61.3,59.5 0:36:07 0:56:31 8.0
9 Low PN Nacra 20 Slp spi 1048 Chris Blake Kovez 60.2 61.9,60.2,58.5,57.6 0:35:55 0:59:40 9.0
10 Low PN Nacra F17 Uni spi 723 Bill Fix   68 69,68,66.6,65 DNF   12.0

R3 - Low PN Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 Low PN Nacra 20 Slp spi 1005 Mike Hill Rob Preston 60.2 61.9,60.2,58.5,57.6 0:19:50 0:32:57 1.0
2 Low PN Nacra 20 Slp spi 1036 Tom Paoli Mary Leonard 60.2 61.9,60.2,58.5,57.6 0:20:12 0:33:33 2.0
3 Low PN Nacra 20 Slp spi 1048 Chris Blake Kovez 60.2 61.9,60.2,58.5,57.6 0:20:22 0:33:50 3.0
4 Low PN Formula 18 Slp spi 621 Nick Hatch Cory Hatch 63.9 65.4,63.9,61.3,59.5 0:24:12 0:37:52 4.0
5 Low PN Nacra F17 Uni spi 641 Wally Schutte   68 69,68,66.6,65 0:27:37 0:40:37 5.0
6 Low PN Nacra 20 Slp spi 1050 Ed Winders Mystery 60.2 61.9,60.2,58.5,57.6 0:24:36 0:40:52 6.0
7 Low PN Formula 16 spi 725 Tom Hoscheidt   67.5 68.4,67.5,64.4,62.3 0:29:53 0:44:16 7.0
8 Low PN 18m2 (Cat.1 Open) 222 Bob Monaghan   65.4 68.2,65.4,63.4,60 0:31:49 0:48:39 8.0
9 Low PN Formula 18 Slp spi 1696 Russ Shultz Liz Shultz 63.9 65.4,63.9,61.3,59.5 0:31:18 0:48:59 9.0
10 Low PN Nacra F17 Uni spi 723 Bill Fix   68 69,68,66.6,65 0:35:55 0:52:49 10.0

R4 - Low PN Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 Low PN Nacra 20 Slp spi 1048 Chris Blake Kovez 60.2 61.9,60.2,58.5,57.6 0:22:57 0:38:07 1.0
2 Low PN Nacra 20 Slp spi 1036 Tom Paoli Mary Leonard 60.2 61.9,60.2,58.5,57.6 0:23:46 0:39:29 2.0
3 Low PN Nacra 20 Slp spi 1005 Mike Hill Rob Preston 60.2 61.9,60.2,58.5,57.6 0:24:23 0:40:30 3.0
4 Low PN Formula 18 Slp spi 621 Nick Hatch Cory Hatch 63.9 65.4,63.9,61.3,59.5 0:26:18 0:41:09 4.0
5 Low PN Formula 18 Slp spi 1696 Russ Shultz Liz Shultz 63.9 65.4,63.9,61.3,59.5 0:28:23 0:44:25 5.0
6 Low PN Formula 16 spi 725 Tom Hoscheidt   67.5 68.4,67.5,64.4,62.3 0:32:48 0:48:36 6.0
7 Low PN Nacra 20 Slp spi 1050 Ed Winders Mystery 60.2 61.9,60.2,58.5,57.6 0:30:56 0:51:23 7.0
8 Low PN Nacra F17 Uni spi 641 Wally Schutte   68 69,68,66.6,65 0:35:41 0:52:29 8.0
9 Low PN 18m2 (Cat.1 Open) 222 Bob Monaghan   65.4 68.2,65.4,63.4,60 0:38:23 0:58:41 9.0

R5 - Low PN Fleet

Start: Start 1, Finishes: Place, Wind str: 2-3
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
