Photos by Dave Waugh Photos by Felicia Photos by Chris

Muddy Waters 2010

Carlyle Sailing Association

Results are final as of 18:40 on October 3, 2010

A Cat Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats R1 R2 R3 R4 R5 Total Nett
1st A Cat A Class Cat US 44 Joe Leonard   64.5 68.8,65.6,63.8,60.9 1.0 1.0 (2.0) 2.0 1.0 7.0 5.0
2nd A Cat A Class Cat USA 277 Howard Haines   64.5 68.8,65.6,63.8,60.9 (2.0) 2.0 1.0 1.0 2.0 8.0 6.0
3rd A Cat A Class Cat 7 Bill Goggins   64.5 68.8,65.6,63.8,60.9 7.0 5.0 (11.0 DNC) 4.0 3.0 30.0 19.0
4th A Cat A Class Cat USA 216 Chris Berg   64.5 68.8,65.6,63.8,60.9 3.0 3.0 (11.0 DNC) 6.0 11.0 DNC 34.0 23.0
5th A Cat A Class Cat 244 Wes Wilcox   64.5 68.8,65.6,63.8,60.9 8.0 6.0 (11.0 DNC) 5.0 4.0 34.0 23.0
6th A Cat A Class Cat USA 180 Daniel Hearn   64.5 68.8,65.6,63.8,60.9 (11.0 DNF) 4.0 11.0 DNC 3.0 11.0 DNC 40.0 29.0
7th A Cat A Class Cat 234 Caleb Leonard   64.5 68.8,65.6,63.8,60.9 (11.0 DNF) 11.0 DNC 11.0 DNC 7.0 5.0 45.0 34.0
8th A Cat A Class Cat USA 235 Joe Sparks   64.5 68.8,65.6,63.8,60.9 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 48.0 37.0
9th A Cat A Class Cat 66 Latham Souther   64.5 68.8,65.6,63.8,60.9 5.0 (11.0 DNC) 11.0 DNC 11.0 DNF 11.0 DNC 49.0 38.0
10th A Cat A Class Cat 144 Tom Paoli   64.5 68.8,65.6,63.8,60.9 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 50.0 39.0

H18 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats R1 R2 R3 R4 R5 Total Nett
1st H18 Hobie 18 & 18 Magnum 10980 Brian Gill   71.4 76.8,73.5,69.5,66.8 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd H18 Hobie 18 & 18 Magnum 12622 Gerald Donaldson Jerry DeWille 71.4 76.8,73.5,69.5,66.8 (2.0) 1.0 2.0 2.0 2.0 9.0 7.0
3rd H18 Hobie 18 & 18 Magnum 16890 Dave Leimbach Barb Mencin 71.4 76.8,73.5,69.5,66.8 3.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 24.0 18.0
4th H18 Hobie 18 & 18 Magnum 13126 Jon Pejka Penny Pejka 71.4 76.8,73.5,69.5,66.8 4.0 (6.0 DNF) 3.0 6.0 DNC 6.0 DNC 25.0 19.0
5th H18 Hobie 18 & 18 Magnum 5948 Jim Doyle Bill Cruz 71.4 76.8,73.5,69.5,66.8 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

High PN Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats R1 R2 R3 R4 R5 Total Nett
1st High PN Hobie 17 (1-up) 6491 Jim Disano   74 78.3,76.2,73.7,69.7 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd High PN Hobie 16 88084 Joe Bartman   76 81.5,78.7,74.1,71.3 2.0 (8.0 DNC) 8.0 DNC 2.0 2.0 22.0 14.0
3rd High PN Hobie 16 94636 Al Bromley Carol Love 76 81.5,78.7,74.1,71.3 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 35.0 27.0
4th High PN Hobie 16 1 Evan Ringle Carlyne Ringle 76 81.5,78.7,74.1,71.3 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
4th High PN Hobie 16 138/930 Josh Doherty Heather Hladky 76 81.5,78.7,74.1,71.3 (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
4th High PN Hobie 16 102862 Sue Dudek Pat O'Donnell 76 81.5,78.7,74.1,71.3 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0
4th High PN Hobie 16 1 Joe Bartman   76 81.5,78.7,74.1,71.3 (8.0 DNC) 8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

Low PN Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats R1 R2 R3 R4 R5 Total Nett
1st Low PN Nacra 20 Slp spi 1005 Mike Hill Todd Bouton 59.3 61.9,60.2,58.5,57.6 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd Low PN Formula 16 spi 136 Andy Humphries Mary Leonard 65.2 68.4,67.5,64.4,62.3 2.0 1.0 (13.0 DNC) 4.0 3.0 23.0 10.0
3rd Low PN Formula 18 Slp spi 248 Graham Walker Adam Berger 62.4 65.4,63.9,61.3,59.5 6.0 3.0 (13.0 DNC) 2.0 4.0 28.0 15.0
4th Low PN Nacra 20 Slp spi 1041 Dan Moriarty Ian Moriarty 59.3 61.9,60.2,58.5,57.6 3.0 (13.0 DNF) 13.0 DNF 3.0 2.0 34.0 21.0
5th Low PN Nacra 20 Slp spi 1036 Daniel Paoli Clint Hilligoss 59.3 61.9,60.2,58.5,57.6 4.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 47.0 34.0
6th Low PN Nacra F17 Uni spi 641 Wally Schuette   66.7 69,68,66.6,65 5.0 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 51.0 38.0
7th Low PN 18m2 (Cat.1 Open) 222 Dave Waugh   64.2 68.2,65.4,63.4,60 (13.0 DNF) 5.0 13.0 DNC 13.0 DNC 13.0 DNC 57.0 44.0
8th Low PN Nacra F17 Uni spi 723 Bill Fix   66.7 69,68,66.6,65 (13.0 DNF) 6.0 13.0 DNC 13.0 DNC 13.0 DNC 58.0 45.0
9th Low PN Formula 16 spi 725 Tom Hoscheidt   65.2 68.4,67.5,64.4,62.3 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 59.0 46.0
10th Low PN Formula 16 spi NZL 216 Mark Thompson   65.2 68.4,67.5,64.4,62.3 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
10th Low PN Hobie Tiger ODR spi 1520 Shirley Allen Mary Leonard 62.1 65.3,63.6,61.2,59.5 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
10th Low PN Formula 18 Slp spi 1696 Russ Shultz Liz Shultz 62.4 65.4,63.9,61.3,59.5 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

R1 - A Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 A Cat A Class Cat US 44 Joe Leonard   64.5 68.8,65.6,63.8,60.9 0:29:32 0:45:47 1.0
2 A Cat A Class Cat USA 277 Howard Haines   64.5 68.8,65.6,63.8,60.9 0:30:10 0:46:46 2.0
3 A Cat A Class Cat USA 216 Chris Berg   64.5 68.8,65.6,63.8,60.9 0:32:46 0:50:48 3.0
4 A Cat A Class Cat USA 235 Joe Sparks   64.5 68.8,65.6,63.8,60.9 0:33:00 0:51:10 4.0
5 A Cat A Class Cat 66 Latham Souther   64.5 68.8,65.6,63.8,60.9 0:34:09 0:52:57 5.0
6 A Cat A Class Cat 144 Tom Paoli   64.5 68.8,65.6,63.8,60.9 0:34:14 0:53:04 6.0
7 A Cat A Class Cat 7 Bill Goggins   64.5 68.8,65.6,63.8,60.9 0:40:56 1:03:28 7.0
8 A Cat A Class Cat 244 Wes Wilcox   64.5 68.8,65.6,63.8,60.9 0:41:33 1:04:25 8.0
9 A Cat A Class Cat USA 180 Daniel Hearn   64.5 68.8,65.6,63.8,60.9 DNF   11.0
9 A Cat A Class Cat 234 Caleb Leonard   64.5 68.8,65.6,63.8,60.9 DNF   11.0

R2 - A Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 A Cat A Class Cat US 44 Joe Leonard   64.5 68.8,65.6,63.8,60.9 0:47:11 1:13:09 1.0
2 A Cat A Class Cat USA 277 Howard Haines   64.5 68.8,65.6,63.8,60.9 0:47:14 1:13:14 2.0
3 A Cat A Class Cat USA 216 Chris Berg   64.5 68.8,65.6,63.8,60.9 0:47:39 1:13:53 3.0
4 A Cat A Class Cat USA 180 Daniel Hearn   64.5 68.8,65.6,63.8,60.9 0:49:09 1:16:12 4.0
5 A Cat A Class Cat 7 Bill Goggins   64.5 68.8,65.6,63.8,60.9 0:51:05 1:19:12 5.0
6 A Cat A Class Cat 244 Wes Wilcox   64.5 68.8,65.6,63.8,60.9 0:52:00 1:20:37 6.0

R3 - A Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 A Cat A Class Cat USA 277 Howard Haines   64.5 68.8,65.6,63.8,60.9 0:30:16 0:46:56 1.0
2 A Cat A Class Cat US 44 Joe Leonard   64.5 68.8,65.6,63.8,60.9 0:30:49 0:47:47 2.0

R4 - A Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 A Cat A Class Cat USA 277 Howard Haines   64.5 68.8,65.6,63.8,60.9 0:34:30 0:53:29 1.0
2 A Cat A Class Cat US 44 Joe Leonard   64.5 68.8,65.6,63.8,60.9 0:34:32 0:53:32 2.0
3 A Cat A Class Cat USA 180 Daniel Hearn   64.5 68.8,65.6,63.8,60.9 0:34:58 0:54:13 3.0
4 A Cat A Class Cat 7 Bill Goggins   64.5 68.8,65.6,63.8,60.9 0:37:55 0:58:47 4.0
5 A Cat A Class Cat 244 Wes Wilcox   64.5 68.8,65.6,63.8,60.9 0:38:04 0:59:01 5.0
6 A Cat A Class Cat USA 216 Chris Berg   64.5 68.8,65.6,63.8,60.9 0:38:25 0:59:34 6.0
7 A Cat A Class Cat 234 Caleb Leonard   64.5 68.8,65.6,63.8,60.9 0:39:43 1:01:35 7.0
8 A Cat A Class Cat 66 Latham Souther   64.5 68.8,65.6,63.8,60.9 DNF   11.0

R5 - A Cat Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 A Cat A Class Cat US 44 Joe Leonard   64.5 68.8,65.6,63.8,60.9 0:33:37 0:52:07 1.0
2 A Cat A Class Cat USA 277 Howard Haines   64.5 68.8,65.6,63.8,60.9 0:34:11 0:53:00 2.0
3 A Cat A Class Cat 7 Bill Goggins   64.5 68.8,65.6,63.8,60.9 0:34:30 0:53:29 3.0
4 A Cat A Class Cat 244 Wes Wilcox   64.5 68.8,65.6,63.8,60.9 0:38:21 0:59:27 4.0
5 A Cat A Class Cat 234 Caleb Leonard   64.5 68.8,65.6,63.8,60.9 0:40:29 1:02:46 5.0

R1 - H18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 H18 Hobie 18 & 18 Magnum 10980 Brian Gill   71.4 76.8,73.5,69.5,66.8 0:21:27 0:30:03 1.0
2 H18 Hobie 18 & 18 Magnum 12622 Gerald Donaldson Jerry DeWille 71.4 76.8,73.5,69.5,66.8 0:21:28 0:30:04 2.0
3 H18 Hobie 18 & 18 Magnum 16890 Dave Leimbach Barb Mencin 71.4 76.8,73.5,69.5,66.8 0:25:49 0:36:09 3.0
4 H18 Hobie 18 & 18 Magnum 13126 Jon Pejka Penny Pejka 71.4 76.8,73.5,69.5,66.8 0:26:36 0:37:15 4.0

R2 - H18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 H18 Hobie 18 & 18 Magnum 12622 Gerald Donaldson Jerry DeWille 71.4 76.8,73.5,69.5,66.8 0:41:48 0:58:33 1.0
2 H18 Hobie 18 & 18 Magnum 10980 Brian Gill   71.4 76.8,73.5,69.5,66.8 0:42:05 0:58:56 2.0
3 H18 Hobie 18 & 18 Magnum 16890 Dave Leimbach Barb Mencin 71.4 76.8,73.5,69.5,66.8 0:43:47 1:01:19 3.0
4 H18 Hobie 18 & 18 Magnum 13126 Jon Pejka Penny Pejka 71.4 76.8,73.5,69.5,66.8 DNF   6.0

R3 - H18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 H18 Hobie 18 & 18 Magnum 10980 Brian Gill   71.4 76.8,73.5,69.5,66.8 0:24:35 0:34:26 1.0
2 H18 Hobie 18 & 18 Magnum 12622 Gerald Donaldson Jerry DeWille 71.4 76.8,73.5,69.5,66.8 0:27:38 0:38:42 2.0
3 H18 Hobie 18 & 18 Magnum 13126 Jon Pejka Penny Pejka 71.4 76.8,73.5,69.5,66.8 0:29:40 0:41:33 3.0

R4 - H18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 H18 Hobie 18 & 18 Magnum 10980 Brian Gill   71.4 76.8,73.5,69.5,66.8 0:26:45 0:37:28 1.0
2 H18 Hobie 18 & 18 Magnum 12622 Gerald Donaldson Jerry DeWille 71.4 76.8,73.5,69.5,66.8 0:27:16 0:38:11 2.0

R5 - H18 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 H18 Hobie 18 & 18 Magnum 10980 Brian Gill   71.4 76.8,73.5,69.5,66.8 0:25:11 0:35:16 1.0
2 H18 Hobie 18 & 18 Magnum 12622 Gerald Donaldson Jerry DeWille 71.4 76.8,73.5,69.5,66.8 0:25:16 0:35:23 2.0

R1 - High PN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 High PN Hobie 17 (1-up) 6491 Jim Disano   74 78.3,76.2,73.7,69.7 0:22:32 0:30:27 1.0
2 High PN Hobie 16 88084 Joe Bartman   76 81.5,78.7,74.1,71.3 0:26:56 0:35:26 2.0
3 High PN Hobie 16 94636 Al Bromley Carol Love 76 81.5,78.7,74.1,71.3 0:31:12 0:41:03 3.0
4 High PN Hobie 16 138/930 Josh Doherty Heather Hladky 76 81.5,78.7,74.1,71.3 DNF   8.0

R2 - High PN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 High PN Hobie 17 (1-up) 6491 Jim Disano   74 78.3,76.2,73.7,69.7 0:43:24 0:58:39 1.0
2 High PN Hobie 16 1 Joe Bartman   76 81.5,78.7,74.1,71.3 DNF   8.0

R3 - High PN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 High PN Hobie 17 (1-up) 6491 Jim Disano   74 78.3,76.2,73.7,69.7 0:26:50 0:36:16 1.0

R4 - High PN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 High PN Hobie 17 (1-up) 6491 Jim Disano   74 78.3,76.2,73.7,69.7 0:28:02 0:37:53 1.0
2 High PN Hobie 16 88084 Joe Bartman   76 81.5,78.7,74.1,71.3 0:33:39 0:44:17 2.0

R5 - High PN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 High PN Hobie 17 (1-up) 6491 Jim Disano   74 78.3,76.2,73.7,69.7 0:25:38 0:34:38 1.0
2 High PN Hobie 16 88084 Joe Bartman   76 81.5,78.7,74.1,71.3 0:29:03 0:38:13 2.0

R1 - Low PN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 Low PN Nacra 20 Slp spi 1005 Mike Hill Todd Bouton 59.3 61.9,60.2,58.5,57.6 0:24:43 0:41:41 1.0
2 Low PN Formula 16 spi 136 Andy Humphries Mary Leonard 65.2 68.4,67.5,64.4,62.3 0:27:49 0:42:40 2.0
3 Low PN Nacra 20 Slp spi 1041 Dan Moriarty Ian Moriarty 59.3 61.9,60.2,58.5,57.6 0:27:02 0:45:35 3.0
4 Low PN Nacra 20 Slp spi 1036 Daniel Paoli Clint Hilligoss 59.3 61.9,60.2,58.5,57.6 0:28:52 0:48:41 4.0
5 Low PN Nacra F17 Uni spi 641 Wally Schuette   66.7 69,68,66.6,65 0:36:12 0:54:16 5.0
6 Low PN Formula 18 Slp spi 248 Graham Walker Adam Berger 62.4 65.4,63.9,61.3,59.5 0:36:33 0:58:34 6.0
7 Low PN Formula 16 spi 725 Tom Hoscheidt   65.2 68.4,67.5,64.4,62.3 0:46:54 1:11:56 7.0
8 Low PN 18m2 (Cat.1 Open) 222 Dave Waugh   64.2 68.2,65.4,63.4,60 DNF   13.0
8 Low PN Nacra F17 Uni spi 723 Bill Fix   66.7 69,68,66.6,65 DNF   13.0

R2 - Low PN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 Low PN Formula 16 spi 136 Andy Humphries Mary Leonard 65.2 68.4,67.5,64.4,62.3 0:43:36 1:06:52 1.0
2 Low PN Nacra 20 Slp spi 1005 Mike Hill Todd Bouton 59.3 61.9,60.2,58.5,57.6 0:42:38 1:11:54 2.0
3 Low PN Formula 18 Slp spi 248 Graham Walker Adam Berger 62.4 65.4,63.9,61.3,59.5 0:45:18 1:12:36 3.0
4 Low PN Nacra 20 Slp spi 1036 Daniel Paoli Clint Hilligoss 59.3 61.9,60.2,58.5,57.6 0:44:45 1:15:28 4.0
5 Low PN 18m2 (Cat.1 Open) 222 Dave Waugh   64.2 68.2,65.4,63.4,60 0:54:51 1:25:26 5.0
6 Low PN Nacra F17 Uni spi 723 Bill Fix   66.7 69,68,66.6,65 0:58:52 1:28:15 6.0
7 Low PN Nacra F17 Uni spi 641 Wally Schuette   66.7 69,68,66.6,65 1:00:24 1:30:33 7.0
8 Low PN Nacra 20 Slp spi 1041 Dan Moriarty Ian Moriarty 59.3 61.9,60.2,58.5,57.6 DNF   13.0

R3 - Low PN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 Low PN Nacra 20 Slp spi 1005 Mike Hill Todd Bouton 59.3 61.9,60.2,58.5,57.6 0:32:42 0:55:09 1.0
2 Low PN Nacra 20 Slp spi 1041 Dan Moriarty Ian Moriarty 59.3 61.9,60.2,58.5,57.6 DNF   13.0

R4 - Low PN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 Low PN Nacra 20 Slp spi 1005 Mike Hill Todd Bouton 59.3 61.9,60.2,58.5,57.6 0:31:57 0:53:53 1.0
2 Low PN Formula 18 Slp spi 248 Graham Walker Adam Berger 62.4 65.4,63.9,61.3,59.5 0:33:52 0:54:16 2.0
3 Low PN Nacra 20 Slp spi 1041 Dan Moriarty Ian Moriarty 59.3 61.9,60.2,58.5,57.6 0:33:58 0:57:17 3.0
4 Low PN Formula 16 spi 136 Andy Humphries Mary Leonard 65.2 68.4,67.5,64.4,62.3 0:37:32 0:57:34 4.0

R5 - Low PN Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN WindRats Elapsed Corrected Points
1 Low PN Nacra 20 Slp spi 1005 Mike Hill Todd Bouton 59.3 61.9,60.2,58.5,57.6 0:28:42 0:48:24 1.0
2 Low PN Nacra 20 Slp spi 1041 Dan Moriarty Ian Moriarty 59.3 61.9,60.2,58.5,57.6 0:28:43 0:48:26 2.0
3 Low PN Formula 16 spi 136 Andy Humphries Mary Leonard 65.2 68.4,67.5,64.4,62.3 0:34:13 0:52:29 3.0
4 Low PN Formula 18 Slp spi 248 Graham Walker Adam Berger 62.4 65.4,63.9,61.3,59.5 0:34:38 0:55:30 4.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/