Muddy Waters 2009 Combined

Low PN Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 13, Scoring system: Appendix A
Tally Fleet Class SailNo HelmName CrewName USPN WindRats R1 R2 R3 R4 R5 Total Nett Notes
Low PN Formula 16 spi 136 Andy Humphries Kenny McDonald 63 66.0,64.5,61.9,60.1 1.0 1.0 1.0 (5.0) 1.0 9.0 4.0
3 Low PN Nacra 20 Slp spi 1005 Mike Hill Holly Conklin 59.3 61.9,60.2,58.5,57.6 3.0 3.0 2.0 1.0 (4.0) 13.0 9.0
3 Low PN Nacra 20 Slp spi 1036 Tom Paoli Rick Bernstien 59.3 61.9,60.2,58.5,57.6 (6.0) 2.0 3.0 4.0 3.0 18.0 12.0
3 Low PN Nacra 20 Slp spi 1041 Dan Moriarty Tobi Moriarty 59.3 61.9,60.2,58.5,57.6 (4.0) 4.0 4.0 3.0 2.0 17.0 13.0
Low PN Formula 18 Slp spi 878 Brent Carlson Chris Rothmeier 62.4 65.4,63.9,61.3,59.5 2.0 6.0 6.0 2.0 (14.0 DNF) 30.0 16.0
5 Low PN A Class Cat 44 Joe Leonard n/a 64.5 68.8,65.6,63.8,60.9 5.0 5.0 5.0 6.0 (8.0) 29.0 21.0
Low PN Formula 16 spi 201 Daniel Feldman Mark Thomson 63 66.0,64.5,61.9,60.1 (9.0) 7.0 9.0 7.0 5.0 37.0 28.0
5 Low PN A Class Cat 216 Chris Berg n/a 64.5 68.8,65.6,63.8,60.9 7.0 8.0 7.0 (9.0) 6.0 37.0 28.0
4 Low PN A Class Cat 183 Glen Koenigbauer n/a 64.5 68.8,65.6,63.8,60.9 8.0 (9.0) 8.0 8.0 7.0 40.0 31.0
2 Low PN Nacra F17 Uni spi 323 Bill Fix n/a 66.7 69,68,66.6,65 10.0 10.0 (11.0) 10.0 10.0 51.0 40.0
1 Low PN Hobie Tiger ODR spi 1520 Shirley Allen Mary Leonard 62.1 65.3,63.6,61.2,59.5 (14.0 DNF) 14.0 DNS 10.0 11.0 9.0 58.0 44.0
Low PN Formula 16 spi 725 Tom Hoscheidt Crew 63 66.0,64.5,61.9,60.1 11.0 (14.0 DNF) 14.0 DNS 14.0 DNS 14.0 DNS 67.0 53.0
Low PN Formula 16 spi 705 Mark Thomson Crew 63 66.0,64.5,61.9,60.1 (14.0 DNS) 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 70.0 56.0

High PN Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 15, Scoring system: Appendix A
Tally Fleet Class SailNo HelmName CrewName USPN WindRats R1 R2 R3 R4 R5 Total Nett Notes
8 High PN Hobie 17 (1-up) 6491 Jim Disano God 74 78.3,76.2,73.7,69.7 1.0 1.0 (3.0) 2.0 1.0 8.0 5.0
4 High PN Hobie 17 (1-up) 5831 Lathem Souther n/a 74 78.3,76.2,73.7,69.7 2.0 3.0 1.0 (4.0) 2.0 12.0 8.0
9 High PN Hobie 17 (1-up) 6169 Gerald Donaldson n/a 74 78.3,76.2,73.7,69.7 3.0 (5.0) 2.0 1.0 3.0 14.0 9.0
3 High PN Hobie 18 & 18 Magnum 18928 Brock Tuffli Penny 71.4 76.8,73.5,69.5,66.8 (6.0) 2.0 6.0 3.0 4.0 21.0 15.0
7 High PN Mystere 4.3 Uni 1-up n/s 77 Dave Waugh n/a 83 88.9,86.3,83.9,79 (8.0) 4.0 5.0 6.0 6.0 29.0 21.0
4 High PN Hobie 18 & 18 Magnum 10980 Bryan Gill John 71.4 76.8,73.5,69.5,66.8 4.0 (11.0) 10.0 5.0 7.0 37.0 26.0
1 High PN Hobie 18 & 18 Magnum 16860 Dave Leimbach Linda Ditzler 71.4 76.8,73.5,69.5,66.8 7.0 7.0 7.0 (9.0) 8.0 38.0 29.0
7 High PN Mystere 4.3 Uni 1-up n/s 69 Karen Pauls n/a 83 88.9,86.3,83.9,79 (16.0 DNF) 16.0 DNS 4.0 7.0 5.0 48.0 32.0
3 High PN Hobie 16 102479 Mark Hood Emily Hood 76 81.5,78.7,74.1,71.3 (9.0) 9.0 8.0 8.0 9.0 43.0 34.0
3 High PN Hobie 16 94636 Al Bromley Carol Love 76 81.5,78.7,74.1,71.3 10.0 8.0 9.0 10.0 (16.0 DNF) 53.0 37.0
5 High PN Hobie 17 (1-up) 6438 Mike Lodes n/a 74 78.3,76.2,73.7,69.7 5.0 6.0 (16.0 DNS) 16.0 DNS 16.0 DNS 59.0 43.0
5 High PN Hobie 18 & 18 Magnum 1242 Hans Brian 71.4 76.8,73.5,69.5,66.8 (12.0) 12.0 11.0 11.0 10.0 56.0 44.0
5 High PN Hobie 18 & 18 Magnum 8306 Dave Bryant Pat 71.4 76.8,73.5,69.5,66.8 11.0 10.0 (16.0 DNS) 16.0 DNF 16.0 DNS 69.0 53.0
10 High PN Hobie 16 138 Josh Doherty Heather Hladky 76 81.5,78.7,74.1,71.3 (16.0 DNF) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 80.0 64.0
5 High PN Hobie 18 & 18 Magnum 15961 Patrick Renschen Mandy Chadock 71.4 76.8,73.5,69.5,66.8 (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 80.0 64.0

R1 - Low PN Fleet - 10/03/09 at 10:30

Start: Start 1, Finishes: Place, Time: 10:30, Distance: 1 mile, Course: 1G, Wind: 260 4, Ave wind: 14 Knots
Tally Fleet Class SailNo HelmName CrewName USPN WindRats Finish Elapsed Corrected Points Notes
Low PN Formula 16 spi 136 Andy Humphries Kenny McDonald 61.9 66.0,64.5,61.9,60.1   0:29:58 0:48:25 1.0
Low PN Formula 18 Slp spi 878 Brent Carlson Chris Rothmeier 61.3 65.4,63.9,61.3,59.5   0:29:59 0:48:55 2.0
3 Low PN Nacra 20 Slp spi 1005 Mike Hill Holly Conklin 58.5 61.9,60.2,58.5,57.6   0:28:45 0:49:09 3.0
3 Low PN Nacra 20 Slp spi 1041 Dan Moriarty Tobi Moriarty 58.5 61.9,60.2,58.5,57.6   0:28:47 0:49:12 4.0
5 Low PN A Class Cat 44 Joe Leonard n/a 63.8 68.8,65.6,63.8,60.9   0:32:50 0:51:28 5.0
3 Low PN Nacra 20 Slp spi 1036 Tom Paoli Rick Bernstien 58.5 61.9,60.2,58.5,57.6   0:30:20 0:51:51 6.0
5 Low PN A Class Cat 216 Chris Berg n/a 63.8 68.8,65.6,63.8,60.9   0:34:52 0:54:39 7.0
4 Low PN A Class Cat 183 Glen Koenigbauer n/a 63.8 68.8,65.6,63.8,60.9   0:36:08 0:56:38 8.0
Low PN Formula 16 spi 201 Daniel Feldman Mark Thomson 61.9 66.0,64.5,61.9,60.1   0:36:09 0:58:24 9.0
2 Low PN Nacra F17 Uni spi 323 Bill Fix n/a 66.6 69,68,66.6,65   0:45:00 1:07:34 10.0
Low PN Formula 16 spi 725 Tom Hoscheidt Crew 61.9 66.0,64.5,61.9,60.1   0:43:00 1:09:28 11.0
1 Low PN Hobie Tiger ODR spi 1520 Shirley Allen Mary Leonard 61.2 65.3,63.6,61.2,59.5   DNF   14.0
Low PN Formula 16 spi 705 Mark Thomson Crew 61.9 66.0,64.5,61.9,60.1   DNS   14.0

R2 - Low PN Fleet - 10/03/09 at 11:30

Start: Start 1, Finishes: Place, Time: 11:30, Distance: 1 mile, Course: 1G, Wind: 270 4, Ave wind: 13 Knots
Tally Fleet Class SailNo HelmName CrewName USPN WindRats Finish Elapsed Corrected Points Notes
Low PN Formula 16 spi 136 Andy Humphries Kenny McDonald 61.9 66.0,64.5,61.9,60.1   0:30:33 0:49:21 1.0
3 Low PN Nacra 20 Slp spi 1036 Tom Paoli Rick Bernstien 58.5 61.9,60.2,58.5,57.6   0:29:25 0:50:17 2.0
3 Low PN Nacra 20 Slp spi 1005 Mike Hill Holly Conklin 58.5 61.9,60.2,58.5,57.6   0:29:26 0:50:19 3.0
3 Low PN Nacra 20 Slp spi 1041 Dan Moriarty Tobi Moriarty 58.5 61.9,60.2,58.5,57.6   0:31:43 0:54:13 4.0
5 Low PN A Class Cat 44 Joe Leonard n/a 63.8 68.8,65.6,63.8,60.9   0:34:55 0:54:44 5.0
Low PN Formula 18 Slp spi 878 Brent Carlson Chris Rothmeier 61.3 65.4,63.9,61.3,59.5   0:34:31 0:56:18 6.0
Low PN Formula 16 spi 201 Daniel Feldman Mark Thomson 61.9 66.0,64.5,61.9,60.1   0:35:38 0:57:34 7.0
5 Low PN A Class Cat 216 Chris Berg n/a 63.8 68.8,65.6,63.8,60.9   0:38:10 0:59:49 8.0
4 Low PN A Class Cat 183 Glen Koenigbauer n/a 63.8 68.8,65.6,63.8,60.9   0:38:49 1:00:50 9.0
2 Low PN Nacra F17 Uni spi 323 Bill Fix n/a 66.6 69,68,66.6,65   0:47:07 1:10:45 10.0
1 Low PN Hobie Tiger ODR spi 1520 Shirley Allen Mary Leonard 61.2 65.3,63.6,61.2,59.5   DNS   14.0
Low PN Formula 16 spi 725 Tom Hoscheidt Crew 61.9 66.0,64.5,61.9,60.1   DNF   14.0
Low PN Formula 16 spi 705 Mark Thomson Crew 61.9 66.0,64.5,61.9,60.1   DNS   14.0

R3 - Low PN Fleet - 10/03/09 at 2:30

Start: Start 1, Finishes: Place, Time: 2:30, Distance: 1 mile, Course: 1G, Wind: 270 4, Ave wind: 14 Knots
Tally Fleet Class SailNo HelmName CrewName USPN WindRats Finish Elapsed Corrected Points Notes
Low PN Formula 16 spi 136 Andy Humphries Kenny McDonald 61.9 66.0,64.5,61.9,60.1   0:30:21 0:49:02 1.0
3 Low PN Nacra 20 Slp spi 1005 Mike Hill Holly Conklin 58.5 61.9,60.2,58.5,57.6   0:29:02 0:49:38 2.0
3 Low PN Nacra 20 Slp spi 1036 Tom Paoli Rick Bernstien 58.5 61.9,60.2,58.5,57.6   0:29:13 0:49:57 3.0
3 Low PN Nacra 20 Slp spi 1041 Dan Moriarty Tobi Moriarty 58.5 61.9,60.2,58.5,57.6   0:29:41 0:50:44 4.0
5 Low PN A Class Cat 44 Joe Leonard n/a 63.8 68.8,65.6,63.8,60.9   0:33:02 0:51:47 5.0
Low PN Formula 18 Slp spi 878 Brent Carlson Chris Rothmeier 61.3 65.4,63.9,61.3,59.5   0:34:54 0:56:56 6.0
5 Low PN A Class Cat 216 Chris Berg n/a 63.8 68.8,65.6,63.8,60.9   0:37:13 0:58:20 7.0
4 Low PN A Class Cat 183 Glen Koenigbauer n/a 63.8 68.8,65.6,63.8,60.9   0:37:58 0:59:31 8.0
Low PN Formula 16 spi 201 Daniel Feldman Mark Thomson 61.9 66.0,64.5,61.9,60.1   0:40:00 1:04:37 9.0
1 Low PN Hobie Tiger ODR spi 1520 Shirley Allen Mary Leonard 61.2 65.3,63.6,61.2,59.5   0:40:14 1:05:44 10.0
2 Low PN Nacra F17 Uni spi 323 Bill Fix n/a 66.6 69,68,66.6,65   0:46:45 1:10:12 11.0
Low PN Formula 16 spi 725 Tom Hoscheidt Crew 61.9 66.0,64.5,61.9,60.1   DNS   14.0
Low PN Formula 16 spi 705 Mark Thomson Crew 61.9 66.0,64.5,61.9,60.1   DNS   14.0

R4 - Low PN Fleet - 10/03/09 at 3:30

Start: Start 1, Finishes: Place, Time: 3:30, Distance: 1 mile, Course: 1G, Wind: 270 4, Ave wind: 14 Knots
Tally Fleet Class SailNo HelmName CrewName USPN WindRats Finish Elapsed Corrected Points Notes
3 Low PN Nacra 20 Slp spi 1005 Mike Hill Holly Conklin 58.5 61.9,60.2,58.5,57.6   0:29:45 0:50:51 1.0
Low PN Formula 18 Slp spi 878 Brent Carlson Chris Rothmeier 61.3 65.4,63.9,61.3,59.5   0:31:16 0:51:00 2.0
3 Low PN Nacra 20 Slp spi 1041 Dan Moriarty Tobi Moriarty 58.5 61.9,60.2,58.5,57.6   0:30:23 0:51:56 3.0
3 Low PN Nacra 20 Slp spi 1036 Tom Paoli Rick Bernstien 58.5 61.9,60.2,58.5,57.6   0:30:40 0:52:25 4.0
Low PN Formula 16 spi 136 Andy Humphries Kenny McDonald 61.9 66.0,64.5,61.9,60.1   0:32:40 0:52:46 5.0
5 Low PN A Class Cat 44 Joe Leonard n/a 63.8 68.8,65.6,63.8,60.9   0:34:59 0:54:50 6.0
Low PN Formula 16 spi 201 Daniel Feldman Mark Thomson 61.9 66.0,64.5,61.9,60.1   0:33:58 0:54:52 7.0
4 Low PN A Class Cat 183 Glen Koenigbauer n/a 63.8 68.8,65.6,63.8,60.9   0:37:45 0:59:10 8.0
5 Low PN A Class Cat 216 Chris Berg n/a 63.8 68.8,65.6,63.8,60.9   0:40:49 1:03:59 9.0
2 Low PN Nacra F17 Uni spi 323 Bill Fix n/a 66.6 69,68,66.6,65   0:47:12 1:10:52 10.0
1 Low PN Hobie Tiger ODR spi 1520 Shirley Allen Mary Leonard 61.2 65.3,63.6,61.2,59.5   0:43:32 1:11:08 11.0
Low PN Formula 16 spi 725 Tom Hoscheidt Crew 61.9 66.0,64.5,61.9,60.1   DNS   14.0
Low PN Formula 16 spi 705 Mark Thomson Crew 61.9 66.0,64.5,61.9,60.1   DNS   14.0

R5 - Low PN Fleet - 10/03/09 at 4:30

Start: Start 1, Finishes: Place, Time: 4:30, Distance: 1 mile, Course: 1G, Wind: 270 4, Ave wind: 13 Knots
Tally Fleet Class SailNo HelmName CrewName USPN WindRats Finish Elapsed Corrected Points Notes
Low PN Formula 16 spi 136 Andy Humphries Kenny McDonald 61.9 66.0,64.5,61.9,60.1   0:30:17 0:48:55 1.0
3 Low PN Nacra 20 Slp spi 1041 Dan Moriarty Tobi Moriarty 58.5 61.9,60.2,58.5,57.6   0:29:22 0:50:12 2.0
3 Low PN Nacra 20 Slp spi 1036 Tom Paoli Rick Bernstien 58.5 61.9,60.2,58.5,57.6   0:30:09 0:51:32 3.0
3 Low PN Nacra 20 Slp spi 1005 Mike Hill Holly Conklin 58.5 61.9,60.2,58.5,57.6   0:30:11 0:51:36 4.0
Low PN Formula 16 spi 201 Daniel Feldman Mark Thomson 61.9 66.0,64.5,61.9,60.1   0:32:30 0:52:30 5.0
5 Low PN A Class Cat 216 Chris Berg n/a 63.8 68.8,65.6,63.8,60.9   0:33:42 0:52:49 6.0
4 Low PN A Class Cat 183 Glen Koenigbauer n/a 63.8 68.8,65.6,63.8,60.9   0:34:38 0:54:17 7.0
5 Low PN A Class Cat 44 Joe Leonard n/a 63.8 68.8,65.6,63.8,60.9   0:35:48 0:56:07 8.0
1 Low PN Hobie Tiger ODR spi 1520 Shirley Allen Mary Leonard 61.2 65.3,63.6,61.2,59.5   0:42:02 1:08:41 9.0
2 Low PN Nacra F17 Uni spi 323 Bill Fix n/a 66.6 69,68,66.6,65   0:48:30 1:12:49 10.0
Low PN Formula 18 Slp spi 878 Brent Carlson Chris Rothmeier 61.3 65.4,63.9,61.3,59.5   DNF   14.0
Low PN Formula 16 spi 725 Tom Hoscheidt Crew 61.9 66.0,64.5,61.9,60.1   DNS   14.0
Low PN Formula 16 spi 705 Mark Thomson Crew 61.9 66.0,64.5,61.9,60.1   DNS   14.0

R1 - High PN Fleet - 10/03/09 at 10:30

Start: Start 2, Finishes: Place, Time: 10:35, Distance: 1 mile, Course: 1G, Wind: 260 4, Ave wind: 14 Knots
Tally Fleet Class SailNo HelmName CrewName USPN WindRats Finish Elapsed Corrected Points Notes
8 High PN Hobie 17 (1-up) 6491 Jim Disano God 73.7 78.3,76.2,73.7,69.7   0:29:25 0:39:55 1.0
4 High PN Hobie 17 (1-up) 5831 Lathem Souther n/a 73.7 78.3,76.2,73.7,69.7   0:29:42 0:40:18 2.0
9 High PN Hobie 17 (1-up) 6169 Gerald Donaldson n/a 73.7 78.3,76.2,73.7,69.7   0:30:49 0:41:49 3.0
4 High PN Hobie 18 & 18 Magnum 10980 Bryan Gill John 69.5 76.8,73.5,69.5,66.8   0:29:55 0:43:03 4.0
5 High PN Hobie 17 (1-up) 6438 Mike Lodes n/a 73.7 78.3,76.2,73.7,69.7   0:32:31 0:44:07 5.0
3 High PN Hobie 18 & 18 Magnum 18928 Brock Tuffli Penny 69.5 76.8,73.5,69.5,66.8   0:31:28 0:45:17 6.0
1 High PN Hobie 18 & 18 Magnum 16860 Dave Leimbach Linda Ditzler 69.5 76.8,73.5,69.5,66.8   0:32:00 0:46:03 7.0
7 High PN Mystere 4.3 Uni 1-up n/s 77 Dave Waugh n/a 83.9 88.9,86.3,83.9,79   0:39:11 0:46:42 8.0
3 High PN Hobie 16 102479 Mark Hood Emily Hood 74.1 81.5,78.7,74.1,71.3   0:34:46 0:46:55 9.0
3 High PN Hobie 16 94636 Al Bromley Carol Love 74.1 81.5,78.7,74.1,71.3   0:34:59 0:47:13 10.0
5 High PN Hobie 18 & 18 Magnum 8306 Dave Bryant Pat 69.5 76.8,73.5,69.5,66.8   0:33:52 0:48:44 11.0
5 High PN Hobie 18 & 18 Magnum 1242 Hans Brian 69.5 76.8,73.5,69.5,66.8   0:40:50 0:58:45 12.0
7 High PN Mystere 4.3 Uni 1-up n/s 69 Karen Pauls n/a 83.9 88.9,86.3,83.9,79   DNF   16.0
10 High PN Hobie 16 138 Josh Doherty Heather Hladky 74.1 81.5,78.7,74.1,71.3   DNF   16.0
5 High PN Hobie 18 & 18 Magnum 15961 Patrick Renschen Mandy Chadock 69.5 76.8,73.5,69.5,66.8   DNS   16.0

R2 - High PN Fleet - 10/03/09 at 11:30

Start: Start 2, Finishes: Place, Time: 11:35, Distance: 1 mile, Course: 1G, Wind: 270 4, Ave wind: 13 knots
Tally Fleet Class SailNo HelmName CrewName USPN WindRats Finish Elapsed Corrected Points Notes
8 High PN Hobie 17 (1-up) 6491 Jim Disano God 73.7 78.3,76.2,73.7,69.7   0:30:17 0:41:05 1.0
3 High PN Hobie 18 & 18 Magnum 18928 Brock Tuffli Penny 69.5 76.8,73.5,69.5,66.8   0:29:25 0:42:20 2.0
4 High PN Hobie 17 (1-up) 5831 Lathem Souther n/a 73.7 78.3,76.2,73.7,69.7   0:32:10 0:43:39 3.0
7 High PN Mystere 4.3 Uni 1-up n/s 77 Dave Waugh n/a 83.9 88.9,86.3,83.9,79   0:36:39 0:43:41 4.0
9 High PN Hobie 17 (1-up) 6169 Gerald Donaldson n/a 73.7 78.3,76.2,73.7,69.7   0:33:11 0:45:01 5.0
5 High PN Hobie 17 (1-up) 6438 Mike Lodes n/a 73.7 78.3,76.2,73.7,69.7   0:35:25 0:48:03 6.0
1 High PN Hobie 18 & 18 Magnum 16860 Dave Leimbach Linda Ditzler 69.5 76.8,73.5,69.5,66.8   0:33:31 0:48:14 7.0
3 High PN Hobie 16 94636 Al Bromley Carol Love 74.1 81.5,78.7,74.1,71.3   0:37:18 0:50:20 8.0
3 High PN Hobie 16 102479 Mark Hood Emily Hood 74.1 81.5,78.7,74.1,71.3   0:40:0 0:53:59 9.0
5 High PN Hobie 18 & 18 Magnum 8306 Dave Bryant Pat 69.5 76.8,73.5,69.5,66.8   0:37:45 0:54:19 10.0
4 High PN Hobie 18 & 18 Magnum 10980 Bryan Gill John 69.5 76.8,73.5,69.5,66.8   0:37:50 0:54:26 11.0
5 High PN Hobie 18 & 18 Magnum 1242 Hans Brian 69.5 76.8,73.5,69.5,66.8   0:48:08 1:09:15 12.0
7 High PN Mystere 4.3 Uni 1-up n/s 69 Karen Pauls n/a 83.9 88.9,86.3,83.9,79   DNS   16.0
10 High PN Hobie 16 138 Josh Doherty Heather Hladky 74.1 81.5,78.7,74.1,71.3   DNS   16.0
5 High PN Hobie 18 & 18 Magnum 15961 Patrick Renschen Mandy Chadock 69.5 76.8,73.5,69.5,66.8   DNS   16.0

R3 - High PN Fleet - 10/03/09 at 2:30

Start: Start 2, Finishes: Place, Time: 2:35, Distance: 1 mile, Course: 1G, Wind: 270 4, Ave wind: 14 Knots
Tally Fleet Class SailNo HelmName CrewName USPN WindRats Finish Elapsed Corrected Points Notes
4 High PN Hobie 17 (1-up) 5831 Lathem Souther n/a 73.7 78.3,76.2,73.7,69.7   0:27:26 0:37:13 1.0
9 High PN Hobie 17 (1-up) 6169 Gerald Donaldson n/a 73.7 78.3,76.2,73.7,69.7   0:27:52 0:37:49 2.0
8 High PN Hobie 17 (1-up) 6491 Jim Disano God 73.7 78.3,76.2,73.7,69.7   0:27:56 0:37:54 3.0
7 High PN Mystere 4.3 Uni 1-up n/s 69 Karen Pauls n/a 83.9 88.9,86.3,83.9,79   0:34:48 0:41:29 4.0
7 High PN Mystere 4.3 Uni 1-up n/s 77 Dave Waugh n/a 83.9 88.9,86.3,83.9,79   0:35:34 0:42:24 5.0
3 High PN Hobie 18 & 18 Magnum 18928 Brock Tuffli Penny 69.5 76.8,73.5,69.5,66.8   0:30:40 0:44:07 6.0
1 High PN Hobie 18 & 18 Magnum 16860 Dave Leimbach Linda Ditzler 69.5 76.8,73.5,69.5,66.8   0:31:50 0:45:48 7.0
3 High PN Hobie 16 102479 Mark Hood Emily Hood 74.1 81.5,78.7,74.1,71.3   0:34:30 0:46:34 8.0
3 High PN Hobie 16 94636 Al Bromley Carol Love 74.1 81.5,78.7,74.1,71.3   0:34:46 0:46:55 9.0
4 High PN Hobie 18 & 18 Magnum 10980 Bryan Gill John 69.5 76.8,73.5,69.5,66.8   0:33:49 0:48:39 10.0
5 High PN Hobie 18 & 18 Magnum 1242 Hans Brian 69.5 76.8,73.5,69.5,66.8   0:37:01 0:53:16 11.0
5 High PN Hobie 17 (1-up) 6438 Mike Lodes n/a 73.7 78.3,76.2,73.7,69.7   DNS   16.0
5 High PN Hobie 18 & 18 Magnum 8306 Dave Bryant Pat 69.5 76.8,73.5,69.5,66.8   DNS   16.0
10 High PN Hobie 16 138 Josh Doherty Heather Hladky 74.1 81.5,78.7,74.1,71.3   DNS   16.0
5 High PN Hobie 18 & 18 Magnum 15961 Patrick Renschen Mandy Chadock 69.5 76.8,73.5,69.5,66.8   DNS   16.0

R4 - High PN Fleet - 10/03/09 at 3:30

Start: Start 2, Finishes: Place, Time: 3:35, Distance: 1 mile, Course: 1G, Wind: 270 4, Ave wind: 14 Knots
Tally Fleet Class SailNo HelmName CrewName USPN WindRats Finish Elapsed Corrected Points Notes
9 High PN Hobie 17 (1-up) 6169 Gerald Donaldson n/a 73.7 78.3,76.2,73.7,69.7   0:24:13 0:32:52 1.0
8 High PN Hobie 17 (1-up) 6491 Jim Disano God 73.7 78.3,76.2,73.7,69.7   0:24:23 0:33:05 2.0
3 High PN Hobie 18 & 18 Magnum 18928 Brock Tuffli Penny 69.5 76.8,73.5,69.5,66.8   0:23:24 0:33:40 3.0
4 High PN Hobie 17 (1-up) 5831 Lathem Souther n/a 73.7 78.3,76.2,73.7,69.7   0:25:21 0:34:24 4.0
4 High PN Hobie 18 & 18 Magnum 10980 Bryan Gill John 69.5 76.8,73.5,69.5,66.8   0:24:44 0:35:35 5.0
7 High PN Mystere 4.3 Uni 1-up n/s 77 Dave Waugh n/a 83.9 88.9,86.3,83.9,79   0:29:58 0:35:43 6.0
7 High PN Mystere 4.3 Uni 1-up n/s 69 Karen Pauls n/a 83.9 88.9,86.3,83.9,79   0:30:10 0:35:57 7.0
3 High PN Hobie 16 102479 Mark Hood Emily Hood 74.1 81.5,78.7,74.1,71.3   0:27:59 0:37:46 8.0
1 High PN Hobie 18 & 18 Magnum 16860 Dave Leimbach Linda Ditzler 69.5 76.8,73.5,69.5,66.8   0:26:41 0:38:24 9.0
3 High PN Hobie 16 94636 Al Bromley Carol Love 74.1 81.5,78.7,74.1,71.3   0:29:10 0:39:22 10.0
5 High PN Hobie 18 & 18 Magnum 1242 Hans Brian 69.5 76.8,73.5,69.5,66.8   0:39:18 0:56:33 11.0
5 High PN Hobie 17 (1-up) 6438 Mike Lodes n/a 73.7 78.3,76.2,73.7,69.7   DNS   16.0
5 High PN Hobie 18 & 18 Magnum 8306 Dave Bryant Pat 69.5 76.8,73.5,69.5,66.8   DNF   16.0
10 High PN Hobie 16 138 Josh Doherty Heather Hladky 74.1 81.5,78.7,74.1,71.3   DNS   16.0
5 High PN Hobie 18 & 18 Magnum 15961 Patrick Renschen Mandy Chadock 69.5 76.8,73.5,69.5,66.8   DNS   16.0

R5 - High PN Fleet - 10/03/09 at 4:30

Start: Start 2, Finishes: Place, Time: 4:35, Distance: 1 mile, Course: 1G, Wind: 270 4, Ave wind: 14 Knots
Tally Fleet Class SailNo HelmName CrewName USPN WindRats Finish Elapsed Corrected Points Notes
8 High PN Hobie 17 (1-up) 6491 Jim Disano God 73.7 78.3,76.2,73.7,69.7   0:26:51 0:36:26 1.0
4 High PN Hobie 17 (1-up) 5831 Lathem Souther n/a 73.7 78.3,76.2,73.7,69.7   0:26:52 0:36:27 2.0
9 High PN Hobie 17 (1-up) 6169 Gerald Donaldson n/a 73.7 78.3,76.2,73.7,69.7   0:27:03 0:36:42 3.0
3 High PN Hobie 18 & 18 Magnum 18928 Brock Tuffli Penny 69.5 76.8,73.5,69.5,66.8   0:25:32 0:36:44 4.0
7 High PN Mystere 4.3 Uni 1-up n/s 69 Karen Pauls n/a 83.9 88.9,86.3,83.9,79   0:31:10 0:37:09 5.0
7 High PN Mystere 4.3 Uni 1-up n/s 77 Dave Waugh n/a 83.9 88.9,86.3,83.9,79   0:31:27 0:37:29 6.0
4 High PN Hobie 18 & 18 Magnum 10980 Bryan Gill John 69.5 76.8,73.5,69.5,66.8   0:26:44 0:38:28 7.0
1 High PN Hobie 18 & 18 Magnum 16860 Dave Leimbach Linda Ditzler 69.5 76.8,73.5,69.5,66.8   0:28:23 0:40:50 8.0
3 High PN Hobie 16 102479 Mark Hood Emily Hood 74.1 81.5,78.7,74.1,71.3   0:31:26 0:42:25 9.0
5 High PN Hobie 18 & 18 Magnum 1242 Hans Brian 69.5 76.8,73.5,69.5,66.8   0:33:31 0:48:14 10.0
3 High PN Hobie 16 94636 Al Bromley Carol Love 74.1 81.5,78.7,74.1,71.3   DNF   16.0
5 High PN Hobie 17 (1-up) 6438 Mike Lodes n/a 73.7 78.3,76.2,73.7,69.7   DNS   16.0
5 High PN Hobie 18 & 18 Magnum 8306 Dave Bryant Pat 69.5 76.8,73.5,69.5,66.8   DNS   16.0
10 High PN Hobie 16 138 Josh Doherty Heather Hladky 74.1 81.5,78.7,74.1,71.3   DNS   16.0
5 High PN Hobie 18 & 18 Magnum 15961 Patrick Renschen Mandy Chadock 69.5 76.8,73.5,69.5,66.8   DNS   16.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/