CSA
Summer Series 2003

Spring Series

Summer Series

Fall Series

Home

Summer Series 2003 Final

Sailed: 12  Discards: 6  Ratings: USPN

Pos Class Sail No Helm July 6 Race 1 July 6 Race 2 July 13 Race 1 July 13 Race 2 July 20 Race 1 July 20 Race 2 July 27 Race 1 July 27 Race 2 Aug 10 Race 1 Aug 10 Race 1 Aug 31 Race 1 Aug 31 Race 2 Pts Notes
        July 6 July 6 July 13 July 13 July 20 July 20 July 27 July 27 Aug 10 Aug 10 Aug 31 Aug 31    
        11:35 2:30 1:35 3:25 1:40 3:17 1:41:00 3:20:00 1:05 3:25:00 11:40:00      
1 Hobie 20 791/907 Mike Hill 1 1 DNC DNC DNC DNC DNC DNC 1 1 1 2 7.00 Qual.
2 Hobie 20 861 Dave Stahl DNC DNC 1 1 2 1 1 5 2 6 DNC DNC 8.00 Qual.
3 Hobie 17 4431/6392 Dave Waugh 2 2 DNC DNC 1 3 7 4 DNC DNC 3 5 15.00 Qual.
4 Hobie 20 872 Tom Paoli 4 4 2 2 3 5 3 6 DNC DNC 2 10 16.00 Qual.
5 Hobie 17 3614/6322 Joe Kasparek 5 5 DNF DNC 6 2 6 2 4 2 4 6 19.00 Qual.
6 Hobie 17 5852/1673 Latham Souther 3 3 DNC DNC DNC DNC 8 1 DNC DNC 6 3 24.00 Qual.
7 Hobie 20 894 Dave Liembach 6 6 4 4 5 7 4 8 DNC DNC 5 9 28.00 Qual.
8 Hobie 18 15961 Joe Leonard 8 8 3 3 7 6 9 9 8 3 DNC DNC 30.00 Qual.
9 Hobie 17 2211 Joe Lapp DNC DNC DNC DNC 4 4 DNC DNC 7 4 DNC 1 50.00  
10 Inter 18 261/107 Bob Monaghan 7 7 DNC DNC DNC DNC 2 7 DNC DNC DNC DNC 83.00  
11 Hobie 17 1197 Shirley Allen DNC DNC DNC DNC DNC DNC DNC DNC 5 5 7 8 85.00  
12 Hobie 20/no crew 872 Tom Paoli /no crew DNC DNC 2 2 DNC DNC DNC DNC DNC DNC DNC DNC 124.00  
13 Hobie 18 16860 Mike Hill DNC DNC DNC DNC DNC DNC 5 3 DNC DNC DNC DNC 128.00  
14 Mystere 4.3 65 Kitsy Ameren DNC DNC DNC DNC REG REG DNC DNC 3 7 DNC DNC 130.00  
15 Hobie 18 8179 Mike O'Malley DNC DNC DNC DNC DNC DNC 11 10 DNC DNC DNC DNC 141.00  
16 Hobie 17 1221/3520 Gerald Donaldson DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 4 154.00  
17 Hobie 18 12622 Unknown DNC DNC DNC DNC DNC DNC DNC DNC 6 DNC DNC DNC 156.00  
18 Hobie 18 102639/10980 Brian Gill DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 7 157.00  
19 Mystere 4.3 7/69 Karen Pauls with chute DNC DNC DNC DNC 8 DNC DNC DNC DNC DNC DNC DNC 158.00  
20 Hobie 18 88084 Gerald Donaldson DNC DNC DNC DNC DNC DNC 10 DNF DNC DNC DNC DNC 160.00  
21     Competitor 28 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
21 Hobie 18 20090 Denny Taylor DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
21 Mystere 4.3 7/69 Karen Pauls/No chute DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
21 Hobie 18 16860 Dave Liembach DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
21 Hobie 18 9829 Jim Holmes DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
21 Hobie 17 5831 Ed Verch DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
21 Hobie 17 5790 Jim Antonacci DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
21 Hobie 17 1351 Kitsy Ameren DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  
21 Hobie 18 10131 Garren Miller DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 180.00  

July 6 Race 1

Date: July 6  Published start: 11:35  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Laps Corrected Rwin Pts Notes
1 Hobie 20 791/907 Mike Hill   00:56:33 00:00:00 10 01:25:10 66.399 1.00  
2 Hobie 17 4431/6392 Dave Waugh   00:46:39 00:01:13 7 01:27:27 78.25 2.00  
3 Hobie 17 5852/1673 Latham Souther   00:50:05 00:04:39 7 01:33:54 84.009 3.00  
4 Hobie 20 872 Tom Paoli   01:04:55 00:08:22 10 01:37:46 76.223 4.00 1
5 Hobie 17 3614/6322 Joe Kasparek   00:53:34 00:08:08 7 01:40:25 89.852 5.00 3
6 Hobie 20 894 Dave Liembach   01:06:55 00:10:22 10 01:40:47 78.571 6.00  
7 Inter 18 261/107 Bob Monaghan   01:09:39 00:14:07 10 01:46:50 81.781 7.00  
8 Hobie 18 15961 Joe Leonard   00:58:05 00:14:12 7 01:52:44 97.428 8.00  

July 6 Race 2

Date: July 6  Published start: 2:30  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Laps Corrected Rwin Pts Notes
1 Hobie 20 791/907 Mike Hill   00:39:17 00:00:00 10 00:59:10 66.394 1.00  
2 Hobie 17 4431/6392 Dave Waugh   00:34:13 00:02:39 7 01:04:09 82.616 2.00  
3 Hobie 17 5852/1673 Latham Souther   00:35:49 00:04:15 7 01:07:09 86.479 3.00  
4 Hobie 20 872 Tom Paoli   00:44:50 00:05:33 10 01:07:31 75.775 4.00 1
5 Hobie 17 3614/6322 Joe Kasparek   00:37:12 00:05:38 7 01:09:44 89.819 5.00 3
6 Hobie 20 894 Dave Liembach   00:47:00 00:07:43 10 01:10:47 79.437 6.00  
7 Inter 18 261/107 Bob Monaghan   00:46:58 00:08:23 10 01:12:02 79.38 7.00  
8 Hobie 18 15961 Joe Leonard   00:39:25 00:08:56 7 01:16:30 95.171 8.00  

July 13 Race 1

Date: July 13  Published start: 1:35  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 20 861 Dave Stahl   00:65:30 00:00:00 01:38:39 66.396 1.00 2
2 Hobie 20/no crew 872 Tom Paoli /no crew   00:64:15 00:00:43 01:39:46 65.129 2.00  
3 Hobie 18 15961 Joe Leonard   00:81:00 00:08:24 01:50:03 82.108 3.00  
4 Hobie 20 894 Dave Liembach   00:77:30 00:12:00 01:56:43 78.561 4.00  
5 Hobie 17 3614/6322 Joe Kasparek   DNF       30.00 3

July 13 Race 2

Date: July 13  Published start: 3:25  Wind index: 0-1

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 20 861 Dave Stahl   00:53:28 00:00:00 01:16:56 69.497 1.00 2
2 Hobie 20/no crew 872 Tom Paoli /no crew   00:54:30 00:02:53 01:21:13 70.841 2.00  
3 Hobie 18 15961 Joe Leonard   00:64:16 00:05:02 01:23:28 83.536 3.00  
4 Hobie 20 894 Dave Liembach   00:59:15 00:05:47 01:25:15 77.015 4.00  

July 20 Race 1

Date: July 20  Published start: 1:40  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 17 4431/6392 Dave Waugh   00:59:40 00:00:00 01:18:18 76.203 1.00  
2 Hobie 20 861 Dave Stahl   00:52:09 00:00:10 01:18:32 66.603 2.00 2
3 Hobie 20 872 Tom Paoli   00:53:33 00:01:34 01:20:39 68.391 3.00 1
4 Hobie 17 2211 Joe Lapp   01:04:04 00:04:24 01:24:05 81.822 4.00  
5 Hobie 20 894 Dave Liembach   01:01:27 00:09:28 01:32:33 78.48 5.00  
6 Hobie 17 3614/6322 Joe Kasparek   01:15:42 00:16:02 01:39:21 96.679 6.00 3
7 Hobie 18 15961 Joe Leonard   01:14:03 00:16:25 01:40:37 94.572 7.00  
8 Mystere 4.3 7/69 Karen Pauls with chute   01:30:00 00:25:38 01:49:29 114.943 8.00  

July 20 Race 2

Date: July 20  Published start: 3:17  Wind strength: 6 Knots  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 20 861 Dave Stahl   00:43:48 00:00:00 01:05:58 66.397 1.00 2
2 Hobie 17 3614/6322 Joe Kasparek   00:59:15 00:08:59 01:17:45 89.818 2.00 3
3 Hobie 17 4431/6392 Dave Waugh   00:59:17 00:09:01 01:17:48 89.869 3.00  
4 Hobie 17 2211 Joe Lapp   00:59:43 00:09:27 01:18:22 90.526 4.00  
5 Hobie 20 872 Tom Paoli   00:52:28 00:08:40 01:19:01 79.535 5.00 1
6 Hobie 18 15961 Joe Leonard   01:01:59 00:13:26 01:24:13 93.962 6.00  
7 Hobie 20 894 Dave Liembach   01:00:03 00:16:15 01:30:26 91.031 7.00  

July 27 Race 1

Date: July 27  Published start: 1:41:00  Wind strength: 4 Knots  Wind index: 0-1

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 20 861 Dave Stahl 1:41:00 00:48:00 00:00:00 01:09:04 69.498 1.00 2
2 Inter 18 261/107 Bob Monaghan 1:41:00 00:49:00 00:02:15 01:12:23 70.946 2.00  
3 Hobie 20 872 Tom Paoli 1:41:00 00:53:00 00:05:00 01:16:16 76.737 3.00 1
4 Hobie 20 894 Dave Liembach 1:41:00 01:06:00 00:18:00 01:34:58 95.56 4.00  
5 Hobie 18 16860 Mike Hill 1:41:00 01:19:00 00:25:49 01:42:36 114.382 5.00  
6 Hobie 17 3614/6322 Joe Kasparek 1:41:00 01:21:00 00:26:47 01:43:11 117.278 6.00 3
7 Hobie 17 4431/6392 Dave Waugh 1:41:00 01:21:20 00:27:07 01:43:37 117.761 7.00  
8 Hobie 17 5852/1673 Latham Souther 1:41:00 01:26:00 00:31:47 01:49:33 124.517 8.00  
9 Hobie 18 15961 Joe Leonard 1:41:00 01:34:00 00:40:49 02:02:05 136.1 9.00  
10 Hobie 18 88084 Gerald Donaldson 1:41:00 01:39:00 00:45:49 02:08:34 143.34 10.00  
11 Hobie 18 8179 Mike O'Malley 1:41:00 01:41:00 00:47:49 02:11:10 146.236 11.00  

July 27 Race 2

Date: July 27  Published start: 3:20:00  Wind strength: 4 Knots  Wind index: 0-1

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 17 5852/1673 Latham Souther 3:20:00 00:49:20 00:00:00 01:02:51 78.494 1.00  
2 Hobie 17 3614/6322 Joe Kasparek 3:20:00 00:49:30 00:00:10 01:03:03 78.759 2.00 3
3 Hobie 18 16860 Mike Hill 3:20:00 00:49:10 00:00:46 01:03:51 78.229 3.00  
4 Hobie 17 4431/6392 Dave Waugh 3:20:00 00:52:00 00:02:40 01:06:15 82.737 4.00  
5 Hobie 20 861 Dave Stahl 3:20:00 00:48:40 00:04:59 01:10:01 77.433 5.00 2
6 Hobie 20 872 Tom Paoli 3:20:00 00:49:00 00:05:19 01:10:30 77.963 6.00 1
7 Inter 18 261/107 Bob Monaghan 3:20:00 00:48:20 00:05:47 01:11:24 76.903 7.00  
8 Hobie 20 894 Dave Liembach 3:20:00 00:51:00 00:07:19 01:13:23 81.146 8.00  
9 Hobie 18 15961 Joe Leonard 3:20:00 00:59:00 00:10:36 01:16:37 93.874 9.00  
10 Hobie 18 8179 Mike O'Malley 3:20:00 01:03:00 00:14:36 01:21:49 100.239 10.00  
11 Hobie 18 88084 Gerald Donaldson   DNF       30.00  

Aug 10 Race 1

Date: Aug 10  Published start: 1:05  Wind index: 4

Pos Class Sail No Helm Start Elapsed -Ewin Laps Corrected Rwin Pts Notes
1 Hobie 20 791/907 Mike Hill 1:40:00 00:39:42 00:00:00 10 01:01:39 64.396 1.00  
2 Hobie 20 861 Dave Stahl 1:40:00 00:44:54 00:05:12 10 01:09:43 72.83 2.00 2
3 Mystere 4.3 65 Kitsy Ameren 1:40:00 00:46:43 00:13:06 7 01:25:40 108.253 3.00  
4 Hobie 17 3614/6322 Joe Kasparek 1:40:00 00:46:00 00:14:12 7 01:29:10 106.593 4.00 3
5 Hobie 17 1197 Shirley Allen 1:40:00 00:47:20 00:15:32 7 01:31:45 109.682 5.00  
6 Hobie 18 12622 Unknown 1:40:00 00:45:22 00:15:17 7 01:32:59 105.125 6.00  
7 Hobie 17 2211 Joe Lapp 1:40:00 00:48:08 00:16:20 7 01:33:18 111.536 7.00  
8 Hobie 18 15961 Joe Leonard 1:40:00 00:46:10 00:16:05 7 01:34:37 106.979 8.00  

Aug 10 Race 1

Date: Aug 10  Published start: 3:25:00  Wind index: 4

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 20 791/907 Mike Hill 3:25:00 00:44:25 00:00:00 01:08:58 64.403 1.00  
2 Hobie 17 3614/6322 Joe Kasparek 3:25:00 00:54:14 00:03:24 01:13:35 78.637 2.00 3
3 Hobie 18 15961 Joe Leonard 3:25:00 00:51:54 00:03:50 01:14:28 75.254 3.00  
4 Hobie 17 2211 Joe Lapp 3:25:00 00:54:55 00:04:05 01:14:31 79.628 4.00  
5 Hobie 17 1197 Shirley Allen 3:25:00 00:55:02 00:04:12 01:14:40 79.797 5.00  
6 Hobie 20 861 Dave Stahl 3:25:00 00:48:43 00:04:18 01:15:39 70.638 6.00 2
7 Mystere 4.3 65 Kitsy Ameren 3:25:00 01:00:21 00:06:37 01:17:28 87.506 7.00  

Aug 31 Race 1

Date: Aug 31  Published start: 11:40:00  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 20 791/907 Mike Hill 11:40:00 00:34:32 00:00:00 00:52:00 66.41 1.00  
2 Hobie 20 872 Tom Paoli 11:40:00 00:35:20 00:00:48 00:53:13 67.949 2.00 1
3 Hobie 17 4431/6392 Dave Waugh 11:40:00 00:40:37 00:01:00 00:53:18 78.109 3.00  
4 Hobie 17 3614/6322 Joe Kasparek 11:40:00 00:41:30 00:01:53 00:54:28 79.808 4.00 3
5 Hobie 20 894 Dave Liembach 11:40:00 00:36:56 00:02:24 00:55:37 71.026 5.00  
6 Hobie 17 5852/1673 Latham Souther 11:40:00 00:43:09 00:03:32 00:56:38 82.981 6.00  
7 Hobie 17 1197 Shirley Allen 11:40:00 00:43:54 00:04:17 00:57:37 84.423 7.00  

Aug 31 Race 2

Date: Aug 31  Wind index: 4

Pos Class Sail No Helm Start Elapsed -Ewin Laps Corrected Rwin Pts Notes
1 Hobie 17 2211 Joe Lapp 2:35:00 00:52:40 00:00:00 7 01:42:05 73.703 1.00  
2 Hobie 20 791/907 Mike Hill 2:35:00 01:05:47 00:00:02 10 01:42:09 64.441 2.00  
3 Hobie 17 5852/1673 Latham Souther 2:35:00 00:54:00 00:01:20 7 01:44:40 75.569 3.00  
4 Hobie 17 1221/3520 Gerald Donaldson 2:35:00 00:54:50 00:02:10 7 01:46:17 76.735 4.00  
5 Hobie 17 4431/6392 Dave Waugh 2:35:00 00:55:43 00:03:03 7 01:48:00 77.971 5.00  
6 Hobie 17 3614/6322 Joe Kasparek 2:35:00 00:58:39 00:05:59 7 01:53:41 82.076 6.00 3
7 Hobie 18 102639/10980 Brian Gill 2:35:00 00:56:33 00:06:45 7 01:55:54 79.137 7.00  
8 Hobie 17 1197 Shirley Allen 2:35:00 01:00:13 00:07:33 7 01:56:43 84.268 8.00  
9 Hobie 20 894 Dave Liembach 2:35:00 01:20:30 00:14:45 10 02:05:00 78.857 9.00  
10 Hobie 20 872 Tom Paoli 2:35:00 01:22:36 00:16:51 10 02:08:16 80.914 10.00 1


Sailwave Scoring Software 1.47 Beta5
www.sailwave.com