CSA
Spring Series 2003

Spring Series

Summer Series

Fall Series

Home

Final Results

Sailed: 12  Discards: 6  Ratings: USPN

Pos Class Sail No Helm May 18 Race 1 May 18 Race 2 June 1 Race 1 June 1 Race 2 June 8 Race 1 June 8 Race 2 June 15 Race 1 June 15 Race 2 June 22 Race 1 June 22 Race 2 June 29 Race 1 June 29 Race 2 Pts Notes
        May 18 May 18 June 1 June 1 June 8 June 8 June 15 June 15 June 22 June 22 June 29 June 29    
        11:35 2:35 11:47:00 2:39 11:45 2:30 11:35 2:35 11:35 2:59:00 11:40 3:25:00    
1 Hobie 20 791 Mike Hill 1 1 5 1 2 1 1 1 DNC DNC DSQ 2 6.00 Qual.
2 Hobie 20 861 Dave Stahl REG REG DNC 2 DNC DNF 2 2 4 1 3 DSQ 1 11.00 Qual.
3 Hobie 17 2211 Joe Lapp 2 4 4 5 DNC DNC 6 6 2 1 3 3 15.00 Qual.
4 Mystere 4.3 65 Kitsy Ameren REG 2.75 REG 2.75 3 3 3 DNF 2 DNC DNC DNC REG 5 DNC DNC 16.5 Qual.
5 Inter 18 261/107 Bob Monaghan 3 2 1 4 DNC DNC DNC DNC DNC DNC 4 5 19.00 Qual.
6 Hobie 20 872 Tom Paoli 5 DNF 6 2 6 4 DNC 3 2 DNC 4 DSQ DNC 20.00 Qual.
7 Hobie 17 3614/6322 Joe Kasparek 4 3 6 DNF DNC DNC 7 9 3 2 6 3 21.00 Qual.
8 Hobie 17 5852/1673 Latham Souther REG 3.7 REG 6 REG 3.7 REG DNC DNC 4 5 DNC DNC 2 DNC 24.4 Qual.
9 Hobie 18 16860 Dave Liembach REG 5.25 REG 5.25 REG REG 1 DNC 9 10 DNC DNC 1 DNC 31.5 Qual.
10 Mystere 4.3 7/69 Karen Pauls 6 DNF DNC 7 DNC DNC DNC DNC DNC DNC 5 DNC 90.00  
11 Hobie 17 1221/3520 Gerald Donaldson DNC DNC DNC DNC DNC DNC 5 3 DNC DNC DNC DNC 104.00  
12 Hobie 17 5831 Ed Verch REG REG DNC DNC DNC DNC 8 8 DNC DNC DNC DNC 105.60  
13 Hobie 18 8179 Mike O'Malley 7 5 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 108.00  
14 Hobie 18 15961 Joe Lenard DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 8 6 110.00  
15 Hobie 18 9829 Jim Holmes DNC DNC DNC DNC DNC DNC 10 11 DNC DNC DNC DNC 117.00  
16 Hobie 17 4431/6392 Dave Waugh REG REG REG REG DNC DNC DNC DNC DNC DNC 7 DNC 118.52  
17 Hobie 18 102639/10980 Brian Gill REG REG REG REG DNC DNC DNC 7 DNC DNC DNC DNC 118.52  
18 Hobie 20 894 Dave Liembach REG REG REG REG DNC DNC DNC DNC DNC DNC DNC DNC 144.00  
18 Hobie 18 10131 Garren Miller DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 144.00  
18 Hobie 17 1197 Shirley Allen DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 144.00  
18 Hobie 17 1351 Kitsy Ameren REG REG DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 144.00  
18 Hobie 17 5790 Jim Antonacci REG REG REG REG DNC DNC DNC DNC DNC DNC DNC DNC 144.00  
18 Hobie 18 20090 Denny Taylor REG REG DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 144.00  

May 18 Race 1

Date: May 18  Published start: 11:35  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Laps Corrected Rwin Pts Notes
1 Hobie 20 791 Mike Hill 11:35:00 00:41:21 00:00:00 10 01:02:16 66.408 1.00  
2 Hobie 17 2211 Joe Lapp 11:35:00 00:35:51 00:02:38 7 01:07:13 82.25 2.00  
3 Inter 18 261/107 Bob Monaghan 11:35:00 00:48:12 00:07:36 10 01:13:56 77.409 3.00  
4 Hobie 17 3614/6322 Joe Kasparek 11:35:00 00:40:35 00:07:22 7 01:16:05 93.11 4.00 3
5 Hobie 20 872 Tom Paoli 11:35:00 00:51:21 00:10:00 10 01:17:20 82.468 5.00 1
6 Mystere 4.3 7/69 Karen Pauls 11:35:00 00:59:03 00:21:05 7 01:36:51 135.477 6.00  
7 Hobie 18 8179 Mike O'Malley 11:35:00 00:51:21 00:19:16 7 01:39:40 117.811 7.00  
8 Hobie 20 861 Dave Stahl   REG         10.90 2
9 Hobie 18 16860 Dave Liembach   REG         14.63  
10 Hobie 17 5852/1673 Latham Souther   REG         16.38  
11 Mystere 4.3 65 Kitsy Ameren   REG         17.70  
12 Hobie 17 5831 Ed Verch   REG         20.80  
13 Hobie 17 4431/6392 Dave Waugh   REG         21.88  
13 Hobie 18 102639/10980 Brian Gill   REG         21.88  
15 Hobie 20 894 Dave Liembach   REG         24.00  
15 Hobie 17 1351 Kitsy Ameren   REG         24.00  
15 Hobie 17 5790 Jim Antonacci   REG         24.00  
15 Hobie 18 20090 Denny Taylor   REG         24.00  

May 18 Race 2

Date: May 18  Published start: 2:35  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Laps Corrected Rwin Pts Notes
1 Hobie 20 791 Mike Hill 2:35:00 01:17:23 00:00:00 10 01:56:32 66.404 1.00  
2 Inter 18 261/107 Bob Monaghan 2:35:00 01:22:28 00:06:29 10 02:06:29 70.767 2.00  
3 Hobie 17 3614/6322 Joe Kasparek 2:35:00 01:10:25 00:08:15 7 02:12:01 86.323 3.00 3
4 Hobie 17 2211 Joe Lapp 2:35:00 01:12:02 00:09:52 7 02:15:03 88.305 4.00  
5 Hobie 18 8179 Mike O'Malley 2:35:00 01:27:12 00:27:10 7 02:49:15 106.898 5.00  
6 Hobie 20 861 Dave Stahl   REG         10.90 2
7 Hobie 18 16860 Dave Liembach   REG         14.63  
8 Hobie 17 5852/1673 Latham Souther   REG         16.38  
9 Mystere 4.3 65 Kitsy Ameren   REG         17.70  
10 Hobie 17 5831 Ed Verch   REG         20.80  
11 Hobie 17 4431/6392 Dave Waugh   REG         21.88  
11 Hobie 18 102639/10980 Brian Gill   REG         21.88  
13 Hobie 20 872 Tom Paoli   DNF         24.00 1
13 Mystere 4.3 7/69 Karen Pauls   DNF         24.00  
13 Hobie 20 894 Dave Liembach   REG         24.00  
13 Hobie 17 1351 Kitsy Ameren   REG         24.00  
13 Hobie 17 5790 Jim Antonacci   REG         24.00  
13 Hobie 18 20090 Denny Taylor   REG         24.00  

June 1 Race 1

Date: June 1  Published start: 11:47:00  Wind index: 0-1

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Inter 18 261/107 Bob Monaghan   00:52:22 00:00:00 01:17:21 67.701 1.00  
2 Hobie 20 872 Tom Paoli   00:56:18 00:02:33 01:21:00 72.786 2.00 1
3 Mystere 4.3 65 Kitsy Ameren   00:68:08 00:03:19 01:21:18 88.084 3.00  
4 Hobie 17 2211 Joe Lapp   00:66:18 00:05:35 01:24:28 85.714 4.00  
5 Hobie 20 791 Mike Hill   00:62:12 00:08:27 01:29:30 80.414 5.00  
6 Hobie 17 3614/6322 Joe Kasparek   00:70:16 00:09:33 01:29:31 90.842 6.00 3
7 Hobie 18 16860 Dave Liembach   REG       14.63  
8 Hobie 17 5852/1673 Latham Souther   REG       16.38  
9 Hobie 17 4431/6392 Dave Waugh   REG       21.88  
9 Hobie 18 102639/10980 Brian Gill   REG       21.88  
11 Hobie 20 894 Dave Liembach   REG       24.00  
11 Hobie 17 5790 Jim Antonacci   REG       24.00  

June 1 Race 2

Date: June 1  Published start: 2:39  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 20 791 Mike Hill   00:54:13 00:00:00 01:21:39 66.401 1.00  
2 Hobie 20 861 Dave Stahl   00:54:43 00:00:30 01:22:24 67.014 2.00 2
3 Mystere 4.3 65 Kitsy Ameren   00:69:17 00:02:10 01:24:17 84.854 3.00  
4 Inter 18 261/107 Bob Monaghan   00:55:09 00:01:55 01:24:35 67.544 4.00  
5 Hobie 17 2211 Joe Lapp   00:66:39 00:04:26 01:27:28 81.629 5.00  
6 Hobie 20 872 Tom Paoli   00:58:14 00:04:01 01:27:42 71.321 6.00 1
7 Mystere 4.3 7/69 Karen Pauls   00:80:57 00:09:50 01:32:56 99.143 7.00  
8 Hobie 18 16860 Dave Liembach   REG       14.63  
9 Hobie 17 5852/1673 Latham Souther   REG       16.38  
10 Hobie 17 4431/6392 Dave Waugh   REG       21.88  
10 Hobie 18 102639/10980 Brian Gill   REG       21.88  
12 Hobie 17 3614/6322 Joe Kasparek   DNF       24.00 3
12 Hobie 20 894 Dave Liembach   REG       24.00  
12 Hobie 17 5790 Jim Antonacci   REG       24.00  

June 8 Race 1

Date: June 8  Published start: 11:45  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Laps Corrected Rwin Pts Notes
1 Hobie 18 16860 Dave Liembach 11:45:00 00:49:07 00:00:00 7 01:35:20 73.601 1.00  
2 Hobie 20 791 Mike Hill 11:45:00 01:05:14 00:01:56 10 01:38:15 68.427 2.00  
3 Mystere 4.3 65 Kitsy Ameren 11:45:00 01:01:09 00:06:18 7 01:46:16 91.633 3.00  
4 Hobie 20 872 Tom Paoli 11:45:00 00:53:32 00:09:13 7 01:55:10 80.22 4.00 1

June 8 Race 2

Date: June 8  Published start: 2:30  Wind index: 4

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 20 791 Mike Hill   00:40:04 00:00:00 01:02:13 64.399 1.00  
2 Hobie 20 861 Dave Stahl   DNF       24.00 2
2 Mystere 4.3 65 Kitsy Ameren   DNF       24.00  

June 15 Race 1

Date: June 15  Published start: 11:35  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Laps Corrected Rwin Pts Notes
1 Hobie 20 791 Mike Hill 11:35 01:00:10 00:00:00 10 01:30:37 66.397 1.00  
2 Hobie 20 861 Dave Stahl 11:35 01:01:00 00:00:50 10 01:31:52 67.317 2.00 2
3 Hobie 20 872 Tom Paoli 11:35 01:05:00 00:04:50 10 01:37:53 71.731 3.00 1
4 Hobie 17 5852/1673 Latham Souther 11:35 00:54:00 00:05:40 7 01:41:14 85.131 4.00  
5 Hobie 17 1221/3520 Gerald Donaldson 11:35 00:54:10 00:05:50 7 01:41:33 85.394 5.00  
6 Hobie 17 2211 Joe Lapp 11:35 00:55:00 00:06:40 7 01:43:07 86.707 6.00  
7 Hobie 17 3614/6322 Joe Kasparek 11:35 00:55:10 00:06:50 7 01:43:25 86.97 7.00 3
8 Hobie 17 5831 Ed Verch 11:35 00:57:00 00:08:40 7 01:46:52 89.86 8.00  
9 Hobie 18 16860 Dave Liembach 11:35 01:00:00 00:13:19 7 01:56:28 94.59 9.00  
10 Hobie 18 9829 Jim Holmes 11:35 01:15:00 00:28:19 7 02:25:34 118.237 10.00  

June 15 Race 2

Date: June 15  Published start: 2:35  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Laps Corrected Rwin Pts Notes
1 Hobie 20 791 Mike Hill 2:35:00 00:58:00 00:00:00 10 01:27:21 66.4 1.00  
2 Hobie 20 872 Tom Paoli 2:35:00 01:02:00 00:04:00 10 01:33:22 70.979 2.00 1
3 Hobie 17 1221/3520 Gerald Donaldson 2:35:00 00:50:00 00:03:24 7 01:33:44 81.773 3.00  
4 Hobie 20 861 Dave Stahl 2:35:00 01:03:00 00:05:00 10 01:34:53 72.124 4.00 2
5 Hobie 17 5852/1673 Latham Souther 2:35:00 00:51:00 00:04:24 7 01:35:37 83.408 5.00  
6 Hobie 17 2211 Joe Lapp 2:35:00 00:52:00 00:05:24 7 01:37:29 85.044 6.00  
7 Hobie 18 102639/10980 Brian Gill 2:35:00 00:49:00 00:05:21 7 01:38:02 80.137 7.00  
8 Hobie 17 5831 Ed Verch 2:35:00 00:53:00 00:06:24 7 01:39:22 86.679 8.00  
9 Hobie 17 3614/6322 Joe Kasparek 2:35:00 00:53:10 00:06:34 7 01:39:41 86.952 9.00 3
10 Hobie 18 16860 Dave Liembach 2:35:00 00:55:00 00:10:00 7 01:46:45 89.95 10.00  
11 Hobie 18 9829 Jim Holmes 2:35:00 00:57:00 00:12:00 7 01:50:38 93.221 11.00  

June 22 Race 1

Date: June 22  Published start: 11:35  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 20 861 Dave Stahl   00:55:15 00:00:00 01:23:12 66.406 1.00 2
2 Hobie 17 2211 Joe Lapp   01:06:56 00:03:32 01:27:50 80.449 2.00  
3 Hobie 17 3614/6322 Joe Kasparek   01:17:35 00:14:11 01:41:49 93.249 3.00 3

June 22 Race 2

Date: June 22  Published start: 2:59:00  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 17 2211 Joe Lapp   01:38:02 00:00:00 02:08:39 76.202 1.00  
2 Hobie 17 3614/6322 Joe Kasparek   01:44:40 00:06:38 02:17:21 81.358 2.00 3
3 Hobie 20 861 Dave Stahl   01:31:56 00:06:31 02:18:27 71.46 3.00 2
4 Hobie 20 872 Tom Paoli   01:33:30 00:08:05 02:20:49 72.678 4.00 1

June 29 Race 1

Date: June 29  Published start: 11:40  Wind index: 2-3

Pos Class Sail No Helm Start Elapsed -Ewin Laps Corrected Rwin Pts Notes
1 Hobie 18 16860 Dave Liembach 11:40:00 01:32:14 00:00:00 10 02:05:19 73.6 1.00  
2 Hobie 17 5852/1673 Latham Souther 11:40:00 01:14:44 00:07:53 7 02:20:06 85.194 2.00  
3 Hobie 17 2211 Joe Lapp 11:40:00 01:23:00 00:16:09 7 02:35:36 94.617 3.00  
4 Inter 18 261/107 Bob Monaghan 11:40:00 01:42:32 00:20:50 10 02:37:16 81.819 4.00  
5 Mystere 4.3 7/69 Karen Pauls 11:40:00 01:40:59 00:24:35 7 02:45:38 115.118 5.00  
6 Hobie 17 3614/6322 Joe Kasparek 11:40:00 01:28:26 00:21:35 7 02:45:48 100.811 6.00 3
7 Hobie 17 4431/6392 Dave Waugh 11:40:00 01:28:30 00:21:39 7 02:45:55 100.887 7.00  
8 Hobie 18 15961 Joe Lenard 11:40:00 01:47:15 00:42:41 7 03:28:10 122.262 8.00  
9 Hobie 20 791 Mike Hill   DSQ         24.00  
9 Hobie 20 861 Dave Stahl   DSQ         24.00 2
9 Hobie 20 872 Tom Paoli   DSQ         24.00 1

June 29 Race 2

Date: June 29  Published start: 3:25:00  Wind index: 0-1

Pos Class Sail No Helm Start Elapsed -Ewin Corrected Rwin Pts Notes
1 Hobie 20 861 Dave Stahl 3:25:00 01:04:33 00:00:00 01:32:53 69.496 1.00 2
2 Hobie 20 791 Mike Hill 3:25:00 01:04:54 00:00:21 01:33:23 69.873 2.00  
3 Hobie 17 2211 Joe Lapp 3:25:00 01:13:56 00:01:01 01:34:11 79.598 3.00  
3 Hobie 17 3614/6322 Joe Kasparek 3:25:00 01:13:56 00:01:01 01:34:11 79.598 3.00 3
5 Inter 18 261/107 Bob Monaghan 3:25:00 01:03:59 00:01:06 01:34:31 68.886 5.00  
6 Hobie 18 15961 Joe Lenard 3:25:00 01:26:52 00:15:21 01:52:49 93.522 6.00  


Sailwave Scoring Software 1.47 Beta5
www.sailwave.com