|
CSA |
|
| Fall Series 2003 |
Fall Series 2003 Final
Sailed: 10 Discards: 5 Ratings: USPN
| Pos | Class | Sail No | Helm | Sept 21 Race 1 | Sept 21 Race 2 | Sept 28 Race 1 | Sept 28 Race 2 | Oct 5 Race 1 | Oct 5 Race 2 | Oct 12 Race 1 | Oct 12 Race 2 | Oct 26 Race 1 | Oct 26 Race 2 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sept 21 | Sept 21 | Sept 28 | Sept 28 | Oct 5 | Oct 5 | Oct 12 | Oct 12 | Oct 26 | Oct 26 | ||||||
| 11:35:00 | 2:35 | 11:40:00 | 3:10:00 | 11:35:00 | 3:00:00 | 11:35:00 | 2:35:00 | 10:41:00 | 1:43:00 | ||||||
| 1 | Hobie 20 | 861 | Dave Stahl | 1 | 2 | 1 | 1 | 1 | 6.00 | Qual. | |||||
| 2 | Inter 18 | 261/107 | Bob Monaghan | 3 | 1 | 2 | 4 | 2 | 12.00 | Qual. | |||||
| 3 | Hobie 17 | 5852/1673 | Latham Souther | 1 | 2 | 3 | 5 | 3 | 14.00 | Qual. | |||||
| 4 | Hobie 17 | 6392/4431 | Dave Waugh | 3 | 4 | 1 | 4 | 15 | Qual. | ||||||
| 5 | Mystere 4.3 | 65 | Kitsy Ameren | 2 | 3 | REG 3.33 | REG 3.33 | ERR 3.33 | DNC | 15 | Qual. | ||||
| 6 | Hobie 20 | 907/791 | Mike Hill | 7 | 1 | 2 | 16.6 | Qual. | |||||||
| 7 | Hobie 20 | 872 | Tom Paoli | 4 | 9 | 3 | 6 | 6 | 28.00 | Qual. | |||||
| 8 | Mystere 4.3 | 7/69 | Karen Pauls with chute | 8 | 5 | ERR | 8 | 3 | 2 | 26 | Qual. | ||||
| 9 | Hobie 17 | 2211 | Joe Lapp | 5 | 2 | DNC | 3 | 4 | 45.00 | ||||||
| 10 | Hobie 18 | 15961 | Joe Leonard | 6 | 7 | 2 | DNC | DNC | 77.00 | ||||||
| 11 | Hobie 17 | 6322/3614 | Joe Kasparek | 4 | DNC | 5 | 6 | DNC | 77.00 | 3 | |||||
| 12 | Mystere 4.3 | 77 | Nancy Tuffli | 7 | 6 | DNC | 7 | DNC | 82.00 | ||||||
| 13 | Hobie Tiger | 1376 | Tom Paoli | DNC | DNC | DNC | 4 | 1 | 98.00 | ||||||
| 14 | Nacra 6.0 | 228 | Joe Leonard | DNC | DNC | DNC | 8 | 5 | 106.00 | ||||||
| 15 | Hobie 20/no crew | 907 | Mike Hill/no crew | DNC | DNC | DNC | 1 | DNC | 125.00 | ||||||
| 16 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | DNC | DNC | DNC | 2 | DNC | 126.00 | ||||||
| 17 | Hobie 20 | 894 | Dave Liembach | DNC | 7 | DNC | DNC | DNC | 131.00 | ||||||
| 18 | Hobie 17 | 1351 | Kitsy Ameren | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 18 | 10131 | Garren Miller | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 17 | 1197 | Shirley Allen | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 18 | 102639/10980 | Brian Gill | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 17 | 5831 | Ed Verch | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 17 | 5790 | Jim Antonacci | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 17 | 1221/3520 | Gerald Donaldson | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 18 | 20090 | Denny Taylor | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 18 | 8179 | Mike O'Malley | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 18 | 16860 | Dave Liembach | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 18 | 9829 | Jim Holmes | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 20/no crew | 872 | Tom Paoli /no crew | DNC | DNC | DNC | DNC | DNC | 155.00 | ||||||
| 18 | Hobie 18 | 88084 | Gerald Donaldson | DNC | DNC | DNC | DNC | DNC | 155.00 |
Sept 21 Race 1
Date: Sept 21 Published start: 11:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 20 | 861 | Dave Stahl | 00:54:30 | 00:00:00 | 10 | 01:22:05 | 66.396 | 1.00 | 2 | |
| 2 | Mystere 4.3 | 65 | Kitsy Ameren | 00:48:57 | 00:01:43 | 7 | 01:25:04 | 85.192 | 2.00 | ||
| 3 | Inter 18 | 261/107 | Bob Monaghan | 00:56:31 | 00:03:00 | 10 | 01:26:41 | 68.853 | 3.00 | ||
| 4 | Hobie 20 | 872 | Tom Paoli | 00:58:01 | 00:03:31 | 10 | 01:27:22 | 70.68 | 4.00 | 1 | |
| 5 | Hobie 17 | 2211 | Joe Lapp | 00:47:42 | 00:03:55 | 7 | 01:29:26 | 83.017 | 5.00 | ||
| 6 | Hobie 18 | 15961 | Joe Leonard | 00:49:23 | 00:07:06 | 7 | 01:35:51 | 85.946 | 6.00 | ||
| 7 | Mystere 4.3 | 77 | Nancy Tuffli | 00:55:42 | 00:08:28 | 7 | 01:36:48 | 96.94 | 7.00 | ||
| 8 | Mystere 4.3 | 7/69 | Karen Pauls with chute | 00:58:08 | 00:10:54 | 7 | 01:41:02 | 101.175 | 8.00 |
Sept 21 Race 2
Date: Sept 21 Published start: 2:35 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter 18 | 261/107 | Bob Monaghan | 00:52:53 | 00:00:00 | 10 | 01:21:07 | 65.194 | 1.00 | ||
| 2 | Hobie 17 | 2211 | Joe Lapp | 00:49:12 | 00:05:56 | 7 | 01:32:14 | 86.648 | 2.00 | ||
| 3 | Mystere 4.3 | 65 | Kitsy Ameren | 00:54:28 | 00:07:48 | 7 | 01:34:40 | 95.923 | 3.00 | ||
| 4 | Hobie 17 | 6322/3614 | Joe Kasparek | 00:50:57 | 00:07:41 | 7 | 01:35:31 | 89.73 | 4.00 | 3 | |
| 5 | Mystere 4.3 | 7/69 | Karen Pauls with chute | 00:55:46 | 00:09:06 | 7 | 01:36:55 | 98.212 | 5.00 | ||
| 6 | Mystere 4.3 | 77 | Nancy Tuffli | 00:56:34 | 00:09:54 | 7 | 01:38:19 | 99.621 | 6.00 | ||
| 7 | Hobie 18 | 15961 | Joe Leonard | 00:52:42 | 00:10:55 | 7 | 01:42:17 | 92.812 | 7.00 | ||
| 8 | Hobie 20 | 861 | Dave Stahl | 00:71:13 | 00:17:21 | 10 | 01:47:15 | 87.795 | 8.00 | 2 | |
| 9 | Hobie 20 | 872 | Tom Paoli | 00:72:36 | 00:18:44 | 10 | 01:49:20 | 89.501 | 9.00 | 1 |
Sept 28 Race 1
Date: Sept 28 Published start: 11:40:00 Wind index: 4
| Pos | Class | Sail No | Helm | Start | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 5852/1673 | Latham Souther | 11:40:00 | 00:56:29 | 00:00:00 | 01:16:38 | 73.706 | 1.00 | |
| 2 | Hobie 20 | 861 | Dave Stahl | 11:40:00 | 00:49:40 | 00:00:19 | 01:17:07 | 64.811 | 2.00 | 2 |
| 3 | Hobie 17 | 6392/4431 | Dave Waugh | 11:40:00 | 00:58:04 | 00:01:35 | 01:18:47 | 75.772 | 3.00 | |
| 4 | Hobie 18 | 15961 | Joe Leonard | DNF | 31.00 |
Sept 28 Race 2
Date: Sept 28 Published start: 3:10:00 Wind index: 4
| Pos | Class | Sail No | Helm | Start | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 20 | 861 | Dave Stahl | 3:10:00 | 00:27:09 | 00:00:00 | 00:42:10 | 64.387 | 1.00 | 2 |
| 2 | Hobie 18 | 15961 | Joe Leonard | 3:10:00 | 00:42:43 | 00:13:20 | 01:01:17 | 101.304 | 2.00 |
Oct 5 Race 1
Date: Oct 5 Published start: 11:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Hobie 20 | 861 | Dave Stahl | ERR | 9.00 | 2 |
| 2 | Hobie 17 | 5852/1673 | Latham Souther | ERR | 12.44 | |
| 3 | Inter 18 | 261/107 | Bob Monaghan | ERR | 15.11 | |
| 4 | Hobie 20 | 872 | Tom Paoli | ERR | 16.89 | 1 |
| 5 | Hobie 17 | 6392/4431 | Dave Waugh | ERR | 18.56 | |
| 6 | Mystere 4.3 | 7/69 | Karen Pauls with chute | ERR | 19.89 | |
| 7 | Mystere 4.3 | 65 | Kitsy Ameren | ERR | 21.78 | |
| 8 | Hobie 20 | 907/791 | Mike Hill | ERR | 23.43 |
Oct 5 Race 2
Date: Oct 5 Published start: 3:00:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 20 | 861 | Dave Stahl | 00:49:09 | 00:00:00 | 01:14:01 | 66.404 | 1.00 | 2 | |
| 2 | Inter 18 | 261/107 | Bob Monaghan | 00:48:16 | 00:00:00 | 01:14:02 | 65.211 | 2.00 | ||
| 3 | Hobie 20 | 872 | Tom Paoli | 00:49:10 | 00:00:01 | 01:14:03 | 66.426 | 3.00 | 1 | |
| 4 | Hobie 17 | 6392/4431 | Dave Waugh | 00:57:17 | 00:00:53 | 01:15:10 | 77.392 | 4.00 | ||
| 5 | Hobie 17 | 5852/1673 | Latham Souther | 00:57:25 | 00:01:01 | 01:15:21 | 77.573 | 5.00 | ||
| 5 | Mystere 4.3 | 65 | Kitsy Ameren | 01:01:56 | 00:01:05 | 01:15:21 | 83.675 | 5.00 | ||
| 7 | Hobie 20 | 907/791 | Mike Hill | 00:51:30 | 00:02:21 | 01:17:34 | 69.579 | 7.00 | ||
| 8 | Mystere 4.3 | 7/69 | Karen Pauls with chute | 01:06:17 | 00:05:26 | 01:20:38 | 89.552 | 8.00 |
Oct 12 Race 1
Date: Oct 12 Published start: 11:35:00 Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 17 | 6392/4431 | Dave Waugh | 11:35:00 | 01:07:50 | 00:00:00 | 7 | 02:07:10 | 76.203 | 1.00 | |
| 2 | Hobie 17 | 5852/1673 | Latham Souther | 11:35:00 | 01:08:19 | 00:00:29 | 7 | 02:08:05 | 76.746 | 2.00 | |
| 3 | Mystere 4.3 | 7/69 | Karen Pauls with chute | 11:35:00 | 01:15:51 | 00:02:41 | 7 | 02:11:49 | 85.209 | 3.00 | |
| 4 | Inter 18 | 261/107 | Bob Monaghan | 11:35:00 | 01:28:31 | 00:05:36 | 10 | 02:15:46 | 69.607 | 4.00 | |
| 5 | Hobie 20 | 861 | Dave Stahl | 11:35:00 | 01:30:22 | 00:05:56 | 10 | 02:16:06 | 71.062 | 5.00 | 2 |
| 6 | Hobie 20 | 872 | Tom Paoli | 11:35:00 | 01:31:28 | 00:07:02 | 10 | 02:17:45 | 71.927 | 6.00 | 1 |
| 7 | Hobie 20 | 894 | Dave Liembach | 11:35:00 | 01:37:50 | 00:13:24 | 10 | 02:27:20 | 76.933 | 7.00 | |
| 8 | Hobie 20 | 907/791 | Mike Hill | REG | 23.43 |
Oct 12 Race 2
Date: Oct 12 Published start: 2:35:00 Wind index: 0-1
| Pos | Class | Sail No | Helm | Start | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 20 | 861 | Dave Stahl | 2:35:00 | 01:01:30 | 00:00:00 | 01:28:29 | 69.505 | 1.00 | 2 |
| 2 | Inter 18 | 261/107 | Bob Monaghan | 2:35:00 | 01:01:13 | 00:01:19 | 01:30:25 | 69.184 | 2.00 | |
| 3 | Hobie 17 | 5852/1673 | Latham Souther | 2:35:00 | 01:13:23 | 00:03:55 | 01:33:29 | 82.935 | 3.00 | |
| 4 | Hobie 17 | 6392/4431 | Dave Waugh | 2:35:00 | 01:16:19 | 00:06:51 | 01:37:13 | 86.25 | 4.00 | |
| 5 | Hobie 17 | 6322/3614 | Joe Kasparek | 2:35:00 | 01:16:40 | 00:07:12 | 01:37:40 | 86.645 | 5.00 | 3 |
| 6 | Hobie 20 | 872 | Tom Paoli | 2:35:00 | 01:08:15 | 00:06:45 | 01:38:12 | 77.133 | 6.00 | 1 |
| 7 | Hobie 20 | 907/791 | Mike Hill | REG | 23.43 |
Oct 26 Race 1
Date: Oct 26 Published start: 10:41:00 Wind strength: 8 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie 20/no crew | 907 | Mike Hill/no crew | 10:41:00 | 00:38:40 | 00:00:00 | 7 | 01:25:46 | 64.405 | 1.00 | |
| 2 | Mystere 4.3 | 7/69 | Karen Pauls/no chute | 10:41:00 | 00:58:05 | 00:05:47 | 7 | 01:35:16 | 96.746 | 2.00 | |
| 3 | Hobie 17 | 2211 | Joe Lapp | 10:41:00 | 00:51:34 | 00:05:49 | 7 | 01:36:41 | 85.892 | 3.00 | |
| 4 | Hobie Tiger | 1376 | Tom Paoli | 10:41:00 | 00:46:02 | 00:06:35 | 7 | 01:40:06 | 76.675 | 4.00 | |
| 5 | Hobie 17 | 5852/1673 | Latham Souther | 10:41:00 | 00:53:44 | 00:07:59 | 7 | 01:40:44 | 89.501 | 5.00 | |
| 6 | Hobie 17 | 6322/3614 | Joe Kasparek | 10:41:00 | 00:56:48 | 00:11:03 | 7 | 01:46:29 | 94.609 | 6.00 | 3 |
| 7 | Mystere 4.3 | 77 | Nancy Tuffli | 10:41:00 | 01:01:22 | 00:12:01 | 7 | 01:46:39 | 102.215 | 7.00 | |
| 8 | Nacra 6.0 | 228 | Joe Leonard | 10:41:00 | 01:12:50 | 00:17:57 | 10 | 01:53:48 | 84.92 | 8.00 |
Oct 26 Race 2
Date: Oct 26 Published start: 1:43:00 Wind strength: 6 knots Wind index: 2-3
| Pos | Class | Sail No | Helm | Start | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hobie Tiger | 1376 | Tom Paoli | 1:43:00 | 00:31:27 | 00:00:00 | 00:47:52 | 65.703 | 1.00 | |
| 2 | Hobie 20 | 907/791 | Mike Hill | 1:43:00 | 00:33:53 | 00:02:06 | 00:51:02 | 70.787 | 2.00 | |
| 3 | Hobie 17 | 5852/1673 | Latham Souther | 1:43:00 | 00:39:04 | 00:02:36 | 00:51:16 | 81.616 | 3.00 | |
| 4 | Hobie 17 | 2211 | Joe Lapp | 1:43:00 | 00:40:18 | 00:03:50 | 00:52:53 | 84.192 | 4.00 | |
| 5 | Nacra 6.0 | 228 | Joe Leonard | 1:43:00 | 00:36:02 | 00:05:24 | 00:56:18 | 75.279 | 5.00 |
| Sailwave Scoring Software 1.47 Beta5 www.sailwave.com |